May 01 (5/12) 2007
Match Date: 5/12/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Weiny, Ira TY52891 B Limited 10 Major N N 470.3902 100.00%
2 Newell, Ty TY34658 B Limited 10 Major N N 368.1683 78.27%
3 Newell, Stephen A57341 U Limited 10 Minor N N Junior 345.3020 73.41%
4 Marquez, Andy FY29943 C Limited 10 Major N N 303.7035 64.56%
5 Ancheta, Rico U Limited 10 Major N N 250.3952 53.23%
6 Chesterman, Thomas TY38817 U Limited 10 Major N N 240.3676 51.10%
7 Gutman, Aaron U Limited 10 Major N N 194.7910 41.41%
8 Witham, Cole U Limited 10 Major N N 181.6553 38.62%
9 Yu, Jason U Limited 10 Major N N 143.8455 30.58%
10 Benson, Trish A57240 D Limited 10 Major Y N 125.6091 26.70%
Printed: 05/12/2007 3:55 PM
May 01 (5/12) 2007
Match Date: 5/12/2007
Stage: 1 Tight Sqeeze
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiny, Ira 10 B Limited 10 119 0 18.39 6.4709 120.0000 100.00%
2 Ancheta, Rico 15 U Limited 10 111 10 21.87 4.6182 85.6425 71.37%
3 Newell, Stephen 16 U Limited 10 107 10 28.33 3.4239 63.4947 52.91%
4 Marquez, Andy 20 C Limited 10 113 20 27.52 3.3794 62.6695 52.22%
5 Newell, Ty 18 B Limited 10 98 30 20.33 3.3448 62.0278 51.69%
6 Gutman, Aaron 13 U Limited 10 111 10 31.11 3.2465 60.2049 50.17%
7 Witham, Cole 14 U Limited 10 110 20 31.80 2.8302 52.4848 43.74%
8 Chesterman, Thomas 1 U Limited 10 104 30 27.54 2.6870 49.8292 41.52%
9 Yu, Jason 11 U Limited 10 94 40 25.06 2.1548 39.9598 33.30%
10 Benson, Trish 4 D Limited 10 112 10 49.57 2.0577 38.1591 31.80%
Stage: 2 Lefty Loosy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiny, Ira 10 B Limited 10 124 0 18.26 6.7908 130.0000 100.00%
2 Newell, Stephen 16 U Limited 10 120 0 20.93 5.7334 109.7576 84.43%
3 Newell, Ty 18 B Limited 10 124 0 21.91 5.6595 108.3429 83.34%
4 Marquez, Andy 20 C Limited 10 126 0 31.95 3.9437 75.4964 58.07%
5 Chesterman, Thomas 1 U Limited 10 124 0 34.26 3.6194 69.2882 53.30%
6 Ancheta, Rico 15 U Limited 10 120 10 32.22 3.4140 65.3561 50.27%
7 Gutman, Aaron 13 U Limited 10 128 0 63.68 2.0101 38.4804 29.60%
8 Benson, Trish 4 D Limited 10 126 0 86.06 1.4641 28.0281 21.56%
9 Witham, Cole 14 U Limited 10 125 0 94.66 1.3205 25.2791 19.45%
10 Yu, Jason 11 U Limited 10 99 50 70.24 0.6976 13.3545 10.27%
Stage: 3 Foot Loose
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 18 B Limited 10 90 0 18.68 4.8180 100.0000 100.00%
2 Marquez, Andy 20 C Limited 10 92 0 20.81 4.4210 91.7601 91.76%
3 Weiny, Ira 10 B Limited 10 89 10 18.14 4.3550 90.3902 90.39%
4 Newell, Stephen 16 U Limited 10 80 0 18.48 4.3290 89.8506 89.85%
5 Chesterman, Thomas 1 U Limited 10 94 0 31.25 3.0080 62.4325 62.43%
6 Ancheta, Rico 15 U Limited 10 91 30 24.55 2.4847 51.5712 51.57%
7 Witham, Cole 14 U Limited 10 93 20 33.21 2.1981 45.6227 45.62%
8 Yu, Jason 11 U Limited 10 91 20 32.53 2.1826 45.3010 45.30%
9 Gutman, Aaron 13 U Limited 10 100 30 50.10 1.3972 28.9996 29.00%
10 Benson, Trish 4 D Limited 10 88 30 59.45 0.9756 20.2491 20.25%
Stage: 4 Righty Tighty
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiny, Ira 10 B Limited 10 125 0 26.13 4.7838 130.0000 100.00%
2 Newell, Ty 18 B Limited 10 122 0 33.90 3.5988 97.7976 75.23%
3 Newell, Stephen 16 U Limited 10 113 30 27.44 3.0248 82.1991 63.23%
4 Marquez, Andy 20 C Limited 10 126 0 46.41 2.7149 73.7775 56.75%
5 Gutman, Aaron 13 U Limited 10 117 0 47.38 2.4694 67.1061 51.62%
6 Chesterman, Thomas 1 U Limited 10 114 30 38.81 2.1644 58.8177 45.24%
7 Witham, Cole 14 U Limited 10 114 20 43.84 2.1442 58.2687 44.82%
8 Ancheta, Rico 15 U Limited 10 108 30 44.32 1.7599 47.8254 36.79%
9 Yu, Jason 11 U Limited 10 100 0 60.08 1.6644 45.2302 34.79%
10 Benson, Trish 4 D Limited 10 117 20 67.29 1.4415 39.1728 30.13%
Printed: 05/12/2007 3:54 PM
|