May 02 (5/26) 2007
Match Date: 5/26/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Ruff, Dan TY2964 U Open Major N N 512.6989 100.00%
2 Lai, Merwin A45431 A Open Major N N 468.5586 91.39%
3 Van Zevern, Mark TY32422 B Open Major N N Senior 391.7766 76.41%
4 Murray, Mike TY29179 C Production Minor N N 333.4429 65.04%
5 Chesterman, Thomas TY38817 D Limited Major N N 319.9624 62.41%
6 Marquez, Andy FY29943 U Limited 10 Major N N 314.2467 61.29%
7 Garcia, Gerald U Limited 10 Major N N 244.3961 47.67%
8 Gillease, Chad U Limited 10 Major N N 232.6856 45.38%
9 Welsh, Bill A23927 C Open Major N N Super Senior 208.8676 40.74%
10 Hildebrand, Andrew U Production Minor N N 205.7162 40.12%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 05/26/2007 1:15 PM
May 02 (5/26) 2007
Match Date: 5/26/2007
Combined divisions - These are NOT official results.
Stage: 1 Where's My Head
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruff, Dan 10 U Open 118 0 14.63 8.0656 120.0000 100.00%
2 Marquez, Andy 8 U Limited 10 118 0 18.26 6.4622 96.1446 80.12%
3 Lai, Merwin 4 A Open 103 10 15.63 5.9501 88.5256 73.77%
4 Murray, Mike 9 C Production 108 0 22.39 4.8236 71.7655 59.80%
5 Van Zevern, Mark 5 B Open 111 0 23.50 4.7234 70.2747 58.56%
6 Chesterman, Thomas 1 D Limited 117 0 25.75 4.5437 67.6012 56.33%
7 Gillease, Chad 2 U Limited 10 115 0 30.69 3.7471 55.7494 46.46%
8 Garcia, Gerald 7 U Limited 10 118 0 31.60 3.7342 55.5574 46.30%
9 Hildebrand, Andrew 6 U Production 102 0 28.21 3.6157 53.7944 44.83%
10 Welsh, Bill 3 C Open 116 0 33.80 3.4320 51.0613 42.55%
Stage: 2 Keep It Simple
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 4 A Open 120 0 13.14 9.1324 130.0000 100.00%
2 Ruff, Dan 10 U Open 123 0 14.27 8.6195 122.6989 94.38%
3 Van Zevern, Mark 5 B Open 116 0 14.94 7.7644 110.5265 85.02%
4 Marquez, Andy 8 U Limited 10 127 0 19.97 6.3595 90.5277 69.64%
5 Murray, Mike 9 C Production 122 0 19.23 6.3443 90.3113 69.47%
6 Chesterman, Thomas 1 D Limited 128 0 20.48 6.2500 88.9689 68.44%
7 Welsh, Bill 3 C Open 127 0 24.65 5.1521 73.3403 56.42%
8 Garcia, Gerald 7 U Limited 10 130 0 28.66 4.5359 64.5687 49.67%
9 Gillease, Chad 2 U Limited 10 128 0 31.40 4.0764 58.0277 44.64%
10 Hildebrand, Andrew 6 U Production 114 0 42.94 2.6549 37.7926 29.07%
Stage: 3 There's My Head
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruff, Dan 10 U Open 124 0 10.32 12.0155 130.0000 100.00%
2 Lai, Merwin 4 A Open 128 0 11.62 11.0155 119.1806 91.68%
3 Murray, Mike 9 C Production 114 0 14.85 7.6768 83.0581 63.89%
4 Van Zevern, Mark 5 B Open 114 10 14.43 7.2072 77.9773 59.98%
5 Chesterman, Thomas 1 D Limited 126 0 17.52 7.1918 77.8107 59.85%
6 Garcia, Gerald 7 U Limited 10 129 0 23.79 5.4224 58.6669 45.13%
7 Hildebrand, Andrew 6 U Production 110 0 23.52 4.6769 50.6011 38.92%
8 Marquez, Andy 8 U Limited 10 114 20 20.63 4.5565 49.2984 37.92%
9 Gillease, Chad 2 U Limited 10 125 0 34.83 3.5889 38.8296 29.87%
10 Welsh, Bill 3 C Open 122 0 38.19 3.1946 34.5635 26.59%
Stage: 4 Stage 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ruff, Dan 10 U Open 129 0 11.24 11.4769 140.0000 100.00%
2 Van Zevern, Mark 5 B Open 128 0 11.74 10.9029 132.9981 95.00%
3 Lai, Merwin 4 A Open 121 0 11.28 10.7270 130.8524 93.47%
4 Murray, Mike 9 C Production 134 0 18.51 7.2393 88.3080 63.08%
5 Chesterman, Thomas 1 D Limited 138 0 19.67 7.0158 85.5816 61.13%
6 Gillease, Chad 2 U Limited 10 133 0 20.26 6.5647 80.0789 57.20%
7 Marquez, Andy 8 U Limited 10 137 0 21.35 6.4169 78.2760 55.91%
8 Garcia, Gerald 7 U Limited 10 138 0 25.66 5.3780 65.6031 46.86%
9 Hildebrand, Andrew 6 U Production 134 0 25.73 5.2079 63.5281 45.38%
10 Welsh, Bill 3 C Open 135 0 33.00 4.0909 49.9025 35.64%
Printed: 05/26/2007 1:20 PM
|