June 01 (06/09) 2007
Match Date: 6/9/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Fyock, Len TY18636 B Limited Major N N Super Senior 394.0392 100.00%
2 Windler, Ken A54342 D Limited Major N N 336.7685 85.47%
3 Ahrens, Pete TY48449 C Limited Major N N Senior 316.1403 80.23%
4 Leonard, Philip A52096 U Limited Minor N N 297.2449 75.44%
5 Saburomaru, James TY18635 A Limited Major N N Senior 294.1772 74.66%
6 Chesterman, Thomas TY38817 D Limited Major N N 277.4309 70.41%
7 Witham, Cole U Limited Major N N 205.2450 52.09%
Printed: 06/09/2007 4:15 PM
June 01 (06/09) 2007
Match Date: 6/9/2007
Stage: 1 Madness
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fyock, Len 17 B Limited 66 0 10.66 6.1914 70.0000 100.00%
2 Ahrens, Pete 15 C Limited 66 0 13.36 4.9401 55.8528 79.79%
3 Windler, Ken 16 D Limited 70 0 15.72 4.4529 50.3445 71.92%
4 Leonard, Philip 12 U Limited 68 0 16.69 4.0743 46.0641 65.81%
5 Chesterman, Thomas 7 D Limited 61 20 13.09 3.1322 35.4127 50.59%
6 Saburomaru, James 19 A Limited 52 30 8.22 2.6764 30.2594 43.23%
7 Witham, Cole 14 U Limited 57 40 15.45 1.1003 12.4400 17.77%
Stage: 2 Revised RFP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Chesterman, Thomas 7 D Limited 150 0 26.22 5.7208 160.0000 100.00%
2 Ahrens, Pete 15 C Limited 149 0 26.31 5.6632 158.3890 98.99%
3 Fyock, Len 17 B Limited 143 0 26.02 5.4958 153.7072 96.07%
4 Windler, Ken 16 D Limited 146 10 27.18 5.0037 139.9441 87.47%
5 Leonard, Philip 12 U Limited 146 0 35.90 4.0669 113.7435 71.09%
6 Witham, Cole 14 U Limited 149 0 36.86 4.0423 113.0555 70.66%
7 Saburomaru, James 19 A Limited 121 60 19.81 3.0793 86.1222 53.83%
Stage: 3 How Fast Can You Shoot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fyock, Len 17 B Limited 90 0 17.88 5.0336 95.0000 100.00%
2 Saburomaru, James 19 A Limited 75 10 13.22 4.9168 92.7956 97.68%
3 Windler, Ken 16 D Limited 82 0 16.77 4.8897 92.2842 97.14%
4 Chesterman, Thomas 7 D Limited 81 0 19.37 4.1817 78.9219 83.08%
5 Witham, Cole 14 U Limited 82 0 21.21 3.8661 72.9656 76.81%
6 Leonard, Philip 12 U Limited 83 0 22.16 3.7455 70.6895 74.41%
7 Ahrens, Pete 15 C Limited 73 10 20.32 3.1004 58.5144 61.59%
Stage: 4 Wallhalla
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saburomaru, James 19 A Limited 74 10 10.94 5.8501 85.0000 100.00%
2 Fyock, Len 17 B Limited 80 0 15.43 5.1847 75.3320 88.63%
3 Leonard, Philip 12 U Limited 69 0 15.02 4.5939 66.7478 78.53%
4 Windler, Ken 16 D Limited 73 10 16.89 3.7300 54.1957 63.76%
5 Ahrens, Pete 15 C Limited 75 20 18.42 2.9859 43.3841 51.04%
6 Witham, Cole 14 U Limited 60 50 21.42 0.4669 6.7839 7.98%
7 Chesterman, Thomas 7 D Limited 63 60 14.08 0.2131 3.0963 3.64%
Printed: 06/09/2007 4:15 PM
|