Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

June 01 (06/09) 2007
Match Date: 6/9/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Weiny, Ira         TY52891  B   Limited 10  Major N   N              410.0000 100.00%
   2 Newell, Ty         TY34658  B   Limited 10  Major N   N              366.1217  89.30%
   3 Newell, Stephen    A57341   U   Limited 10  Minor N   N Junior       335.8156  81.91%
   4 Weiny, Lorrie      TY52890  C   Limited 10  Major Y   N              306.0172  74.64%
   5 Ancheta, Rico               U   Limited 10  Major N   N              237.7653  57.99%
   6 Yu, Jason                   U   Limited 10  Major N   N              190.5181  46.47%
   7 Soo, Paul                   U   Limited 10  Major N   N              146.0585  35.62%
   8 Benson, Trish      A57240   D   Limited 10  Major Y   N              139.5880  34.05%
Printed: 06/09/2007 4:19 PM

June 01 (06/09) 2007
Match Date: 6/9/2007

Stage: 1  Madness
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             11   B   Limited 10   68   0   9.27   7.3355  70.0000 100.00%
    2 Newell, Ty              2   B   Limited 10   69   0  11.09   6.2218  59.3724  84.82%
    3 Soo, Paul              25   U   Limited 10   68   0  12.18   5.5829  53.2756  76.11%
    4 Ancheta, Rico           3   U   Limited 10   63   0  12.53   5.0279  47.9794  68.54%
    5 Newell, Stephen         4   U   Limited 10   56   0  12.02   4.6589  44.4582  63.51%
    6 Yu, Jason               5   U   Limited 10   58   0  16.92   3.4279  32.7112  46.73%
    7 Weiny, Lorrie           9   C   Limited 10   52  30  10.42   2.1113  20.1474  28.78%
    8 Benson, Trish           1   D   Limited 10   54  10  30.18   1.4579  13.9122  19.87%

Stage: 2  Revised RFP
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             11   B   Limited 10  146   0  23.05   6.3341 160.0000 100.00%
    2 Newell, Ty              2   B   Limited 10  148   0  24.36   6.0755 153.4677  95.92%
    3 Newell, Stephen         4   U   Limited 10  142   0  23.83   5.9589 150.5224  94.08%
    4 Weiny, Lorrie           9   C   Limited 10  155   0  26.18   5.9206 149.5549  93.47%
    5 Ancheta, Rico           3   U   Limited 10  143  30  28.04   4.0300 101.7982  63.62%
    6 Yu, Jason               5   U   Limited 10  148   0  39.73   3.7251  94.0964  58.81%
    7 Soo, Paul              25   U   Limited 10  140  20  32.67   3.6731  92.7829  57.99%
    8 Benson, Trish           1   D   Limited 10  155   0  64.97   2.3857  60.2630  37.66%

Stage: 3  How Fast Can You Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             11   B   Limited 10   90  10  15.37   5.2049  95.0000 100.00%
    2 Newell, Ty              2   B   Limited 10   80   0  17.65   4.5326  82.7292  87.08%
    3 Newell, Stephen         4   U   Limited 10   78   0  18.52   4.2117  76.8721  80.92%
    4 Weiny, Lorrie           9   C   Limited 10   78   0  20.58   3.7901  69.1770  72.82%
    5 Ancheta, Rico           3   U   Limited 10   76   0  20.62   3.6857  67.2715  70.81%
    6 Yu, Jason               5   U   Limited 10   91   0  26.07   3.4906  63.7105  67.06%
    7 Benson, Trish           1   D   Limited 10   79  10  39.75   1.7358  31.6819  33.35%
    8 Soo, Paul              25   U   Limited 10   61  70  16.68   0.0000   0.0000   0.00%

Stage: 4  Wallhalla
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             11   B   Limited 10   73   0  12.70   5.7480  85.0000 100.00%
    2 Newell, Ty              2   B   Limited 10   75   0  15.72   4.7710  70.5524  83.00%
    3 Weiny, Lorrie           9   C   Limited 10   77   0  16.96   4.5401  67.1379  78.99%
    4 Newell, Stephen         4   U   Limited 10   67   0  15.49   4.3254  63.9629  75.25%
    5 Benson, Trish           1   D   Limited 10   75   0  32.88   2.2810  33.7309  39.68%
    6 Ancheta, Rico           3   U   Limited 10   51  30  14.99   1.4009  20.7162  24.37%
  Tie Yu, Jason               5   U   Limited 10   57  70  27.79   0.0000   0.0000   0.00%
  DNF Soo, Paul              25   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
Printed: 06/09/2007 4:15 PM