June 01 (06/09) 2007
Match Date: 6/9/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Murray, Mike TY29179 C Production Minor N N 340.0000 100.00%
2 Escobedo, Anthony U Production Minor N N Senior 216.9554 63.81%
3 Cervantes, Joseph TY50951 C Production Minor N N 202.7782 59.64%
4 Fung, Hurbert U Production Minor N N Senior 151.3642 44.52%
5 Silos, Ramon U Production Minor N N 147.7916 43.47%
Printed: 06/09/2007 4:16 PM
June 01 (06/09) 2007
Match Date: 6/9/2007
Stage: 1 Madness
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fung, Hurbert 23 U Production 66 0 30.84 2.1401 70.0000 100.00%
2 Cervantes, Joseph 21 C Production 59 30 13.72 2.1137 69.1365 98.77%
3 Escobedo, Anthony 10 U Production 52 30 17.09 1.2873 42.1060 60.15%
4 Silos, Ramon 26 U Production 43 50 16.22 0.0000 0.0000 0.00%
Tie Murray, Mike 22 C Production 44 60 15.00 0.0000 0.0000 0.00%
Stage: 2 Revised RFP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murray, Mike 22 C Production 138 0 25.01 5.5178 160.0000 100.00%
2 Cervantes, Joseph 21 C Production 139 10 27.99 4.6088 133.6417 83.53%
3 Escobedo, Anthony 10 U Production 129 10 34.70 3.4294 99.4425 62.15%
4 Silos, Ramon 26 U Production 136 0 58.43 2.3276 67.4936 42.18%
5 Fung, Hurbert 23 U Production 156 10 86.84 1.6813 48.7528 30.47%
Stage: 3 How Fast Can You Shoot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murray, Mike 22 C Production 81 0 20.29 3.9921 95.0000 100.00%
2 Silos, Ramon 26 U Production 76 10 30.58 2.1583 51.3611 54.06%
3 Fung, Hurbert 23 U Production 77 0 56.19 1.3704 32.6114 34.33%
4 Escobedo, Anthony 10 U Production 70 80 17.93 0.0000 0.0000 0.00%
DNF Cervantes, Joseph 21 C Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Wallhalla
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murray, Mike 22 C Production 75 0 19.58 3.8304 85.0000 100.00%
2 Escobedo, Anthony 10 U Production 66 10 16.48 3.3981 75.4069 88.71%
3 Silos, Ramon 26 U Production 58 20 29.14 1.3040 28.9369 34.04%
DNF Fung, Hurbert 23 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Cervantes, Joseph 21 C Production 0 0 .00 0.0000 0.0000 0.00%
Printed: 06/09/2007 4:15 PM
|