June 02 (6/23) 2007
Match Date: 6/23/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Fyock, Len TY18636 B Limited Major N N Super Senior 380.6193 100.00%
2 Leonard, Philip A52096 U Limited Minor N N 291.1118 76.48%
3 Murray, Mike TY29179 C Limited Major N N 269.4212 70.78%
4 Abernathy, Ray TY30623 B Limited Major N N Senior 266.7328 70.08%
5 Chan, Frank A58562 U Limited Major N N 195.3279 51.32%
6 Witham, Cole U Limited Major N N 98.2723 25.82%
Printed: 06/23/2007 2:28 PM
June 02 (6/23) 2007
Match Date: 6/23/2007
Stage: 1 Terrorists in Your Kitchen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murray, Mike 18 C Limited 64 0 10.79 5.9314 70.0000 100.00%
2 Fyock, Len 11 B Limited 66 0 11.52 5.7292 67.6137 96.59%
3 Abernathy, Ray 10 B Limited 60 0 10.84 5.5351 65.3230 93.32%
4 Leonard, Philip 2 U Limited 60 0 12.85 4.6693 55.1052 78.72%
5 Chan, Frank 5 U Limited 53 20 9.46 3.4884 41.1687 58.81%
6 Witham, Cole 4 U Limited 61 10 16.87 3.0231 35.6774 50.97%
Stage: 2 BBCC Preview
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fyock, Len 11 B Limited 137 0 23.93 5.7250 140.0000 100.00%
2 Leonard, Philip 2 U Limited 132 0 31.28 4.2199 103.1941 73.71%
3 Murray, Mike 18 C Limited 132 0 41.07 3.2140 78.5956 56.14%
4 Abernathy, Ray 10 B Limited 108 60 29.27 1.6399 40.1024 28.64%
5 Witham, Cole 4 U Limited 104 90 39.86 0.3512 8.5883 6.13%
6 Chan, Frank 5 U Limited 132 190 30.73 0.0000 0.0000 0.00%
Stage: 3 On The Move
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fyock, Len 11 B Limited 77 0 12.20 6.3115 80.0000 100.00%
2 Murray, Mike 18 C Limited 69 0 12.80 5.3906 68.3273 85.41%
3 Chan, Frank 5 U Limited 79 0 14.97 5.2772 66.8900 83.61%
4 Leonard, Philip 2 U Limited 80 0 16.85 4.7478 60.1797 75.22%
5 Abernathy, Ray 10 B Limited 67 20 10.58 4.4423 56.3074 70.38%
6 Witham, Cole 4 U Limited 51 30 17.11 1.2274 15.5576 19.45%
Stage: 4 For Pete's Sake
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Abernathy, Ray 10 B Limited 102 10 15.13 6.0806 105.0000 100.00%
2 Fyock, Len 11 B Limited 100 10 16.71 5.3860 93.0056 88.58%
3 Chan, Frank 5 U Limited 104 10 18.60 5.0538 87.2692 83.11%
4 Leonard, Philip 2 U Limited 93 0 22.11 4.2062 72.6328 69.17%
5 Murray, Mike 18 C Limited 103 10 30.59 3.0402 52.4983 50.00%
6 Witham, Cole 4 U Limited 100 10 40.42 2.2266 38.4490 36.62%
Printed: 06/23/2007 2:28 PM
|