June 02 (6/23) 2007
Match Date: 6/23/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Newell, Stephen A57341 U Limited 10 Minor N N Junior 380.9046 100.00%
2 Newell, Ty TY34658 B Limited 10 Major N N 356.8926 93.70%
3 Marquez, Andy FY29943 U Limited 10 Major N N 324.8317 85.28%
4 Mabalo, Danilo A51484 C Limited 10 Minor N N 237.2708 62.29%
5 Gutman, Aaron U Limited 10 Major N N 153.7031 40.35%
Printed: 06/23/2007 2:28 PM
June 02 (6/23) 2007
Match Date: 6/23/2007
Stage: 1 Terrorists in Your Kitchen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 17 B Limited 10 67 0 11.31 5.9240 70.0000 100.00%
2 Marquez, Andy 6 U Limited 10 66 0 12.14 5.4366 64.2407 91.77%
3 Newell, Stephen 19 U Limited 10 54 0 10.93 4.9405 58.3786 83.40%
4 Mabalo, Danilo 7 C Limited 10 66 0 13.90 4.7482 56.1063 80.15%
5 Gutman, Aaron 9 U Limited 10 65 10 49.00 1.1224 13.2627 18.95%
Stage: 2 BBCC Preview
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 17 B Limited 10 132 20 23.23 4.8214 140.0000 100.00%
2 Newell, Stephen 19 U Limited 10 124 10 24.07 4.7362 137.5260 98.23%
3 Marquez, Andy 6 U Limited 10 136 20 28.01 4.1414 120.2547 85.90%
4 Gutman, Aaron 9 U Limited 10 139 10 70.55 1.8285 53.0945 37.92%
5 Mabalo, Danilo 7 C Limited 10 97 70 22.07 1.2234 35.5241 25.37%
Stage: 3 On The Move
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Stephen 19 U Limited 10 72 0 10.75 6.6977 80.0000 100.00%
2 Newell, Ty 17 B Limited 10 70 20 11.76 4.2517 50.7840 63.48%
3 Mabalo, Danilo 7 C Limited 10 70 0 20.17 3.4705 41.4530 51.82%
4 Marquez, Andy 6 U Limited 10 71 20 15.61 3.2671 39.0235 48.78%
5 Gutman, Aaron 9 U Limited 10 72 10 33.39 1.8568 22.1784 27.72%
Stage: 4 For Pete's Sake
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Stephen 19 U Limited 10 95 10 14.85 5.7239 105.0000 100.00%
2 Mabalo, Danilo 7 C Limited 10 99 10 15.67 5.6796 104.1874 99.23%
3 Marquez, Andy 6 U Limited 10 104 10 17.02 5.5229 101.3128 96.49%
4 Newell, Ty 17 B Limited 10 102 10 17.56 5.2392 96.1086 91.53%
5 Gutman, Aaron 9 U Limited 10 104 10 26.46 3.5525 65.1675 62.06%
Printed: 06/23/2007 2:28 PM
|