July 01 (7/14) 2007
Match Date: 7/14/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Newell, Ty TY34658 B Limited 10 Major N N 361.1529 100.00%
2 Weiny, Lorrie TY52890 C Limited 10 Major Y N 309.3386 85.65%
3 Marquez, Andy B32 C Limited 10 Major N N 307.0538 85.02%
4 Newell, Stephen A57341 C Limited 10 Minor N N Junior 236.7692 65.56%
5 Tanabe, Nathan U Limited 10 Major N N 152.8726 42.33%
6 Ng, Donald TY51537 D Limited 10 Minor N N 129.4445 35.84%
Printed: 07/14/2007 2:20 PM
July 01 (7/14) 2007
Match Date: 7/14/2007
Stage: 1 Wide Open
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 9 B Limited 10 98 10 17.85 4.9300 105.0000 100.00%
2 Weiny, Lorrie 4 C Limited 10 105 0 21.36 4.9157 104.6954 99.71%
3 Marquez, Andy 8 C Limited 10 99 10 20.60 4.3204 92.0166 87.63%
4 Newell, Stephen 7 C Limited 10 93 10 19.24 4.3139 91.8782 87.50%
5 Ng, Donald 10 D Limited 10 90 10 33.92 2.3585 50.2317 47.84%
6 Tanabe, Nathan 2 U Limited 10 94 20 58.96 1.2551 26.7313 25.46%
Stage: 2 Five and Nine
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 9 B Limited 10 83 0 12.46 6.6613 90.0000 100.00%
2 Marquez, Andy 8 C Limited 10 84 0 14.26 5.8906 79.5872 88.43%
3 Weiny, Lorrie 4 C Limited 10 87 0 17.30 5.0289 67.9448 75.49%
4 Newell, Stephen 7 C Limited 10 64 20 11.82 3.7225 50.2942 55.88%
5 Tanabe, Nathan 2 U Limited 10 88 0 23.71 3.7115 50.1456 55.72%
6 Ng, Donald 10 D Limited 10 71 10 24.92 2.4478 33.0719 36.75%
Stage: 3 Take 'em Down
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Marquez, Andy 8 C Limited 10 53 0 9.46 5.6025 55.0000 100.00%
2 Newell, Ty 9 B Limited 10 48 0 10.21 4.7013 46.1529 83.91%
3 Weiny, Lorrie 4 C Limited 10 49 0 10.66 4.5966 45.1250 82.05%
4 Newell, Stephen 7 C Limited 10 45 0 9.79 4.5965 45.1241 82.04%
5 Tanabe, Nathan 2 U Limited 10 48 0 19.77 2.4279 23.8348 43.34%
6 Ng, Donald 10 D Limited 10 49 0 22.15 2.2122 21.7173 39.49%
Stage: 4 Friday the 13th, The Day After
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 9 B Limited 10 119 0 16.63 7.1557 120.0000 100.00%
2 Weiny, Lorrie 4 C Limited 10 115 0 21.06 5.4606 91.5734 76.31%
3 Marquez, Andy 8 C Limited 10 104 20 17.51 4.7973 80.4500 67.04%
4 Tanabe, Nathan 2 U Limited 10 113 20 29.90 3.1104 52.1609 43.47%
5 Newell, Stephen 7 C Limited 10 88 20 23.05 2.9501 49.4727 41.23%
6 Ng, Donald 10 D Limited 10 92 30 42.57 1.4564 24.4236 20.35%
Printed: 07/14/2007 2:20 PM
|