August 02 (8/25) 2007
Match Date: 8/25/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Marquez, Andy B32 C Limited 10 Major N N 443.0124 100.00%
2 Weiny, Lorrie TY52890 C Limited 10 Major Y N 433.9812 97.96%
3 Springer, Scott TY55203 C Limited 10 Major N N 316.9898 71.55%
4 Tanabe, Nathan U Limited 10 Major N N 257.4419 58.11%
Printed: 08/25/2007 4:31 PM
August 02 (8/25) 2007
Match Date: 8/25/2007
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiny, Lorrie 18 C Limited 10 105 0 14.94 7.0281 110.0000 100.00%
2 Marquez, Andy 15 C Limited 10 105 0 15.78 6.6540 104.1448 94.68%
3 Springer, Scott 1 C Limited 10 106 0 20.74 5.1109 79.9930 72.72%
4 Tanabe, Nathan 2 U Limited 10 109 0 34.29 3.1788 49.7528 45.23%
Stage: 2 Consarnit
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiny, Lorrie 18 C Limited 10 93 0 30.88 3.0117 100.0000 100.00%
2 Marquez, Andy 15 C Limited 10 85 10 28.90 2.5952 86.1706 86.17%
3 Tanabe, Nathan 2 U Limited 10 88 10 39.12 1.9939 66.2051 66.21%
4 Springer, Scott 1 C Limited 10 82 30 39.18 1.3272 44.0681 44.07%
Stage: 3 Sit Or Get Off The Shot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Springer, Scott 1 C Limited 10 54 0 19.76 2.7328 60.0000 100.00%
2 Weiny, Lorrie 18 C Limited 10 40 10 17.24 1.7401 38.2048 63.67%
3 Marquez, Andy 15 C Limited 10 46 20 20.34 1.2783 28.0657 46.78%
4 Tanabe, Nathan 2 U Limited 10 47 10 33.97 1.0892 23.9139 39.86%
Stage: 4 Charity Free Zone
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiny, Lorrie 18 C Limited 10 117 0 19.09 6.1289 120.0000 100.00%
2 Marquez, Andy 15 C Limited 10 112 0 19.13 5.8547 114.6313 95.53%
3 Tanabe, Nathan 2 U Limited 10 120 0 25.87 4.6386 90.8209 75.68%
4 Springer, Scott 1 C Limited 10 115 0 27.67 4.1561 81.3738 67.81%
Stage: 5 What NoShoot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Marquez, Andy 15 C Limited 10 104 0 16.29 6.3843 110.0000 100.00%
2 Weiny, Lorrie 18 C Limited 10 97 20 20.17 3.8176 65.7764 59.80%
3 Springer, Scott 1 C Limited 10 98 10 29.41 2.9922 51.5549 46.87%
4 Tanabe, Nathan 2 U Limited 10 100 20 51.53 1.5525 26.7492 24.32%
Printed: 08/25/2007 4:31 PM
|