Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Open results

 

August 02 (8/25) 2007
Match Date: 8/25/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Smyth, Nolan       TY11898  M   Open        Major N   N Senior       485.4068 100.00%
   2 Kwan, Billy        A49836   A   Open        Major N   N              430.2505  88.64%
   3 Lai, Merwin        A45431   A   Open        Major N   N              429.5090  88.48%
   4 Cazes, Larry       A49364   B   Open        Major N   N              399.5212  82.31%
   5 Lowe, Allen        TY46152  B   Open        Major N   N              340.2482  70.10%
   6 Guenther, Bob      A43635   C   Open        Major N   N Senior       320.7436  66.08%
   7 Welsh, Bill        A23927   C   Open        Major N   N Super Senior 204.5646  42.14%
Printed: 08/25/2007 4:31 PM

August 02 (8/25) 2007
Match Date: 8/25/2007

Stage: 1  Stage 1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lowe, Allen            11   B   Open        108   0  10.88   9.9265 110.0000 100.00%
    2 Smyth, Nolan           20   M   Open        103  10  10.25   9.0732 100.5442  91.40%
    3 Kwan, Billy            19   A   Open         98  10   9.85   8.9340  99.0017  90.00%
    4 Cazes, Larry            4   B   Open        108   0  12.37   8.7308  96.7499  87.95%
    5 Guenther, Bob           7   C   Open        106   0  14.36   7.3816  81.7988  74.36%
    6 Lai, Merwin            21   A   Open         97  10  13.02   6.6820  74.0462  67.31%
    7 Welsh, Bill             8   C   Open        100  10  21.28   4.2293  46.8668  42.61%

Stage: 2  Consarnit
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lai, Merwin            21   A   Open         95   0  18.63   5.0993 100.0000 100.00%
    2 Smyth, Nolan           20   M   Open         92   0  18.86   4.8780  95.6602  95.66%
    3 Kwan, Billy            19   A   Open         94   0  20.71   4.5389  89.0103  89.01%
    4 Cazes, Larry            4   B   Open         99   0  23.85   4.1509  81.4014  81.40%
    5 Guenther, Bob           7   C   Open        100   0  29.84   3.3512  65.7188  65.72%
    6 Lowe, Allen            11   B   Open         85   0  26.61   3.1943  62.6419  62.64%
    7 Welsh, Bill             8   C   Open        100   0  45.29   2.2080  43.3001  43.30%

Stage: 3  Sit Or Get Off The Shot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smyth, Nolan           20   M   Open         52   0  12.48   4.1667  60.0000 100.00%
    2 Cazes, Larry            4   B   Open         52   0  16.38   3.1746  45.7139  76.19%
    3 Lowe, Allen            11   B   Open         44  10  14.25   2.3860  34.3581  57.26%
    4 Guenther, Bob           7   C   Open         52   0  21.89   2.3755  34.2069  57.01%
    5 Lai, Merwin            21   A   Open         44  10  14.74   2.3066  33.2148  55.36%
    6 Welsh, Bill             8   C   Open         53   0  29.18   1.8163  26.1545  43.59%
    7 Kwan, Billy            19   A   Open         42  30  14.12   0.8499  12.2385  20.40%

Stage: 4  Charity Free Zone
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kwan, Billy            19   A   Open        109   0  11.41   9.5530 120.0000 100.00%
    2 Smyth, Nolan           20   M   Open        115   0  12.10   9.5041 119.3857  99.49%
    3 Lai, Merwin            21   A   Open        103   0  10.86   9.4843 119.1370  99.28%
    4 Cazes, Larry            4   B   Open        114   0  16.14   7.0632  88.7244  73.94%
    5 Guenther, Bob           7   C   Open        112   0  18.64   6.0086  75.4770  62.90%
    6 Lowe, Allen            11   B   Open        100  10  15.04   5.9840  75.1680  62.64%
    7 Welsh, Bill             8   C   Open        119   0  32.56   3.6548  45.9098  38.26%

Stage: 5  What NoShoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Kwan, Billy            19   A   Open         94   0  10.24   9.1797 110.0000 100.00%
    2 Smyth, Nolan           20   M   Open        102   0  11.13   9.1644 109.8167  99.83%
    3 Lai, Merwin            21   A   Open        103   0  11.97   8.6048 103.1110  93.74%
    4 Cazes, Larry            4   B   Open        102   0  14.06   7.2546  86.9316  79.03%
    5 Guenther, Bob           7   C   Open        106   0  19.99   5.3027  63.5421  57.77%
    6 Lowe, Allen            11   B   Open         96  20  15.68   4.8469  58.0802  52.80%
    7 Welsh, Bill             8   C   Open         98   0  27.74   3.5328  42.3334  38.48%
Printed: 08/25/2007 4:31 PM