Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

September 01 (9/8) 2007
Match Date: 9/8/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Newell, Ty         TY34658  B   Limited 10  Major N   N              475.1393 100.00%
   2 Weiny, Lorrie      TY52890  C   Limited 10  Major Y   N              441.4166  92.90%
   3 Marquez, Andy      B32      C   Limited 10  Major N   N              415.7047  87.49%
   4 Newell, Stephen    A57341   C   Limited 10  Minor N   N Junior       256.1618  53.91%
   5 Gutman, Aaron      Pen      U   Limited 10  Major N   N              202.3172  42.58%
   6 Tin, William                U   Limited 10  Major N   N Senior       134.9660  28.41%
Printed: 09/08/2007 4:54 PM

September 01 (9/8) 2007
Match Date: 9/8/2007

Stage: 1  Pinheads on Parade
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Marquez, Andy          30   C   Limited 10  110   0  14.48   7.5967 120.0000 100.00%
    2 Newell, Ty             25   B   Limited 10  117   0  16.08   7.2761 114.9357  95.78%
    3 Weiny, Lorrie           8   C   Limited 10  116   0  17.09   6.7876 107.2192  89.35%
    4 Newell, Stephen        23   C   Limited 10  114   0  22.22   5.1305  81.0431  67.54%
    5 Gutman, Aaron          20   U   Limited 10  116   0  28.08   4.1311  65.2562  54.38%
    6 Tin, William            1   U   Limited 10  113   0  49.58   2.2791  36.0014  30.00%

Stage: 2  Loose Ends
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty             25   B   Limited 10  126   0  22.89   5.5046 145.0000 100.00%
    2 Weiny, Lorrie           8   C   Limited 10  135   0  26.42   5.1098 134.6003  92.83%
    3 Marquez, Andy          30   C   Limited 10  124  30  28.59   3.2879  86.6086  59.73%
    4 Gutman, Aaron          20   U   Limited 10  111  60  37.86   1.3471  35.4848  24.47%
    5 Newell, Stephen        23   C   Limited 10   32 320   6.97   0.0000   0.0000   0.00%
  DNF Tin, William            1   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 3  Ironsides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Marquez, Andy          30   C   Limited 10   55   0  12.56   4.3790  60.0000 100.00%
    2 Newell, Ty             25   B   Limited 10   45   0  11.65   3.8627  52.9258  88.21%
    3 Weiny, Lorrie           8   C   Limited 10   47   0  12.96   3.6265  49.6894  82.82%
    4 Newell, Stephen        23   C   Limited 10   41  10  14.01   2.2127  30.3179  50.53%
    5 Tin, William            1   U   Limited 10   55   0  28.27   1.9455  26.6568  44.43%
    6 Gutman, Aaron          20   U   Limited 10   49  10  20.45   1.9071  26.1306  43.55%

Stage: 4  Donut Box Top Stage
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Stephen        23   C   Limited 10   54   0  10.39   5.1973  60.0000 100.00%
    2 Newell, Ty             25   B   Limited 10   58   0  11.69   4.9615  57.2778  95.46%
    3 Weiny, Lorrie           8   C   Limited 10   55   0  11.70   4.7009  54.2693  90.45%
    4 Marquez, Andy          30   C   Limited 10   49   0  10.93   4.4831  51.7549  86.26%
    5 Gutman, Aaron          20   U   Limited 10   60   0  17.24   3.4803  40.1782  66.96%
    6 Tin, William            1   U   Limited 10   60   0  20.30   2.9557  34.1219  56.87%

Stage: 5  Authoritarian Right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty             25   B   Limited 10  103   0  15.02   6.8575 105.0000 100.00%
    2 Marquez, Andy          30   C   Limited 10  100   0  15.73   6.3573  97.3411  92.71%
    3 Weiny, Lorrie           8   C   Limited 10  100   0  16.01   6.2461  95.6384  91.08%
    4 Newell, Stephen        23   C   Limited 10   89   0  16.07   5.5383  84.8008  80.76%
    5 Tin, William            1   U   Limited 10   92  10  32.88   2.4939  38.1859  36.37%
    6 Gutman, Aaron          20   U   Limited 10   94  10  36.47   2.3033  35.2674  33.59%
Printed: 09/08/2007 4:54 PM