September 01 (9/8) 2007
Match Date: 9/8/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Lai, Merwin A45431 A Open Major N N 462.8812 100.00%
2 Weiny, Ira TY52891 B Limited Major N N 403.6720 87.21%
3 Saburomaru, James TY18635 A Limited Major N N Senior 403.1377 87.09%
4 Blixt, Henrik A56081 B Production Minor N N 388.4820 83.93%
5 Cazes, Larry A49364 B Open Major N N 379.5350 81.99%
6 Newell, Ty TY34658 B Limited 10 Major N N 357.4810 77.23%
7 Chan, Frank A58562 D Limited Major N N 348.5282 75.30%
8 Chu, Jenny A58561 D Open Major Y N 336.5096 72.70%
9 Weiny, Lorrie TY52890 C Limited 10 Major Y N 331.9938 71.72%
10 Marquez, Andy B32 C Limited 10 Major N N 318.1032 68.72%
11 Guenther, Bob A43635 C Open Major N N Senior 315.1534 68.09%
12 Murray, Michael TY29179 C Limited Major N N 269.0355 58.12%
13 Ahrens, Pete TY48449 B Production Minor N N Senior 263.2797 56.88%
14 Cazes, Tracy A49583 C Open Major Y N 240.7116 52.00%
15 Leonard, Philip A52096 C Limited Minor N N 228.0339 49.26%
16 Newell, Stephen A57341 C Limited 10 Minor N N Junior 208.9828 45.15%
17 Pryor, Steve U Limited Major N N 202.7129 43.79%
18 Witham, Cole U Limited Major N N 171.0574 36.95%
19 Welsh, Bill A23927 C Open Major N N Super Senior 157.7386 34.08%
20 Gutman, Aaron Pen U Limited 10 Major N N 156.2202 33.75%
21 Chesterman, Thomas TY38817 D Limited Major N N 155.0442 33.50%
22 Adkins, Bill TY50594 C Single Stk Major N N 152.3424 32.91%
23 Hoffmann, Greg U Single Stk Major N N 128.4420 27.75%
24 Javier, Jude U Revolver Minor N N 122.2387 26.41%
25 Leong, Matthew A55099 C Production Minor N N 121.3371 26.21%
26 Quimson, Josemari U Production Minor N N 114.5019 24.74%
27 Tin, William U Limited 10 Major N N Senior 108.7523 23.49%
28 Tong, Benny U Limited Major N N 77.1831 16.67%
29 Bunger, Frank U Production Minor N N 64.9520 14.03%
30 Roberts, Leslie U Production Minor Y N 63.3044 13.68%
31 Rindegard, Johan U Single Stk Major N N 17.8071 3.85%
DQed Tanabe, Nathan U Production Minor N N 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 09/08/2007 4:54 PM
September 01 (9/8) 2007
Match Date: 9/8/2007
Combined divisions - These are NOT official results.
Stage: 1 Pinheads on Parade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 27 A Open 113 0 11.59 9.7498 120.0000 100.00%
2 Saburomaru, James 32 A Limited 105 0 11.52 9.1146 112.1820 93.48%
3 Weiny, Ira 10 B Limited 119 0 13.06 9.1118 112.1475 93.46%
4 Blixt, Henrik 12 B Production 114 0 14.41 7.9112 97.3706 81.14%
5 Marquez, Andy 30 C Limited 10 110 0 14.48 7.5967 93.4998 77.92%
6 Cazes, Larry 13 B Open 117 0 15.73 7.4380 91.5465 76.29%
7 Newell, Ty 25 B Limited 10 117 0 16.08 7.2761 89.5538 74.63%
8 Chu, Jenny 14 D Open 116 0 17.06 6.7995 83.6879 69.74%
9 Weiny, Lorrie 8 C Limited 10 116 0 17.09 6.7876 83.5414 69.62%
10 Guenther, Bob 15 C Open 116 0 17.22 6.7364 82.9112 69.09%
11 Chan, Frank 16 D Limited 112 10 15.89 6.4191 79.0059 65.84%
12 Leonard, Philip 7 C Limited 120 0 19.26 6.2305 76.6846 63.90%
13 Chesterman, Thomas 17 D Limited 107 10 16.31 5.9473 73.1990 61.00%
14 Hoffmann, Greg 19 U Single Stk 118 0 20.36 5.7957 71.3332 59.44%
15 Murray, Michael 29 C Limited 110 0 19.21 5.7262 70.4778 58.73%
16 Ahrens, Pete 26 B Production 114 0 20.26 5.6269 69.2556 57.71%
17 Pryor, Steve 4 U Limited 113 0 20.31 5.5638 68.4789 57.07%
18 Newell, Stephen 23 C Limited 10 114 0 22.22 5.1305 63.1459 52.62%
19 Leong, Matthew 22 C Production 110 0 22.66 4.8544 59.7477 49.79%
20 Adkins, Bill 24 C Single Stk 89 20 14.91 4.6278 56.9587 47.47%
21 Cazes, Tracy 11 C Open 118 0 26.28 4.4901 55.2639 46.05%
22 Witham, Cole 9 U Limited 110 0 25.97 4.2357 52.1328 43.44%
23 Gutman, Aaron 20 U Limited 10 116 0 28.08 4.1311 50.8454 42.37%
24 Tong, Benny 6 U Limited 108 20 22.41 3.9268 48.3308 40.28%
25 Bunger, Frank 28 U Production 104 0 30.49 3.4110 41.9824 34.99%
26 Welsh, Bill 21 C Open 111 10 32.93 3.0671 37.7497 31.46%
27 Quimson, Josemari 3 U Production 101 10 30.86 2.9488 36.2937 30.24%
28 Javier, Jude 2 U Revolver 108 0 40.31 2.6792 32.9754 27.48%
29 Tin, William 1 U Limited 10 113 0 49.58 2.2791 28.0510 23.38%
30 Roberts, Leslie 5 U Production 81 30 26.95 1.8924 23.2916 19.41%
31 Rindegard, Johan 31 U Single Stk 119 0 82.25 1.4468 17.8071 14.84%
DQed Tanabe, Nathan 18 U Production 112 0 20.61 0.0000 0.0000 0.00%
Stage: 2 Loose Ends
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 27 A Open 140 0 16.03 8.7336 145.0000 100.00%
2 Saburomaru, James 32 A Limited 126 0 20.80 6.0577 100.5732 69.36%
3 Newell, Ty 25 B Limited 10 126 0 22.89 5.5046 91.3904 63.03%
4 Blixt, Henrik 12 B Production 135 0 25.87 5.2184 86.6387 59.75%
5 Cazes, Larry 13 B Open 134 10 23.80 5.2101 86.5009 59.66%
6 Weiny, Lorrie 8 C Limited 10 135 0 26.42 5.1098 84.8357 58.51%
7 Weiny, Ira 10 B Limited 142 0 30.46 4.6619 77.3994 53.38%
8 Adkins, Bill 24 C Single Stk 132 20 24.94 4.4908 74.5587 51.42%
9 Chan, Frank 16 D Limited 132 0 30.43 4.3378 72.0185 49.67%
10 Guenther, Bob 15 C Open 136 0 31.38 4.3340 71.9554 49.62%
11 Chu, Jenny 14 D Open 134 10 33.50 3.7015 61.4543 42.38%
12 Leonard, Philip 7 C Limited 124 10 30.93 3.6857 61.1920 42.20%
13 Murray, Michael 29 C Limited 127 30 27.79 3.4905 57.9512 39.97%
14 Ahrens, Pete 26 B Production 117 20 28.16 3.4446 57.1891 39.44%
15 Marquez, Andy 30 C Limited 10 124 30 28.59 3.2879 54.5875 37.65%
16 Chesterman, Thomas 17 D Limited 122 30 30.32 3.0343 50.3771 34.74%
17 Cazes, Tracy 11 C Open 130 10 40.01 2.9993 49.7960 34.34%
18 Leong, Matthew 22 C Production 125 40 37.55 2.2636 37.5815 25.92%
19 Witham, Cole 9 U Limited 119 30 39.63 2.2458 37.2860 25.71%
20 Hoffmann, Greg 19 U Single Stk 127 20 53.89 1.9855 32.9644 22.73%
21 Tong, Benny 6 U Limited 115 60 39.40 1.3959 23.1755 15.98%
22 Bunger, Frank 28 U Production 98 30 49.15 1.3835 22.9696 15.84%
23 Gutman, Aaron 20 U Limited 10 111 60 37.86 1.3471 22.3653 15.42%
24 Welsh, Bill 21 C Open 115 60 48.71 1.1291 18.7459 12.93%
Tie Newell, Stephen 23 C Limited 10 32 320 6.97 0.0000 0.0000 0.00%
DNF Roberts, Leslie 5 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Javier, Jude 2 U Revolver 0 0 .00 0.0000 0.0000 0.00%
DNF Tin, William 1 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Quimson, Josemari 3 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Pryor, Steve 4 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Rindegard, Johan 31 U Single Stk 0 0 .00 0.0000 0.0000 0.00%
DQed Tanabe, Nathan 18 U Production 121 20 34.97 0.0000 0.0000 0.00%
Stage: 3 Ironsides
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 27 A Open 54 0 8.47 6.3754 60.0000 100.00%
2 Weiny, Ira 10 B Limited 55 0 8.64 6.3657 59.9087 99.85%
3 Cazes, Larry 13 B Open 54 0 9.92 5.4435 51.2297 85.38%
4 Blixt, Henrik 12 B Production 54 0 10.26 5.2632 49.5329 82.55%
5 Chu, Jenny 14 D Open 56 0 11.14 5.0269 47.3090 78.85%
6 Chan, Frank 16 D Limited 56 0 11.64 4.8110 45.2772 75.46%
7 Marquez, Andy 30 C Limited 10 55 0 12.56 4.3790 41.2115 68.69%
8 Pryor, Steve 4 U Limited 58 0 13.85 4.1877 39.4112 65.69%
9 Guenther, Bob 15 C Open 57 0 14.10 4.0426 38.0456 63.41%
10 Saburomaru, James 32 A Limited 46 10 9.13 3.9430 37.1083 61.85%
11 Newell, Ty 25 B Limited 10 45 0 11.65 3.8627 36.3525 60.59%
12 Weiny, Lorrie 8 C Limited 10 47 0 12.96 3.6265 34.1296 56.88%
13 Murray, Michael 29 C Limited 50 0 14.44 3.4626 32.5871 54.31%
14 Chesterman, Thomas 17 D Limited 54 0 16.15 3.3437 31.4681 52.45%
15 Cazes, Tracy 11 C Open 52 10 13.12 3.2012 30.1271 50.21%
16 Ahrens, Pete 26 B Production 48 0 16.32 2.9412 27.6801 46.13%
17 Hoffmann, Greg 19 U Single Stk 47 0 18.32 2.5655 24.1444 40.24%
18 Leong, Matthew 22 C Production 40 0 15.68 2.5510 24.0079 40.01%
19 Welsh, Bill 21 C Open 58 0 25.99 2.2316 21.0020 35.00%
20 Adkins, Bill 24 C Single Stk 46 20 11.75 2.2128 20.8250 34.71%
21 Newell, Stephen 23 C Limited 10 41 10 14.01 2.2127 20.8241 34.71%
22 Leonard, Philip 7 C Limited 54 0 25.82 2.0914 19.6825 32.80%
23 Tin, William 1 U Limited 10 55 0 28.27 1.9455 18.3094 30.52%
24 Gutman, Aaron 20 U Limited 10 49 10 20.45 1.9071 17.9481 29.91%
25 Quimson, Josemari 3 U Production 46 0 26.08 1.7638 16.5994 27.67%
26 Javier, Jude 2 U Revolver 53 10 26.93 1.5967 15.0268 25.04%
27 Witham, Cole 9 U Limited 50 10 25.88 1.5456 14.5459 24.24%
28 Tong, Benny 6 U Limited 39 30 14.92 0.6032 5.6768 9.46%
29 Roberts, Leslie 5 U Production 34 30 34.03 0.1175 1.1058 1.84%
DNF Rindegard, Johan 31 U Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Bunger, Frank 28 U Production 0 0 .00 0.0000 0.0000 0.00%
DQed Tanabe, Nathan 18 U Production 45 10 14.18 0.0000 0.0000 0.00%
Stage: 4 Donut Box Top Stage
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saburomaru, James 32 A Limited 56 0 9.25 6.0541 60.0000 100.00%
2 Chan, Frank 16 D Limited 57 0 10.21 5.5828 55.3291 92.22%
3 Blixt, Henrik 12 B Production 58 0 10.39 5.5823 55.3242 92.21%
4 Newell, Stephen 23 C Limited 10 54 0 10.39 5.1973 51.5086 85.85%
5 Ahrens, Pete 26 B Production 60 0 11.62 5.1635 51.1736 85.29%
6 Lai, Merwin 27 A Open 52 0 10.24 5.0781 50.3272 83.88%
7 Weiny, Ira 10 B Limited 57 0 11.35 5.0220 49.7712 82.95%
8 Chu, Jenny 14 D Open 50 0 10.06 4.9702 49.2579 82.10%
9 Newell, Ty 25 B Limited 10 58 0 11.69 4.9615 49.1716 81.95%
10 Weiny, Lorrie 8 C Limited 10 55 0 11.70 4.7009 46.5889 77.65%
11 Murray, Michael 29 C Limited 58 0 12.34 4.7002 46.5820 77.64%
12 Witham, Cole 9 U Limited 59 0 12.75 4.6275 45.8615 76.44%
13 Cazes, Larry 13 B Open 59 0 12.92 4.5666 45.2579 75.43%
14 Marquez, Andy 30 C Limited 10 49 0 10.93 4.4831 44.4304 74.05%
15 Guenther, Bob 15 C Open 52 0 12.74 4.0816 40.4513 67.42%
16 Leonard, Philip 7 C Limited 46 0 11.84 3.8851 38.5038 64.17%
17 Cazes, Tracy 11 C Open 56 0 15.31 3.6577 36.2501 60.42%
18 Quimson, Josemari 3 U Production 60 0 17.00 3.5294 34.9786 58.30%
19 Javier, Jude 2 U Revolver 60 0 17.12 3.5047 34.7338 57.89%
20 Gutman, Aaron 20 U Limited 10 60 0 17.24 3.4803 34.4920 57.49%
21 Welsh, Bill 21 C Open 58 0 16.90 3.4320 34.0133 56.69%
22 Tin, William 1 U Limited 10 60 0 20.30 2.9557 29.2929 48.82%
23 Pryor, Steve 4 U Limited 57 0 19.87 2.8686 28.4297 47.38%
24 Roberts, Leslie 5 U Production 43 10 31.14 1.0597 10.5023 17.50%
DNF Hoffmann, Greg 19 U Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Bunger, Frank 28 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Tong, Benny 6 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Rindegard, Johan 31 U Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Leong, Matthew 22 C Production 0 0 .00 0.0000 0.0000 0.00%
DNF Adkins, Bill 24 C Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Chesterman, Thomas 17 D Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Authoritarian Right
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cazes, Larry 13 B Open 100 0 12.64 7.9114 105.0000 100.00%
2 Weiny, Ira 10 B Limited 99 0 12.58 7.8696 104.4452 99.47%
3 Blixt, Henrik 12 B Production 99 0 13.19 7.5057 99.6156 94.87%
4 Chan, Frank 16 D Limited 99 0 13.56 7.3009 96.8975 92.28%
5 Chu, Jenny 14 D Open 97 0 13.58 7.1429 94.8005 90.29%
6 Saburomaru, James 32 A Limited 93 10 11.81 7.0279 93.2742 88.83%
7 Newell, Ty 25 B Limited 10 103 0 15.02 6.8575 91.0127 86.68%
8 Lai, Merwin 27 A Open 92 10 12.43 6.5969 87.5540 83.38%
9 Marquez, Andy 30 C Limited 10 100 0 15.73 6.3573 84.3740 80.36%
10 Weiny, Lorrie 8 C Limited 10 100 0 16.01 6.2461 82.8982 78.95%
11 Guenther, Bob 15 C Open 97 0 15.74 6.1626 81.7899 77.90%
12 Newell, Stephen 23 C Limited 10 89 0 16.07 5.5383 73.5042 70.00%
13 Cazes, Tracy 11 C Open 101 0 19.35 5.2196 69.2745 65.98%
14 Pryor, Steve 4 U Limited 102 0 20.39 5.0025 66.3931 63.23%
15 Murray, Michael 29 C Limited 93 10 17.93 4.6291 61.4374 58.51%
16 Ahrens, Pete 26 B Production 91 0 20.83 4.3687 57.9813 55.22%
17 Welsh, Bill 21 C Open 100 0 28.71 3.4831 46.2277 44.03%
18 Javier, Jude 2 U Revolver 97 0 32.59 2.9764 39.5027 37.62%
19 Tin, William 1 U Limited 10 92 10 32.88 2.4939 33.0990 31.52%
20 Leonard, Philip 7 C Limited 84 10 30.72 2.4089 31.9709 30.45%
21 Gutman, Aaron 20 U Limited 10 94 10 36.47 2.3033 30.5694 29.11%
22 Roberts, Leslie 5 U Production 89 20 32.24 2.1402 28.4047 27.05%
23 Quimson, Josemari 3 U Production 82 20 30.90 2.0065 26.6302 25.36%
24 Witham, Cole 9 U Limited 83 40 26.88 1.5997 21.2312 20.22%
DNF Bunger, Frank 28 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Chesterman, Thomas 17 D Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Adkins, Bill 24 C Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Rindegard, Johan 31 U Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Leong, Matthew 22 C Production 0 0 .00 0.0000 0.0000 0.00%
DNF Hoffmann, Greg 19 U Single Stk 0 0 .00 0.0000 0.0000 0.00%
DNF Tong, Benny 6 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 09/08/2007 4:54 PM
|