Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Production results

 

September 01 (9/8) 2007
Match Date: 9/8/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Blixt, Henrik      A56081   B   Production  Minor N   N              490.0000 100.00%
   2 Ahrens, Pete       TY48449  B   Production  Minor N   N Senior       331.2070  67.59%
   3 Leong, Matthew     A55099   C   Production  Minor N   N              165.6116  33.80%
   4 Quimson, Josemari           U   Production  Minor N   N              130.8403  26.70%
   5 Bunger, Frank               U   Production  Minor N   N               90.1816  18.40%
   6 Roberts, Leslie             U   Production  Minor Y   N               71.3740  14.57%
DQed Tanabe, Nathan              U   Production  Minor N   N                0.0000   0.00%
Printed: 09/08/2007 4:54 PM

September 01 (9/8) 2007
Match Date: 9/8/2007

Stage: 1  Pinheads on Parade
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blixt, Henrik          12   B   Production  114   0  14.41   7.9112 120.0000 100.00%
    2 Ahrens, Pete           26   B   Production  114   0  20.26   5.6269  85.3509  71.13%
    3 Leong, Matthew         22   C   Production  110   0  22.66   4.8544  73.6333  61.36%
    4 Bunger, Frank          28   U   Production  104   0  30.49   3.4110  51.7393  43.12%
    5 Quimson, Josemari       3   U   Production  101  10  30.86   2.9488  44.7285  37.27%
    6 Roberts, Leslie         5   U   Production   81  30  26.95   1.8924  28.7046  23.92%
 DQed Tanabe, Nathan         18   U   Production  112   0  20.61   0.0000   0.0000   0.00%

Stage: 2  Loose Ends
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blixt, Henrik          12   B   Production  135   0  25.87   5.2184 145.0000 100.00%
    2 Ahrens, Pete           26   B   Production  117  20  28.16   3.4446  95.7127  66.01%
    3 Leong, Matthew         22   C   Production  125  40  37.55   2.2636  62.8971  43.38%
    4 Bunger, Frank          28   U   Production   98  30  49.15   1.3835  38.4423  26.51%
  DNF Quimson, Josemari       3   U   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Roberts, Leslie         5   U   Production    0   0    .00   0.0000   0.0000   0.00%
 DQed Tanabe, Nathan         18   U   Production  121  20  34.97   0.0000   0.0000   0.00%

Stage: 3  Ironsides
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blixt, Henrik          12   B   Production   54   0  10.26   5.2632  60.0000 100.00%
    2 Ahrens, Pete           26   B   Production   48   0  16.32   2.9412  33.5294  55.88%
    3 Leong, Matthew         22   C   Production   40   0  15.68   2.5510  29.0812  48.47%
    4 Quimson, Josemari       3   U   Production   46   0  26.08   1.7638  20.1072  33.51%
    5 Roberts, Leslie         5   U   Production   34  30  34.03   0.1175   1.3395   2.23%
  DNF Bunger, Frank          28   U   Production    0   0    .00   0.0000   0.0000   0.00%
 DQed Tanabe, Nathan         18   U   Production   45  10  14.18   0.0000   0.0000   0.00%

Stage: 4  Donut Box Top Stage
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blixt, Henrik          12   B   Production   58   0  10.39   5.5823  60.0000 100.00%
    2 Ahrens, Pete           26   B   Production   60   0  11.62   5.1635  55.4986  92.50%
    3 Quimson, Josemari       3   U   Production   60   0  17.00   3.5294  37.9349  63.22%
    4 Roberts, Leslie         5   U   Production   43  10  31.14   1.0597  11.3899  18.98%
  DNF Leong, Matthew         22   C   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Bunger, Frank          28   U   Production    0   0    .00   0.0000   0.0000   0.00%

Stage: 5  Authoritarian Right
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Blixt, Henrik          12   B   Production   99   0  13.19   7.5057 105.0000 100.00%
    2 Ahrens, Pete           26   B   Production   91   0  20.83   4.3687  61.1154  58.21%
    3 Roberts, Leslie         5   U   Production   89  20  32.24   2.1402  29.9400  28.51%
    4 Quimson, Josemari       3   U   Production   82  20  30.90   2.0065  28.0697  26.73%
  DNF Leong, Matthew         22   C   Production    0   0    .00   0.0000   0.0000   0.00%
  DNF Bunger, Frank          28   U   Production    0   0    .00   0.0000   0.0000   0.00%
Printed: 09/08/2007 4:54 PM