Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Tanabe, Nathan A60014 U Limited 10 Major N N 295.1604 100.00%
2 Saburomaru, James TY18635 A Limited 10 Major N N Senior 273.8688 92.79%
3 Newell, Ty TY34658 B Limited 10 Major N N 266.3034 90.22%
4 Newell, Stephen A57341 C Limited 10 Minor N N Junior 201.9426 68.42%
5 Tiu, William U Limited 10 Major N N 153.7256 52.08%
Printed: 09/22/2007 4:22 PM
September 02 (9/22) 2007
Match Date: 9/22/2007
Stage: 1 Quick Draw
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Stephen 12 C Limited 10 30 0 3.53 8.4986 30.0000 100.00%
2 Tanabe, Nathan 11 U Limited 10 30 0 4.14 7.2464 25.5797 85.27%
3 Tiu, William 2 U Limited 10 30 0 4.38 6.8493 24.1780 80.59%
4 Saburomaru, James 14 A Limited 10 25 10 2.89 5.1903 18.3217 61.07%
5 Newell, Ty 13 B Limited 10 25 10 3.78 3.9683 14.0081 46.69%
Stage: 2 2 Barrels, 2 Bottles
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 13 B Limited 10 50 0 11.03 4.5331 50.0000 100.00%
2 Saburomaru, James 14 A Limited 10 50 0 16.15 3.0960 34.1488 68.30%
3 Newell, Stephen 12 C Limited 10 50 0 19.21 2.6028 28.7088 57.42%
4 Tiu, William 2 U Limited 10 50 0 21.57 2.3180 25.5675 51.13%
5 Tanabe, Nathan 11 U Limited 10 50 0 22.86 2.1872 24.1248 48.25%
Stage: 3 Hoser Fest
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saburomaru, James 14 A Limited 10 166 10 17.50 8.9143 180.0000 100.00%
2 Newell, Ty 13 B Limited 10 166 10 18.61 8.3826 169.2638 94.04%
3 Tanabe, Nathan 11 U Limited 10 178 0 22.40 7.9464 160.4559 89.14%
4 Newell, Stephen 12 C Limited 10 165 10 26.34 5.8846 118.8235 66.01%
5 Tiu, William 2 U Limited 10 174 0 33.79 5.1495 103.9801 57.77%
Stage: 4 Reverse
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tanabe, Nathan 11 U Limited 10 80 10 17.60 3.9773 85.0000 100.00%
2 Saburomaru, James 14 A Limited 10 85 0 43.88 1.9371 41.3983 48.70%
3 Newell, Ty 13 B Limited 10 70 50 12.94 1.5456 33.0315 38.86%
4 Newell, Stephen 12 C Limited 10 70 50 17.51 1.1422 24.4103 28.72%
5 Tiu, William 2 U Limited 10 60 80 30.83 0.0000 0.0000 0.00%
Printed: 09/22/2007 4:22 PM
|