Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

October 01 (10/13) 2007
Match Date: 10/13/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Weiny, Ira         TY52891  B   Limited 10  Major N   N              407.1939 100.00%
   2 Newell, Ty         TY34658  B   Limited 10  Major N   N              364.0149  89.40%
   3 Weiny, Lorrie      TY52890  C   Limited 10  Major Y   N              333.4859  81.90%
   4 Newell, Stephen    A57341   C   Limited 10  Minor N   N Junior       274.0626  67.31%
   5 Braden, Martin     Pen      U   Limited 10  Major N   N              198.4965  48.75%
   6 Jew, Michael                U   Limited 10  Major N   N              158.9676  39.04%
   7 Newport, Gary               U   Limited 10  Major N   N Senior       100.3792  24.65%
DQed Tanabe, Nathan     A60014   U   Limited 10  Major N   N                0.0000   0.00%
Printed: 10/14/2007 10:32 AM
October 01 (10/13) 2007
Match Date: 10/13/2007

Stage: 1  Over a Barrel
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira              3   B   Limited 10  133   0  21.95   6.0592 140.0000 100.00%
    2 Newell, Ty             22   B   Limited 10  132   0  24.57   5.3724 124.1312  88.67%
    3 Weiny, Lorrie           5   C   Limited 10  132   0  28.49   4.6332 107.0518  76.47%
    4 Newell, Stephen        24   C   Limited 10  125  10  26.20   4.3893 101.4164  72.44%
    5 Braden, Martin          4   U   Limited 10  135   0  51.99   2.5967  59.9977  42.86%
    6 Jew, Michael           14   U   Limited 10  115  40  48.38   1.5502  35.8179  25.58%
    7 Newport, Gary          17   U   Limited 10   99 140  42.95   0.0000   0.0000   0.00%

Stage: 2  Garden City Alley
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty             22   B   Limited 10  108   0  18.55   5.8221 115.0000 100.00%
    2 Weiny, Ira              3   B   Limited 10  102  20  15.11   5.4269 107.1939  93.21%
    3 Weiny, Lorrie           5   C   Limited 10  104   0  19.45   5.3470 105.6157  91.84%
    4 Newell, Stephen        24   C   Limited 10  103   0  21.48   4.7952  94.7163  82.36%
    5 Jew, Michael           14   U   Limited 10  110   0  35.73   3.0786  60.8095  52.88%
    6 Braden, Martin          4   U   Limited 10  114   0  38.37   2.9711  58.6861  51.03%
    7 Newport, Gary          17   U   Limited 10  112   0  53.18   2.1061  41.6004  36.17%
 DQed Tanabe, Nathan          6   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 3  FlyRight
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira              3   B   Limited 10   96   0  14.67   6.5440 100.0000 100.00%
    2 Newell, Ty             22   B   Limited 10   89   0  17.20   5.1744  79.0709  79.07%
    3 Weiny, Lorrie           5   C   Limited 10   92  10  18.01   4.5530  69.5752  69.58%
    4 Braden, Martin          4   U   Limited 10   90   0  28.82   3.1228  47.7200  47.72%
    5 Newell, Stephen        24   C   Limited 10   72  20  18.89   2.7528  42.0660  42.07%
    6 Jew, Michael           14   U   Limited 10   84  20  25.65   2.4951  38.1281  38.13%
    7 Newport, Gary          17   U   Limited 10   99   0  43.93   2.2536  34.4377  34.44%

Stage: 4  Raw Deal
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira              3   B   Limited 10   54   0   7.44   7.2581  60.0000 100.00%
    2 Weiny, Lorrie           5   C   Limited 10   53   0   8.55   6.1988  51.2432  85.41%
    3 Newell, Ty             22   B   Limited 10   45   0   8.12   5.5419  45.8128  76.35%
    4 Newell, Stephen        24   C   Limited 10   40   0   9.22   4.3384  35.8639  59.77%
    5 Braden, Martin          4   U   Limited 10   58   0  14.94   3.8822  32.0927  53.49%
    6 Newport, Gary          17   U   Limited 10   52   0  17.66   2.9445  24.3411  40.57%
    7 Jew, Michael           14   U   Limited 10   52  10  14.34   2.9289  24.2121  40.35%
Printed: 10/14/2007 10:32 AM