October 01 (10/13) 2007
Match Date: 10/13/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Lai, Merwin A45431 A Open Major N N 396.1895 100.00%
2 Smyth, Nolan TY11898 M Open Major N N Senior 381.4441 96.28%
3 Saburomaru, James TY18635 M Open Major N N Senior 356.0008 89.86%
4 Van Zevern, Mark TY32422 B Open Major N N Senior 333.7831 84.25%
5 Blixt, Henrik A56081 B Production Minor N N 318.8008 80.47%
6 Weiny, Ira TY52891 B Limited 10 Major N N 316.1312 79.79%
7 Newell, Ty TY34658 B Limited 10 Major N N 282.5973 71.33%
8 Walker, Dirk A24550 C Limited Minor N N 277.9356 70.15%
9 Weiny, Lorrie TY52890 C Limited 10 Major Y N 258.7510 65.31%
10 Ahrens, Pete TY48449 C Limited Major N N Senior 239.0134 60.33%
11 Cervantes, Joseph TY50951 C Limited Major N N 227.0103 57.30%
12 Leonard, Philip TY52096 C Limited Minor N N 224.5560 56.68%
13 Newell, Stephen A57341 C Limited 10 Minor N N Junior 212.7468 53.70%
14 Hand, Kelly Pen U Single Stack Major N N 167.4034 42.25%
15 Braden, Martin Pen U Limited 10 Major N N 153.9966 38.87%
16 Welsh, Bill A23927 C Open Major N N Super Senior 151.4538 38.23%
17 Rossi, Chuck A22372 B Limited Minor N N 138.7784 35.03%
18 Kuodsi, Tony U Single Stack Major N N 137.0169 34.58%
19 Jew, Michael U Limited 10 Major N N 123.2133 31.10%
20 Liencres, Bjorn U Production Minor N N 108.1212 27.29%
21 Nilsen, John Pen U Production Minor N N 80.8893 20.42%
22 Newport, Gary U Limited 10 Major N N Senior 77.5625 19.58%
23 OBarr, Tracy U Revolver Minor Y N 26.5840 6.71%
DQed Tanabe, Nathan A60014 U Limited 10 Major N N 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 10/14/2007 10:34 AM
October 01 (10/13) 2007
Match Date: 10/13/2007
Combined divisions - These are NOT official results.
Stage: 1 Over a Barrel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 21 A Open 137 0 17.70 7.7401 140.0000 100.00%
2 Smyth, Nolan 9 M Open 134 0 18.60 7.2043 130.3087 93.08%
3 Saburomaru, James 1 M Open 134 0 19.99 6.7034 121.2486 86.61%
4 Van Zevern, Mark 11 B Open 133 0 20.55 6.4720 117.0631 83.62%
5 Blixt, Henrik 20 B Production 138 0 22.77 6.0606 109.6218 78.30%
6 Weiny, Ira 3 B Limited 10 133 0 21.95 6.0592 109.5965 78.28%
7 Walker, Dirk 2 C Limited 134 0 23.98 5.5880 101.0736 72.20%
8 Newell, Ty 22 B Limited 10 132 0 24.57 5.3724 97.1739 69.41%
9 Leonard, Philip 10 C Limited 134 0 26.27 5.1009 92.2631 65.90%
10 Ahrens, Pete 23 C Limited 135 0 28.24 4.7805 86.4679 61.76%
11 Weiny, Lorrie 5 C Limited 10 132 0 28.49 4.6332 83.8036 59.86%
12 Newell, Stephen 24 C Limited 10 125 10 26.20 4.3893 79.3920 56.71%
13 Cervantes, Joseph 8 C Limited 136 0 33.56 4.0524 73.2983 52.36%
14 Hand, Kelly 15 U Single Stack 136 0 40.20 3.3831 61.1922 43.71%
15 Welsh, Bill 7 C Open 132 10 36.37 3.3544 60.6731 43.34%
16 Braden, Martin 4 U Limited 10 135 0 51.99 2.5967 46.9681 33.55%
17 Kuodsi, Tony 18 U Single Stack 132 10 55.45 2.2002 39.7964 28.43%
18 Liencres, Bjorn 16 U Production 138 0 65.84 2.0960 37.9117 27.08%
19 Jew, Michael 14 U Limited 10 115 40 48.38 1.5502 28.0394 20.03%
20 Nilsen, John 13 U Production 100 60 43.36 0.9225 16.6858 11.92%
21 Rossi, Chuck 12 B Limited 110 90 42.87 0.4665 8.4379 6.03%
22 Newport, Gary 17 U Limited 10 99 140 42.95 0.0000 0.0000 0.00%
Tie OBarr, Tracy 19 U Revolver 77 110 44.93 0.0000 0.0000 0.00%
Stage: 2 Garden City Alley
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 21 A Open 104 0 13.80 7.5362 115.0000 100.00%
2 Van Zevern, Mark 11 B Open 104 0 15.83 6.5698 100.2530 87.18%
3 Blixt, Henrik 20 B Production 113 0 17.35 6.5130 99.3863 86.42%
4 Saburomaru, James 1 M Open 108 10 16.16 6.0644 92.5408 80.47%
5 Smyth, Nolan 9 M Open 102 20 13.73 5.9723 91.1354 79.25%
6 Newell, Ty 22 B Limited 10 108 0 18.55 5.8221 88.8434 77.26%
7 Weiny, Ira 3 B Limited 10 102 20 15.11 5.4269 82.8128 72.01%
8 Weiny, Lorrie 5 C Limited 10 104 0 19.45 5.3470 81.5935 70.95%
9 Walker, Dirk 2 C Limited 115 0 21.70 5.2995 80.8687 70.32%
10 Newell, Stephen 24 C Limited 10 103 0 21.48 4.7952 73.1732 63.63%
11 Cervantes, Joseph 8 C Limited 110 0 24.29 4.5286 69.1050 60.09%
12 Rossi, Chuck 12 B Limited 115 0 27.63 4.1621 63.5123 55.23%
13 Ahrens, Pete 23 C Limited 108 0 29.14 3.7062 56.5554 49.18%
14 Leonard, Philip 10 C Limited 109 0 32.86 3.3171 50.6179 44.02%
15 Hand, Kelly 15 U Single Stack 111 0 35.82 3.0988 47.2867 41.12%
16 Jew, Michael 14 U Limited 10 110 0 35.73 3.0786 46.9785 40.85%
17 Braden, Martin 4 U Limited 10 114 0 38.37 2.9711 45.3380 39.42%
18 Kuodsi, Tony 18 U Single Stack 114 0 38.45 2.9649 45.2434 39.34%
19 Welsh, Bill 7 C Open 111 0 46.56 2.3840 36.3791 31.63%
20 Nilsen, John 13 U Production 111 0 47.27 2.3482 35.8328 31.16%
21 Newport, Gary 17 U Limited 10 112 0 53.18 2.1061 32.1384 27.95%
22 Liencres, Bjorn 16 U Production 111 0 55.42 2.0029 30.5636 26.58%
23 OBarr, Tracy 19 U Revolver 82 50 62.10 0.5153 7.8633 6.84%
DQed Tanabe, Nathan 6 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 FlyRight
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smyth, Nolan 9 M Open 95 0 11.29 8.4145 100.0000 100.00%
2 Lai, Merwin 21 A Open 89 0 11.58 7.6857 91.3388 91.34%
3 Saburomaru, James 1 M Open 91 0 12.98 7.0108 83.3181 83.32%
4 Van Zevern, Mark 11 B Open 93 0 14.09 6.6004 78.4408 78.44%
5 Weiny, Ira 3 B Limited 10 96 0 14.67 6.5440 77.7705 77.77%
6 Blixt, Henrik 20 B Production 86 0 15.59 5.5164 65.5583 65.56%
7 Newell, Ty 22 B Limited 10 89 0 17.20 5.1744 61.4938 61.49%
8 Ahrens, Pete 23 C Limited 97 0 19.09 5.0812 60.3862 60.39%
9 Cervantes, Joseph 8 C Limited 95 10 18.57 4.5773 54.3978 54.40%
10 Weiny, Lorrie 5 C Limited 10 92 10 18.01 4.5530 54.1090 54.11%
11 Walker, Dirk 2 C Limited 92 0 20.29 4.5343 53.8867 53.89%
12 Leonard, Philip 10 C Limited 88 0 20.59 4.2739 50.7921 50.79%
13 Braden, Martin 4 U Limited 10 90 0 28.82 3.1228 37.1121 37.11%
14 Welsh, Bill 7 C Open 97 0 31.29 3.1000 36.8412 36.84%
15 Rossi, Chuck 12 B Limited 82 20 20.31 3.0527 36.2790 36.28%
16 Kuodsi, Tony 18 U Single Stack 96 0 32.17 2.9841 35.4638 35.46%
17 Hand, Kelly 15 U Single Stack 90 0 31.65 2.8436 33.7940 33.79%
18 Newell, Stephen 24 C Limited 10 72 20 18.89 2.7528 32.7150 32.71%
19 Jew, Michael 14 U Limited 10 84 20 25.65 2.4951 29.6524 29.65%
20 Newport, Gary 17 U Limited 10 99 0 43.93 2.2536 26.7823 26.78%
21 Liencres, Bjorn 16 U Production 96 0 45.85 2.0938 24.8832 24.88%
22 Nilsen, John 13 U Production 94 0 62.63 1.5009 17.8371 17.84%
23 OBarr, Tracy 19 U Revolver 66 50 49.48 0.3234 3.8434 3.84%
Stage: 4 Raw Deal
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smyth, Nolan 9 M Open 58 0 6.12 9.4771 60.0000 100.00%
2 Saburomaru, James 1 M Open 56 0 6.02 9.3023 58.8933 98.16%
3 Lai, Merwin 21 A Open 50 0 6.35 7.8740 49.8507 83.08%
4 Weiny, Ira 3 B Limited 10 54 0 7.44 7.2581 45.9514 76.59%
5 Blixt, Henrik 20 B Production 48 0 6.87 6.9869 44.2344 73.72%
6 Walker, Dirk 2 C Limited 56 0 8.42 6.6508 42.1066 70.18%
7 Weiny, Lorrie 5 C Limited 10 53 0 8.55 6.1988 39.2449 65.41%
8 Van Zevern, Mark 11 B Open 57 0 9.49 6.0063 38.0262 63.38%
9 Ahrens, Pete 23 C Limited 55 0 9.78 5.6237 35.6039 59.34%
10 Newell, Ty 22 B Limited 10 45 0 8.12 5.5419 35.0860 58.48%
11 Leonard, Philip 10 C Limited 58 0 11.89 4.8780 30.8829 51.47%
12 Rossi, Chuck 12 B Limited 58 0 12.02 4.8253 30.5492 50.92%
13 Cervantes, Joseph 8 C Limited 47 0 9.85 4.7716 30.2092 50.35%
14 Newell, Stephen 24 C Limited 10 40 0 9.22 4.3384 27.4666 45.78%
15 Hand, Kelly 15 U Single Stack 57 0 14.36 3.9694 25.1305 41.88%
16 Braden, Martin 4 U Limited 10 58 0 14.94 3.8822 24.5784 40.96%
17 Newport, Gary 17 U Limited 10 52 0 17.66 2.9445 18.6418 31.07%
18 Jew, Michael 14 U Limited 10 52 10 14.34 2.9289 18.5430 30.91%
19 Welsh, Bill 7 C Open 48 10 13.70 2.7737 17.5604 29.27%
20 Kuodsi, Tony 18 U Single Stack 53 0 20.32 2.6083 16.5133 27.52%
21 OBarr, Tracy 19 U Revolver 54 0 22.98 2.3499 14.8773 24.80%
22 Liencres, Bjorn 16 U Production 52 0 22.30 2.3318 14.7627 24.60%
23 Nilsen, John 13 U Production 39 10 17.43 1.6638 10.5336 17.56%
Printed: 10/14/2007 10:34 AM
|