Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

November 01 (11/10) 2007
Match Date: 11/10/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Newell, Ty         TY34658  B   Limited 10  Major N   N              432.1644 100.00%
   2 Marquez, Andy      B32      C   Limited 10  Major N   N              371.4714  85.96%
   3 Kosmatka, David    Pen      U   Limited 10  Major N   N Senior       207.7774  48.08%
   4 Newport, Gary               U   Limited 10  Major N   N Senior       200.5435  46.40%
   5 Butcher, CJ                 U   Limited 10  Major N   N              138.6495  32.08%
   6 Colinco, Ezra               U   Limited 10  Major N   N               78.3041  18.12%
Printed: 11/18/2007 8:26 PM
November 01 (11/10) 2007
Match Date: 11/10/2007

Stage: 1  Hostage Situation
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              3   B   Limited 10  108   0  26.53   4.0709 120.0000 100.00%
    2 Marquez, Andy           1   C   Limited 10  108  10  32.82   2.9860  88.0198  73.35%
    3 Kosmatka, David        14   U   Limited 10  118   0  55.22   2.1369  62.9905  52.49%
    4 Newport, Gary           7   U   Limited 10  117   0  56.19   2.0822  61.3781  51.15%
    5 Butcher, CJ            13   U   Limited 10  102  30  67.61   1.0649  31.3906  26.16%
    6 Colinco, Ezra          16   U   Limited 10  111  40  71.40   0.9944  29.3124  24.43%

Stage: 2  bbcc-16
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Marquez, Andy           1   C   Limited 10  130   0  27.76   4.6830 140.0000 100.00%
    2 Newell, Ty              3   B   Limited 10  121   0  27.37   4.4209 132.1644  94.40%
    3 Newport, Gary           7   U   Limited 10  131   0  69.50   1.8849  56.3498  40.25%
    4 Kosmatka, David        14   U   Limited 10  135   0  75.96   1.7773  53.1330  37.95%
    5 Butcher, CJ            13   U   Limited 10  116  30  69.98   1.2289  36.7384  26.24%
    6 Colinco, Ezra          16   U   Limited 10  130  20 119.49   0.9206  27.5217  19.66%

Stage: 3  Hostage Freed
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              3   B   Limited 10   95  10  22.53   3.7727 120.0000 100.00%
    2 Marquez, Andy           1   C   Limited 10   95  10  23.40   3.6325 115.5406  96.28%
    3 Kosmatka, David        14   U   Limited 10  110   0  51.14   2.1510  68.4178  57.01%
    4 Newport, Gary           7   U   Limited 10  117   0  57.53   2.0337  64.6868  53.91%
    5 Butcher, CJ            13   U   Limited 10  100  20  50.30   1.5905  50.5898  42.16%
    6 Colinco, Ezra          16   U   Limited 10  100  30 103.70   0.6750  21.4700  17.89%

Stage: 4  Melody Line
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Newell, Ty              3   B   Limited 10   59   0   7.83   7.5351  60.0000 100.00%
    2 Marquez, Andy           1   C   Limited 10   44  10   9.70   3.5052  27.9110  46.52%
    3 Kosmatka, David        14   U   Limited 10   51  10  14.05   2.9181  23.2361  38.73%
    4 Butcher, CJ            13   U   Limited 10   52  10  16.78   2.5030  19.9307  33.22%
    5 Newport, Gary           7   U   Limited 10   52   0  22.84   2.2767  18.1288  30.21%
    6 Colinco, Ezra          16   U   Limited 10   38  40  20.69   0.0000   0.0000   0.00%
Printed: 11/18/2007 8:26 PM