November 01 (11/10) 2007
Match Date: 11/10/2007
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Lai, Merwin A45431 A Open Major N N 413.4151 100.00%
2 Smyth, Nolan TY11898 M Open Major N N Senior 409.6688 99.09%
3 Lowe, Allen TY46152 B Open Major N N 335.9850 81.27%
4 Newell, Ty TY34658 B Limited 10 Major N N 276.1098 66.79%
5 Fyock, Len TY18636 B Limited Major N N Super Senior 235.3317 56.92%
6 Marquez, Andy B32 C Limited 10 Major N N 233.9657 56.59%
7 Saburomaru, James TY18635 A Limited Major N N Senior 231.5384 56.01%
8 Leonard, Philip TY52096 C Limited Minor N N 221.9040 53.68%
9 Murray, Michael TY29179 C Limited Major N N 203.9435 49.33%
10 Hand, Kelly A60407 U Single Stack Major N N 168.9577 40.87%
11 Jew, Michael A60470 U Production Minor N N 137.8765 33.35%
12 Kosmatka, David Pen U Limited 10 Major N N Senior 130.0052 31.45%
13 Cervantes, Joseph TY50951 C Limited Major N N 128.3103 31.04%
14 Newport, Gary U Limited 10 Major N N Senior 124.8863 30.21%
15 Nilsen, John Pen U Single Stack Major N N 119.4956 28.90%
16 Lugos, Christopher U Limited Major N N 113.4444 27.44%
17 Butcher, CJ U Limited 10 Major N N 88.1450 21.32%
18 Koudsi, Tony U Single Stack Major N N 57.9223 14.01%
19 Mork, Bruce U Production Minor N N 55.1500 13.34%
20 Colinco, Ezra U Limited 10 Major N N 47.4469 11.48%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 11/18/2007 8:26 PM
November 01 (11/10) 2007
Match Date: 11/10/2007
Combined divisions - These are NOT official results.
Stage: 1 Hostage Situation
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 9 A Open 117 0 16.19 7.2267 120.0000 100.00%
2 Lowe, Allen 17 B Open 112 0 17.48 6.4073 106.3938 88.66%
3 Saburomaru, James 19 A Limited 110 0 17.20 6.3953 106.1945 88.50%
4 Smyth, Nolan 11 M Open 108 20 15.05 5.8472 97.0933 80.91%
5 Newell, Ty 3 B Limited 10 108 0 26.53 4.0709 67.5977 56.33%
6 Murray, Michael 18 C Limited 117 0 28.91 4.0470 67.2008 56.00%
7 Leonard, Philip 6 C Limited 110 0 27.82 3.9540 65.6565 54.71%
8 Fyock, Len 20 B Limited 115 10 28.21 3.7221 61.8058 51.50%
9 Cervantes, Joseph 5 C Limited 108 10 29.47 3.3254 55.2186 46.02%
10 Marquez, Andy 1 C Limited 10 108 10 32.82 2.9860 49.5828 41.32%
11 Hand, Kelly 8 U Single Stack 119 10 45.87 2.3763 39.4587 32.88%
12 Koudsi, Tony 4 U Single Stack 108 20 38.80 2.2680 37.6603 31.38%
13 Kosmatka, David 14 U Limited 10 118 0 55.22 2.1369 35.4834 29.57%
14 Newport, Gary 7 U Limited 10 117 0 56.19 2.0822 34.5751 28.81%
15 Jew, Michael 2 U Production 107 40 38.37 1.7462 28.9958 24.16%
16 Nilsen, John 10 U Single Stack 115 10 68.37 1.5358 25.5021 21.25%
17 Lugos, Christopher 15 U Limited 96 40 49.77 1.1252 18.6840 15.57%
18 Butcher, CJ 13 U Limited 10 102 30 67.61 1.0649 17.6828 14.74%
19 Colinco, Ezra 16 U Limited 10 111 40 71.40 0.9944 16.5121 13.76%
20 Mork, Bruce 12 U Production 110 10 103.53 0.9659 16.0389 13.37%
Stage: 2 bbcc-16
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smyth, Nolan 11 M Open 131 0 19.07 6.8694 140.0000 100.00%
2 Lai, Merwin 9 A Open 125 0 21.52 5.8086 118.3806 84.56%
3 Lowe, Allen 17 B Open 110 20 18.43 4.8833 99.5228 71.09%
4 Marquez, Andy 1 C Limited 10 130 0 27.76 4.6830 95.4406 68.17%
5 Newell, Ty 3 B Limited 10 121 0 27.37 4.4209 90.0990 64.36%
6 Fyock, Len 20 B Limited 124 20 28.38 3.6646 74.6854 53.35%
7 Cervantes, Joseph 5 C Limited 130 10 33.46 3.5864 73.0917 52.21%
8 Leonard, Philip 6 C Limited 122 0 35.23 3.4630 70.5768 50.41%
9 Murray, Michael 18 C Limited 129 10 42.28 2.8146 57.3622 40.97%
10 Hand, Kelly 8 U Single Stack 127 10 48.23 2.4259 49.4404 35.31%
11 Jew, Michael 2 U Production 118 30 36.34 2.4216 49.3528 35.25%
12 Nilsen, John 10 U Single Stack 132 0 61.63 2.1418 43.6504 31.18%
13 Newport, Gary 7 U Limited 10 131 0 69.50 1.8849 38.4147 27.44%
14 Kosmatka, David 14 U Limited 10 135 0 75.96 1.7773 36.2218 25.87%
15 Lugos, Christopher 15 U Limited 111 60 40.60 1.2562 25.6017 18.29%
16 Butcher, CJ 13 U Limited 10 116 30 69.98 1.2289 25.0453 17.89%
17 Koudsi, Tony 4 U Single Stack 101 60 41.24 0.9942 20.2620 14.47%
18 Mork, Bruce 12 U Production 123 10 119.16 0.9483 19.3266 13.80%
19 Colinco, Ezra 16 U Limited 10 130 20 119.49 0.9206 18.7620 13.40%
20 Saburomaru, James 19 A Limited 89 110 22.36 0.0000 0.0000 0.00%
Stage: 3 Hostage Freed
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 9 A Open 107 0 16.08 6.6542 120.0000 100.00%
2 Smyth, Nolan 11 M Open 104 0 16.66 6.2425 112.5755 93.81%
3 Saburomaru, James 19 A Limited 107 0 19.57 5.4676 98.6012 82.17%
4 Lowe, Allen 17 B Open 88 20 15.41 4.4127 79.5774 66.31%
5 Newell, Ty 3 B Limited 10 95 10 22.53 3.7727 68.0358 56.70%
6 Marquez, Andy 1 C Limited 10 95 10 23.40 3.6325 65.5075 54.59%
7 Fyock, Len 20 B Limited 103 20 24.60 3.3740 60.8458 50.70%
8 Leonard, Philip 6 C Limited 95 10 27.06 3.1412 56.6475 47.21%
9 Hand, Kelly 8 U Single Stack 105 0 36.33 2.8902 52.1211 43.43%
10 Jew, Michael 2 U Production 100 0 35.45 2.8209 50.8713 42.39%
11 Lugos, Christopher 15 U Limited 108 10 36.39 2.6930 48.5648 40.47%
12 Murray, Michael 18 C Limited 109 0 42.67 2.5545 46.0671 38.39%
13 Kosmatka, David 14 U Limited 10 110 0 51.14 2.1510 38.7905 32.33%
14 Newport, Gary 7 U Limited 10 117 0 57.53 2.0337 36.6752 30.56%
15 Nilsen, John 10 U Single Stack 106 0 66.43 1.5957 28.7764 23.98%
16 Butcher, CJ 13 U Limited 10 100 20 50.30 1.5905 28.6826 23.90%
17 Mork, Bruce 12 U Production 89 10 94.88 0.8326 15.0149 12.51%
18 Colinco, Ezra 16 U Limited 10 100 30 103.70 0.6750 12.1728 10.14%
DNF Cervantes, Joseph 5 C Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Koudsi, Tony 4 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smyth, Nolan 11 M Open 56 0 6.24 8.9744 60.0000 100.00%
2 Lai, Merwin 9 A Open 54 0 6.56 8.2317 55.0345 91.72%
3 Lowe, Allen 17 B Open 58 0 7.68 7.5521 50.4910 84.15%
4 Newell, Ty 3 B Limited 10 59 0 7.83 7.5351 50.3773 83.96%
5 Fyock, Len 20 B Limited 57 0 10.03 5.6830 37.9947 63.32%
6 Murray, Michael 18 C Limited 58 0 11.64 4.9828 33.3134 55.52%
7 Leonard, Philip 6 C Limited 56 0 12.90 4.3411 29.0232 48.37%
8 Hand, Kelly 8 U Single Stack 58 0 13.88 4.1787 27.9375 46.56%
9 Saburomaru, James 19 A Limited 46 10 9.00 4.0000 26.7427 44.57%
10 Marquez, Andy 1 C Limited 10 44 10 9.70 3.5052 23.4347 39.06%
11 Nilsen, John 10 U Single Stack 55 0 17.05 3.2258 21.5667 35.94%
12 Lugos, Christopher 15 U Limited 56 0 18.18 3.0803 20.5939 34.32%
13 Kosmatka, David 14 U Limited 10 51 10 14.05 2.9181 19.5095 32.52%
14 Butcher, CJ 13 U Limited 10 52 10 16.78 2.5030 16.7343 27.89%
15 Newport, Gary 7 U Limited 10 52 0 22.84 2.2767 15.2213 25.37%
16 Jew, Michael 2 U Production 43 30 10.04 1.2948 8.6566 14.43%
17 Mork, Bruce 12 U Production 42 20 30.84 0.7134 4.7696 7.95%
Tie Colinco, Ezra 16 U Limited 10 38 40 20.69 0.0000 0.0000 0.00%
DNF Koudsi, Tony 4 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Cervantes, Joseph 5 C Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 11/18/2007 8:26 PM
|