November 02 (11/24) 2007
Match Date: 11/24/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Marquez, Andy B32 C Limited 10 Major N N 378.2534 100.00%
2 Newell, Stephen A57341 C Limited 10 Minor N N Junior 351.3525 92.89%
3 Tanabe, Nathan A60014 U Limited 10 Major N N 295.9769 78.25%
4 Kosmatka, David A60512 U Limited 10 Major N N Senior 287.9371 76.12%
5 Koudsi, Tony U Limited 10 Major N N 278.0795 73.52%
6 Teferi, Rusom A56971 D Limited 10 Major N N Senior 228.5323 60.42%
7 Butcher, CJ U Limited 10 Major N N 180.0000 47.59%
8 Colinco, Ezra U Limited 10 Major N N 23.7044 6.27%
Printed: 11/24/2007 2:31 PM
November 02 (11/24) 2007
Match Date: 11/24/2007
Stage: 1 Whiplash
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Marquez, Andy 12 C Limited 10 127 10 18.21 6.4250 140.0000 100.00%
2 Newell, Stephen 6 C Limited 10 116 20 22.60 4.2478 92.5591 66.11%
3 Koudsi, Tony 11 U Limited 10 136 0 32.45 4.1911 91.3236 65.23%
4 Tanabe, Nathan 7 U Limited 10 130 20 27.00 4.0741 88.7742 63.41%
5 Teferi, Rusom 2 D Limited 10 110 20 32.79 2.7447 59.8067 42.72%
6 Butcher, CJ 8 U Limited 10 134 0 51.72 2.5909 56.4554 40.33%
7 Kosmatka, David 4 U Limited 10 135 10 49.30 2.5355 55.2482 39.46%
DNF Colinco, Ezra 18 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 On The Table
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Stephen 6 C Limited 10 100 0 11.48 8.7108 110.0000 100.00%
2 Marquez, Andy 12 C Limited 10 105 0 13.52 7.7663 98.0729 89.16%
3 Tanabe, Nathan 7 U Limited 10 108 0 20.36 5.3045 66.9852 60.90%
4 Koudsi, Tony 11 U Limited 10 106 0 23.81 4.4519 56.2186 51.11%
5 Kosmatka, David 4 U Limited 10 110 0 27.77 3.9611 50.0208 45.47%
6 Butcher, CJ 8 U Limited 10 104 10 23.98 3.9199 49.5005 45.00%
7 Teferi, Rusom 2 D Limited 10 86 0 23.95 3.5908 45.3446 41.22%
DNF Colinco, Ezra 18 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Two Times Fifteen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Kosmatka, David 4 U Limited 10 135 10 54.12 2.3097 150.0000 100.00%
2 Marquez, Andy 12 C Limited 10 111 50 28.26 2.1585 140.1805 93.45%
3 Newell, Stephen 6 C Limited 10 108 50 29.56 1.9621 127.4256 84.95%
4 Tanabe, Nathan 7 U Limited 10 115 50 35.07 1.8534 120.3663 80.24%
5 Koudsi, Tony 11 U Limited 10 131 20 64.41 1.7233 111.9171 74.61%
6 Teferi, Rusom 2 D Limited 10 122 60 48.29 1.2839 83.3810 55.59%
7 Butcher, CJ 8 U Limited 10 117 70 59.62 0.7883 51.1950 34.13%
8 Colinco, Ezra 18 U Limited 10 108 70 104.10 0.3650 23.7044 15.80%
Stage: 4 Fluffy's Revenge 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Teferi, Rusom 2 D Limited 10 40 0 8.02 4.9875 40.0000 100.00%
2 Kosmatka, David 4 U Limited 10 40 0 9.82 4.0733 32.6681 81.67%
3 Butcher, CJ 8 U Limited 10 40 0 14.04 2.8490 22.8491 57.12%
4 Newell, Stephen 6 C Limited 10 35 20 5.63 2.6643 21.3678 53.42%
5 Tanabe, Nathan 7 U Limited 10 35 20 6.06 2.4752 19.8512 49.63%
6 Koudsi, Tony 11 U Limited 10 34 20 6.03 2.3217 18.6202 46.55%
7 Colinco, Ezra 18 U Limited 10 35 40 20.01 0.0000 0.0000 0.00%
Tie Marquez, Andy 12 C Limited 10 25 50 5.06 0.0000 0.0000 0.00%
Printed: 11/24/2007 2:31 PM
|