Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited results

 

December 01 (12/08) 2007
Match Date: 12/8/2007

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Espinoz, Ed        A49645   B   Limited     Major N   N              368.7479 100.00%
   2 Fyock, Len         TY18636  B   Limited     Major N   N Super Senior 345.7969  93.78%
   3 Marquez, Andy      B32      U   Limited     Major N   N              259.6822  70.42%
   4 Leonard, Philip    TY52096  C   Limited     Minor N   N              238.2085  64.60%
   5 Lugos, Christopher          U   Limited     Major N   N              214.4747  58.16%
   6 Rossi, Chuck       A22372   B   Limited     Major N   N              186.8466  50.67%
   7 Murray, Michael    TY29179  C   Limited     Major N   N              179.7470  48.75%
DQed Kirkpatrick, Steve          U   Limited     Minor N   N                0.0000   0.00%
Printed: 12/08/2007 2:51 PM
December 01 (12/08) 2007
Match Date: 12/8/2007

Stage: 1  Paint It Black
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Espinoz, Ed            18   B   Limited     113  10  18.26   5.6407 120.0000 100.00%
    2 Fyock, Len             11   B   Limited     103   0  20.12   5.1193 108.9078  90.76%
    3 Leonard, Philip        10   C   Limited     105  10  22.47   4.2279  89.9442  74.95%
    4 Marquez, Andy          22   U   Limited      99  20  19.70   4.0102  85.3128  71.09%
    5 Rossi, Chuck            9   B   Limited     117   0  33.89   3.4523  73.4441  61.20%
    6 Murray, Michael         7   C   Limited     109   0  46.66   2.3360  49.6960  41.41%
    7 Lugos, Christopher      4   U   Limited      87  30  26.95   2.1150  44.9944  37.50%
 DQed Kirkpatrick, Steve     20   U   Limited      80  70  84.61   0.0000   0.0000   0.00%

Stage: 2  LRF
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fyock, Len             11   B   Limited     114   0  12.78   8.9202 120.0000 100.00%
    2 Espinoz, Ed            18   B   Limited     120   0  15.56   7.7121 103.7479  86.46%
    3 Marquez, Andy          22   U   Limited     103   0  14.92   6.9035  92.8701  77.39%
    4 Lugos, Christopher      4   U   Limited     109   0  21.25   5.1294  69.0038  57.50%
    5 Rossi, Chuck            9   B   Limited     119   0  30.59   3.8902  52.3334  43.61%
    6 Leonard, Philip        10   C   Limited     112   0  34.88   3.2110  43.1963  36.00%
    7 Murray, Michael         7   C   Limited     112   0  35.46   3.1585  42.4901  35.41%

Stage: 3  L Train
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Espinoz, Ed            18   B   Limited      63   0   9.31   6.7669  65.0000 100.00%
    2 Lugos, Christopher      4   U   Limited      57   0  12.07   4.7225  45.3624  69.79%
    3 Leonard, Philip        10   C   Limited      61   0  13.72   4.4461  42.7074  65.70%
    4 Fyock, Len             11   B   Limited      61  10  11.81   4.3184  41.4807  63.82%
    5 Murray, Michael         7   C   Limited      57   0  16.95   3.3628  32.3016  49.69%
    6 Marquez, Andy          22   U   Limited      59  20  11.87   3.2856  31.5601  48.55%
    7 Rossi, Chuck            9   B   Limited      64  10  30.56   1.7670  16.9731  26.11%

Stage: 4  On The Move
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Espinoz, Ed            18   B   Limited      72   0  11.77   6.1172  80.0000 100.00%
    2 Fyock, Len             11   B   Limited      70   0  12.14   5.7661  75.4084  94.26%
    3 Leonard, Philip        10   C   Limited      70   0  14.68   4.7684  62.3606  77.95%
    4 Murray, Michael         7   C   Limited      66   0  15.62   4.2254  55.2593  69.07%
    5 Lugos, Christopher      4   U   Limited      70   0  16.61   4.2143  55.1141  68.89%
    6 Marquez, Andy          22   U   Limited      68  20  12.57   3.8186  49.9392  62.42%
    7 Rossi, Chuck            9   B   Limited      76   0  22.54   3.3718  44.0960  55.12%
Printed: 12/08/2007 2:51 PM