December 02 (12/22) 2007
Match Date: 12/22/2007
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Newell, Ty TY34658 B Limited 10 Major N N 305.5626 100.00%
2 Newell, Stephen A57341 C Limited 10 Minor N N Junior 259.0167 84.77%
3 Sousa, Mike FY47933 C Limited 10 Minor N N Senior 234.9312 76.88%
4 Newport, Gary U Limited 10 Major N N Senior 146.2885 47.88%
Printed: 12/22/2007 12:49 PM
December 02 (12/22) 2007
Match Date: 12/22/2007
Stage: 1 Santa's Lament
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 14 B Limited 10 83 10 13.17 5.5429 100.0000 100.00%
2 Sousa, Mike 9 C Limited 10 92 0 19.66 4.6796 84.4251 84.43%
3 Newell, Stephen 15 C Limited 10 60 0 15.31 3.9190 70.7031 70.70%
4 Newport, Gary 5 U Limited 10 92 0 33.91 2.7131 48.9473 48.95%
Stage: 2 Ty's Lament
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 14 B Limited 10 52 0 8.23 6.3183 60.0000 100.00%
2 Newell, Stephen 15 C Limited 10 56 0 9.96 5.6225 53.3925 88.99%
3 Newport, Gary 5 U Limited 10 60 0 20.37 2.9455 27.9711 46.62%
4 Sousa, Mike 9 C Limited 10 47 20 10.36 2.6062 24.7491 41.25%
Stage: 3 Snowstorm
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Ty 14 B Limited 10 55 0 10.63 5.1740 55.0000 100.00%
2 Sousa, Mike 9 C Limited 10 55 0 14.98 3.6716 39.0294 70.96%
3 Newport, Gary 5 U Limited 10 55 0 22.60 2.4336 25.8693 47.04%
4 Newell, Stephen 15 C Limited 10 55 0 23.46 2.3444 24.9211 45.31%
Stage: 4 Mark's Lament
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Newell, Stephen 15 C Limited 10 88 0 15.55 5.6592 110.0000 100.00%
2 Newell, Ty 14 B Limited 10 87 20 14.38 4.6592 90.5626 82.33%
3 Sousa, Mike 9 C Limited 10 68 0 15.24 4.4619 86.7276 78.84%
4 Newport, Gary 5 U Limited 10 98 0 43.79 2.2380 43.5008 39.55%
Printed: 12/22/2007 12:49 PM
|