Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited results

 

January 01 (1/12) 2008
Match Date: 1/12/2008

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Weiny, Ira         TY52891  B   Limited     Major N   N              435.1191 100.00%
   2 Fyock, Len         TY18636  B   Limited     Major N   N Super Senior 431.9832  99.28%
   3 Weiny, Lorrie      TY52890  C   Limited     Major Y   N              318.9869  73.31%
   4 Jacobsen, Tom               U   Limited     Major N   N              291.9644  67.10%
   5 Murray, Michael    TY29179  C   Limited     Major N   N              283.2473  65.10%
   6 Leonard, Philip    TY52096  C   Limited     Minor N   N              275.3129  63.27%
   7 Ahrens, Pete       TY48449  C   Limited     Major N   N Senior       248.4351  57.10%
   8 Calica, David               U   Limited     Minor N   N              208.6635  47.96%
Printed: 01/12/2008 4:12 PM
January 01 (1/12) 2008
Match Date: 1/12/2008

Stage: 1  4 x 4 Bump
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             13   B   Limited      97   0  11.20   8.6607 100.0000 100.00%
    2 Fyock, Len             21   B   Limited      83   0  11.54   7.1924  83.0464  83.05%
    3 Murray, Michael        24   C   Limited      88   0  12.64   6.9620  80.3861  80.39%
    4 Weiny, Lorrie          11   C   Limited      91   0  14.26   6.3815  73.6834  73.68%
    5 Jacobsen, Tom           4   U   Limited      97   0  16.28   5.9582  68.7958  68.80%
    6 Ahrens, Pete           14   C   Limited      84  10  13.42   5.5142  63.6692  63.67%
    7 Calica, David          10   U   Limited      88   0  17.04   5.1643  59.6291  59.63%
    8 Leonard, Philip        12   C   Limited      62  40  10.75   2.0465  23.6297  23.63%

Stage: 2  Your ABCs
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             13   B   Limited     113   0  16.60   6.8072 120.0000 100.00%
    2 Fyock, Len             21   B   Limited     109   0  16.53   6.5941 116.2434  96.87%
    3 Leonard, Philip        12   C   Limited     110   0  20.25   5.4321  95.7592  79.80%
    4 Weiny, Lorrie          11   C   Limited     101   0  20.91   4.8302  85.1487  70.96%
    5 Murray, Michael        24   C   Limited     112  10  21.72   4.6961  82.7847  68.99%
    6 Jacobsen, Tom           4   U   Limited     106  20  25.73   3.3424  58.9211  49.10%
    7 Ahrens, Pete           14   C   Limited      90  70  39.31   0.5088   8.9693   7.47%
    8 Calica, David          10   U   Limited      73  70  23.86   0.1257   2.2159   1.85%

Stage: 3  Catchy Title
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             13   B   Limited     106   0  18.65   5.6836 115.0000 100.00%
    2 Fyock, Len             21   B   Limited      98  10  15.80   5.5696 112.6934  97.99%
    3 Jacobsen, Tom           4   U   Limited     114   0  21.28   5.3571 108.3937  94.26%
    4 Weiny, Lorrie          11   C   Limited     101   0  19.43   5.1981 105.1766  91.46%
    5 Murray, Michael        24   C   Limited     103   0  19.93   5.1681 104.5696  90.93%
    6 Ahrens, Pete           14   C   Limited     104   0  25.12   4.1401  83.7694  72.84%
    7 Calica, David          10   U   Limited      99  10  22.45   3.9644  80.2143  69.75%
    8 Leonard, Philip        12   C   Limited      95  20  20.50   3.6585  74.0248  64.37%

Stage: 4  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fyock, Len             21   B   Limited     109   0  17.03   6.4005 120.0000 100.00%
    2 Weiny, Ira             13   B   Limited      95   0  17.79   5.3401 100.1191  83.43%
    3 Ahrens, Pete           14   C   Limited     110   0  22.41   4.9085  92.0272  76.69%
    4 Leonard, Philip        12   C   Limited     102   0  23.35   4.3683  81.8992  68.25%
    5 Calica, David          10   U   Limited      94   0  26.46   3.5525  66.6042  55.50%
    6 Jacobsen, Tom           4   U   Limited      97  30  22.49   2.9791  55.8538  46.54%
    7 Weiny, Lorrie          11   C   Limited      89  30  20.12   2.9324  54.9782  45.82%
    8 Murray, Michael        24   C   Limited      72  50  26.60   0.8271  15.5069  12.92%
Printed: 01/12/2008 4:12 PM