January 01 (1/12) 2008
Match Date: 1/12/2008
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Marquez, Andy B32 C Limited 10 Major N N 415.3057 100.00%
2 Tanabe, Nathan A60014 U Limited 10 Major N N 362.1781 87.21%
3 Sousa, Mike FY47933 C Limited 10 Major N N Senior 340.0445 81.88%
4 Crofts, Gregg U Limited 10 Major N N 324.1475 78.05%
5 Kosmatka, David A60512 U Limited 10 Major N N Senior 320.9231 77.27%
6 Meltzer, David U Limited 10 Major N N 303.6226 73.11%
7 Yarza, Mike U Limited 10 Major N N 298.5219 71.88%
8 Browne, Sean U Limited 10 Minor N N 225.3837 54.27%
9 Kephart, Matt U Limited 10 Major N N 164.1164 39.52%
10 Colinco, Ezra U Limited 10 Major N N 156.7398 37.74%
Printed: 01/12/2008 4:12 PM
January 01 (1/12) 2008
Match Date: 1/12/2008
Stage: 1 4 x 4 Bump
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tanabe, Nathan 15 U Limited 10 92 0 19.28 4.7718 100.0000 100.00%
2 Kosmatka, David 9 U Limited 10 96 0 21.95 4.3736 91.6551 91.66%
3 Marquez, Andy 26 C Limited 10 87 10 19.59 3.9306 82.3714 82.37%
4 Yarza, Mike 5 U Limited 10 100 0 26.61 3.7580 78.7543 78.75%
5 Meltzer, David 2 U Limited 10 97 0 28.85 3.3622 70.4598 70.46%
6 Crofts, Gregg 1 U Limited 10 98 0 32.83 2.9851 62.5571 62.56%
7 Sousa, Mike 17 C Limited 10 84 10 26.67 2.7747 58.1479 58.15%
8 Colinco, Ezra 18 U Limited 10 84 10 28.51 2.5956 54.3946 54.39%
9 Kephart, Matt 3 U Limited 10 84 0 43.36 1.9373 40.5989 40.60%
10 Browne, Sean 6 U Limited 10 73 10 36.43 1.7293 36.2400 36.24%
Stage: 2 Your ABCs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Marquez, Andy 26 C Limited 10 109 10 21.27 4.6544 120.0000 100.00%
2 Crofts, Gregg 1 U Limited 10 117 0 31.70 3.6909 95.1590 79.30%
3 Sousa, Mike 17 C Limited 10 110 10 30.47 3.2819 84.6141 70.51%
4 Kosmatka, David 9 U Limited 10 114 0 36.85 3.0936 79.7594 66.47%
5 Meltzer, David 2 U Limited 10 112 0 36.57 3.0626 78.9601 65.80%
6 Tanabe, Nathan 15 U Limited 10 113 30 29.82 2.7834 71.7618 59.80%
7 Browne, Sean 6 U Limited 10 103 20 31.92 2.6003 67.0411 55.87%
8 Yarza, Mike 5 U Limited 10 106 40 34.92 1.8900 48.7281 40.61%
9 Colinco, Ezra 18 U Limited 10 99 0 61.45 1.6111 41.5375 34.61%
10 Kephart, Matt 3 U Limited 10 98 20 57.53 1.3558 34.9553 29.13%
Stage: 3 Catchy Title
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Marquez, Andy 26 C Limited 10 106 0 18.53 5.7205 115.0000 100.00%
2 Yarza, Mike 5 U Limited 10 113 0 27.07 4.1744 83.9185 72.97%
3 Tanabe, Nathan 15 U Limited 10 103 10 22.64 4.1078 82.5797 71.81%
4 Meltzer, David 2 U Limited 10 109 0 28.02 3.8901 78.2032 68.00%
5 Sousa, Mike 17 C Limited 10 99 20 20.55 3.8443 77.2825 67.20%
6 Crofts, Gregg 1 U Limited 10 114 10 29.10 3.5739 71.8466 62.48%
7 Kosmatka, David 9 U Limited 10 111 0 31.99 3.4698 69.7539 60.66%
8 Browne, Sean 6 U Limited 10 100 20 35.64 2.2447 45.1255 39.24%
9 Kephart, Matt 3 U Limited 10 101 0 51.07 1.9777 39.7580 34.57%
10 Colinco, Ezra 18 U Limited 10 84 70 71.98 0.1945 3.9101 3.40%
Stage: 4 Close Quarter Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sousa, Mike 17 C Limited 10 103 10 17.18 5.4133 120.0000 100.00%
2 Tanabe, Nathan 15 U Limited 10 115 0 23.64 4.8646 107.8366 89.86%
3 Marquez, Andy 26 C Limited 10 95 10 19.24 4.4179 97.9343 81.61%
4 Crofts, Gregg 1 U Limited 10 119 0 27.89 4.2668 94.5848 78.82%
5 Yarza, Mike 5 U Limited 10 108 0 27.48 3.9301 87.1210 72.60%
6 Kosmatka, David 9 U Limited 10 112 0 31.13 3.5978 79.7547 66.46%
7 Browne, Sean 6 U Limited 10 104 0 29.95 3.4725 76.9771 64.15%
8 Meltzer, David 2 U Limited 10 113 0 32.96 3.4284 75.9995 63.33%
9 Colinco, Ezra 18 U Limited 10 102 0 39.74 2.5667 56.8976 47.41%
10 Kephart, Matt 3 U Limited 10 95 0 43.15 2.2016 48.8042 40.67%
Printed: 01/12/2008 4:12 PM
|