January 02 (1/26) 2008
Match Date: 1/26/2008
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Fyock, Len TY18636 B Limited Major N N Super Senior 389.5655 100.00%
2 Weiny, Ira TY52891 B Limited Major N N 389.5092 99.99%
3 Weiny, Lorrie TY52890 C Limited Major Y N 339.2331 87.08%
4 Jacobsen, Tom U Limited Major N N Senior 261.2834 67.07%
5 Leonard, Philip TY52096 C Limited Minor N N 213.7502 54.87%
6 Witham, Cole U Limited Major N N 155.4143 39.89%
Printed: 01/26/2008 1:26 PM
January 02 (1/26) 2008
Match Date: 1/26/2008
Stage: 1 Self Starter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiny, Lorrie 1 C Limited 134 0 18.29 7.3264 140.0000 100.00%
2 Weiny, Ira 3 B Limited 126 0 18.24 6.9079 132.0029 94.29%
3 Fyock, Len 13 B Limited 127 0 18.76 6.7697 129.3620 92.40%
4 Leonard, Philip 2 C Limited 114 20 18.29 5.1394 98.2087 70.15%
5 Jacobsen, Tom 9 U Limited 137 0 29.76 4.6035 87.9682 62.83%
6 Witham, Cole 4 U Limited 133 0 38.25 3.4771 66.4438 47.46%
Stage: 2 TASC Two Step
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fyock, Len 13 B Limited 128 0 20.40 6.2745 130.0000 100.00%
2 Weiny, Ira 3 B Limited 129 0 21.37 6.0365 125.0689 96.21%
3 Weiny, Lorrie 1 C Limited 119 0 21.51 5.5323 114.6225 88.17%
4 Jacobsen, Tom 9 U Limited 127 0 25.64 4.9532 102.6243 78.94%
5 Witham, Cole 4 U Limited 124 0 38.32 3.2359 67.0439 51.57%
6 Leonard, Philip 2 C Limited 90 60 28.74 1.0438 21.6263 16.64%
Stage: 3 Duck Day Afternoon
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Weiny, Ira 3 B Limited 80 0 17.59 4.5480 85.0000 100.00%
2 Fyock, Len 13 B Limited 82 0 21.83 3.7563 70.2035 82.59%
3 Leonard, Philip 2 C Limited 71 0 22.04 3.2214 60.2065 70.83%
4 Weiny, Lorrie 1 C Limited 79 0 24.56 3.2166 60.1168 70.73%
5 Jacobsen, Tom 9 U Limited 72 10 44.54 1.3920 26.0158 30.61%
6 Witham, Cole 4 U Limited 67 20 40.06 1.1732 21.9266 25.80%
Stage: 4 Nuevo El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Fyock, Len 13 B Limited 54 0 10.35 5.2174 60.0000 100.00%
2 Weiny, Ira 3 B Limited 53 20 8.00 4.1250 47.4374 79.06%
3 Jacobsen, Tom 9 U Limited 58 0 14.93 3.8848 44.6751 74.46%
4 Leonard, Philip 2 C Limited 52 0 17.74 2.9312 33.7087 56.18%
5 Weiny, Lorrie 1 C Limited 40 20 9.39 2.1299 24.4938 40.82%
6 Witham, Cole 4 U Limited 28 50 16.92 0.0000 0.0000 0.00%
Printed: 01/26/2008 1:26 PM
|