Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited results

 

February 01 (2/9) 2008
Match Date: 2/9/2008

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Weiny, Ira         TY52891  B   Limited     Major N   N              441.5755 100.00%
   2 Garcia, Paul       TY13606  C   Limited     Major N   N              405.9447  91.93%
   3 Fyock, Len         TY18636  B   Limited     Major N   N Super Senior 382.7822  86.69%
   4 Weiny, Lorrie      TY52890  C   Limited     Major Y   N              359.7073  81.46%
   5 Leonard, Philip    TY52096  C   Limited     Minor N   N              337.8646  76.51%
   6 Calica, David               U   Limited     Minor N   N              315.8777  71.53%
   7 Cervantes, Joseph  TY50951  C   Limited     Major N   N              259.3867  58.74%
   8 Jacobsen, Tom               U   Limited     Major N   N              228.9482  51.85%
Printed: 02/09/2008 3:54 PM
February 01 (2/9) 2008
Match Date: 2/9/2008

Stage: 1  Len'sTool Box
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             14   B   Limited      99   0  16.96   5.8373 100.0000 100.00%
    2 Garcia, Paul           24   C   Limited      93  10  16.68   4.9760  85.2449  85.24%
    3 Fyock, Len             18   B   Limited      92  10  18.03   4.5480  77.9127  77.91%
    4 Calica, David           5   U   Limited      89  10  19.90   3.9698  68.0075  68.01%
    5 Leonard, Philip         7   C   Limited      88  20  18.03   3.7715  64.6104  64.61%
    6 Weiny, Lorrie          12   C   Limited      89  20  18.47   3.7358  63.9988  64.00%
    7 Cervantes, Joseph      17   C   Limited      87  20  20.53   3.2635  55.9077  55.91%
    8 Jacobsen, Tom          15   U   Limited      84  30  18.26   2.9573  50.6621  50.66%
Stage: 2  Piece of Cake
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Garcia, Paul           24   C   Limited     152   0  31.12   4.8843 160.0000 100.00%
    2 Weiny, Lorrie          12   C   Limited     160   0  33.19   4.8207 157.9166  98.70%
    3 Weiny, Ira             14   B   Limited     152   0  32.26   4.7117 154.3460  96.47%
    4 Fyock, Len             18   B   Limited     155   0  34.86   4.4464 145.6553  91.03%
    5 Calica, David           5   U   Limited     154   0  36.79   4.1859 137.1218  85.70%
    6 Leonard, Philip         7   C   Limited     146   0  40.09   3.6418 119.2982  74.56%
    7 Cervantes, Joseph      17   C   Limited     155   0  47.50   3.2632 106.8960  66.81%
    8 Jacobsen, Tom          15   U   Limited     133  60  49.37   1.4786  48.4360  30.27%
Stage: 3  CM 08-04 Seven
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Garcia, Paul           24   C   Limited      34   0   4.10   8.2927  35.0000 100.00%
    2 Weiny, Ira             14   B   Limited      34   0   5.27   6.4516  27.2295  77.80%
    3 Leonard, Philip         7   C   Limited      33   0   6.53   5.0536  21.3291  60.94%
    4 Weiny, Lorrie          12   C   Limited      31   0   6.46   4.7988  20.2537  57.87%
    5 Cervantes, Joseph      17   C   Limited      33   0   8.21   4.0195  16.9646  48.47%
    6 Jacobsen, Tom          15   U   Limited      28  10   6.21   2.8986  12.2338  34.95%
    7 Fyock, Len             18   B   Limited      25  10   5.38   2.7881  11.7674  33.62%
    8 Calica, David           5   U   Limited      26  10   6.93   2.3088   9.7445  27.84%
Stage: 4  Didyou get them all
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             14   B   Limited     154  10  26.02   5.5342 160.0000 100.00%
    2 Fyock, Len             18   B   Limited     145  20  24.51   5.1000 147.4468  92.15%
    3 Leonard, Philip         7   C   Limited     154   0  33.57   4.5874 132.6269  82.89%
    4 Garcia, Paul           24   C   Limited     141  30  25.53   4.3478 125.6998  78.56%
    5 Jacobsen, Tom          15   U   Limited     155   0  38.10   4.0682 117.6163  73.51%
    6 Weiny, Lorrie          12   C   Limited     144  10  32.96   4.0655 117.5382  73.46%
    7 Calica, David           5   U   Limited     135  10  35.78   3.4936 101.0039  63.13%
    8 Cervantes, Joseph      17   C   Limited     136  40  34.86   2.7539  79.6184  49.76%
Printed: 02/09/2008 3:54 PM