Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited results

 

March 01 (3/8) 2008
Match Date: 3/8/2008

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Weiny, Ira         TY52891  B   Limited     Major N   N   N   N              369.6652 100.00%
   2 Fyock, Len         TY18636  B   Limited     Major N   N   N   N Super Senior 357.1904  96.63%
   3 Murray, Michael    TY29179  C   Limited     Major N   N   N   N              305.4184  82.62%
   4 Jacobsen, Tom               U   Limited     Major N   N   N   N              260.0300  70.34%
   5 Calica, David               U   Limited     Minor N   N   N   N              201.2509  54.44%
   6 Marquez, Andy      B32      U   Limited     Major N   N   N   N              167.9304  45.43%
   7 Cervantes, Joseph  TY50951  C   Limited     Major N   N   N   N              167.2158  45.23%
DQed Cove, Rod                   U   Limited     Minor N   N   N   N Senior         0.0000   0.00%
Printed: 03/08/2008 3:35 PM
March 01 (3/8) 2008
Match Date: 3/8/2008

Stage: 1  Len's Toolbox 2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fyock, Len             29   B   Limited     108   0  25.27   4.2738 120.0000 100.00%
    2 Marquez, Andy          26   U   Limited     106   0  26.79   3.9567 111.0964  92.58%
    3 Murray, Michael        11   C   Limited     110   0  29.26   3.7594 105.5566  87.96%
    4 Weiny, Ira             10   B   Limited     112   0  33.22   3.3715  94.6652  78.89%
    5 Cervantes, Joseph      12   C   Limited     102  10  33.83   2.7195  76.3583  63.63%
    6 Calica, David          27   U   Limited     116   0  49.34   2.3510  66.0115  55.01%
    7 Jacobsen, Tom           1   U   Limited      91  30  32.22   1.8932  53.1574  44.30%
 DQed Cove, Rod              19   U   Limited       0   0    .00   0.0000   0.0000   0.00%

Stage: 2  Circle
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             10   B   Limited      86   0  19.42   4.4284  95.0000 100.00%
    2 Cervantes, Joseph      12   C   Limited      90   0  21.25   4.2353  90.8575  95.64%
    3 Jacobsen, Tom           1   U   Limited      89   0  24.65   3.6105  77.4540  81.53%
    4 Fyock, Len             29   B   Limited      89   0  24.82   3.5858  76.9242  80.97%
    5 Calica, David          27   U   Limited      81   0  24.22   3.3443  71.7434  75.52%
    6 Murray, Michael        11   C   Limited      83  10  22.30   3.2735  70.2246  73.92%
    7 Marquez, Andy          26   U   Limited      75  20  20.76   2.6493  56.8340  59.83%
 DQed Cove, Rod              19   U   Limited       0   0    .00   0.0000   0.0000   0.00%

Stage: 3  Chabot Shuffle
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             10   B   Limited     127   0  17.46   7.2738 140.0000 100.00%
    2 Fyock, Len             29   B   Limited     127  10  17.85   6.5546 126.1574  90.11%
    3 Jacobsen, Tom           1   U   Limited     129   0  22.89   5.6356 108.4693  77.48%
    4 Murray, Michael        11   C   Limited     132   0  25.17   5.2443 100.9379  72.10%
    5 Calica, David          27   U   Limited     104  30  25.28   2.9272  56.3403  40.24%
  DNF Cervantes, Joseph      12   C   Limited       0   0    .00   0.0000   0.0000   0.00%
  DNF Marquez, Andy          26   U   Limited       0   0    .00   0.0000   0.0000   0.00%
 DQed Cove, Rod              19   U   Limited       0   0    .00   0.0000   0.0000   0.00%

Stage: 4  Where's The Ammo
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Weiny, Ira             10   B   Limited      38   0   6.73   5.6464  40.0000 100.00%
    2 Fyock, Len             29   B   Limited      39   0   8.10   4.8148  34.1088  85.27%
    3 Murray, Michael        11   C   Limited      38   0   9.38   4.0512  28.6993  71.75%
    4 Jacobsen, Tom           1   U   Limited      38   0  12.85   2.9572  20.9493  52.37%
    5 Calica, David          27   U   Limited      30  20   9.90   1.0101   7.1557  17.89%
  DNF Cervantes, Joseph      12   C   Limited       0   0    .00   0.0000   0.0000   0.00%
  DNF Marquez, Andy          26   U   Limited       0   0    .00   0.0000   0.0000   0.00%
Printed: 03/08/2008 3:35 PM