March 01 (3/8) 2008
Match Date: 3/8/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Lai, Merwin A45431 A Open Major N N N N 386.3710 100.00%
2 Saburomaru, James TY18635 M Open Major N N N N Senior 360.1559 93.22%
3 Cazes, Larry A49364 B Open Major N N N N 331.0178 85.67%
4 Van Zevern, Mark TY32422 B Open Major N N N N Senior 279.3675 72.31%
5 Lowe, Allen TY46152 B Open Major N N N N 233.6972 60.49%
6 Cazes, Tracy A49583 C Open Major Y N N N 217.6503 56.33%
Printed: 03/08/2008 3:35 PM
March 01 (3/8) 2008
Match Date: 3/8/2008
Stage: 1 Len's Toolbox 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 28 A Open 105 0 17.44 6.0206 120.0000 100.00%
2 Saburomaru, James 13 M Open 101 10 17.45 5.2149 103.9411 86.62%
3 Cazes, Larry 15 B Open 107 0 22.06 4.8504 96.6761 80.56%
4 Cazes, Tracy 17 C Open 108 0 27.04 3.9941 79.6087 66.34%
5 Van Zevern, Mark 25 B Open 81 40 19.30 2.1244 42.3426 35.29%
6 Lowe, Allen 7 B Open 106 180 25.00 0.0000 0.0000 0.00%
Stage: 2 Circle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Van Zevern, Mark 25 B Open 92 0 14.07 6.5387 95.0000 100.00%
2 Lai, Merwin 28 A Open 87 0 14.26 6.1010 88.6407 93.31%
3 Saburomaru, James 13 M Open 87 10 13.50 5.7037 82.8684 87.23%
4 Cazes, Larry 15 B Open 93 0 17.94 5.1839 75.3163 79.28%
5 Lowe, Allen 7 B Open 89 0 19.86 4.4814 65.1097 68.54%
6 Cazes, Tracy 17 C Open 89 0 22.45 3.9644 57.5983 60.63%
Stage: 3 Chabot Shuffle
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 28 A Open 124 0 14.29 8.6774 140.0000 100.00%
2 Lowe, Allen 7 B Open 131 0 15.11 8.6698 139.8774 99.91%
3 Saburomaru, James 13 M Open 121 0 14.64 8.2650 133.3464 95.25%
4 Cazes, Larry 15 B Open 127 0 16.55 7.6737 123.8064 88.43%
5 Van Zevern, Mark 25 B Open 113 20 14.09 6.6004 106.4900 76.06%
6 Cazes, Tracy 17 C Open 131 0 26.91 4.8681 78.5413 56.10%
Stage: 4 Where's The Ammo
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saburomaru, James 13 M Open 37 0 5.63 6.5719 40.0000 100.00%
2 Lai, Merwin 28 A Open 38 0 6.13 6.1990 37.7303 94.33%
3 Van Zevern, Mark 25 B Open 39 0 6.68 5.8383 35.5349 88.84%
4 Cazes, Larry 15 B Open 39 0 6.74 5.7864 35.2190 88.05%
5 Lowe, Allen 7 B Open 40 10 6.36 4.7170 28.7101 71.78%
6 Cazes, Tracy 17 C Open 35 30 16.00 0.3125 1.9020 4.76%
Printed: 03/08/2008 3:35 PM
|