March 02 (3/22) 2008
Match Date: 3/22/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Elenius, Daniel A57567 C Limited 10 Major N N N N 497.2854 100.00%
2 Tanabe, Nathan A60014 U Limited 10 Major N N N N 386.8979 77.80%
3 Newport, Gary U Limited 10 Major N N N N Senior 269.0409 54.10%
4 Yu, Jason U Limited 10 Major N N N N 167.4420 33.67%
5 Velasco, Roland U Limited 10 Minor N N N N 73.8139 14.84%
Printed: 03/22/2008 4:18 PM
March 02 (3/22) 2008
Match Date: 3/22/2008
Stage: 1 The Maze
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Elenius, Daniel 17 C Limited 10 99 0 23.35 4.2398 100.0000 100.00%
2 Tanabe, Nathan 6 U Limited 10 98 0 23.55 4.1614 98.1509 98.15%
3 Newport, Gary 16 U Limited 10 98 0 41.01 2.3897 56.3635 56.36%
4 Velasco, Roland 10 U Limited 10 86 0 46.96 1.8313 43.1931 43.19%
5 Yu, Jason 2 U Limited 10 91 20 43.40 1.6359 38.5844 38.58%
Stage: 2 Phil's My Friend
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Elenius, Daniel 17 C Limited 10 118 0 25.20 4.6825 125.0000 100.00%
2 Tanabe, Nathan 6 U Limited 10 104 30 23.03 3.2132 85.7768 68.62%
3 Yu, Jason 2 U Limited 10 103 10 30.51 3.0482 81.3721 65.10%
4 Newport, Gary 16 U Limited 10 113 0 47.71 2.3685 63.2274 50.58%
5 Velasco, Roland 10 U Limited 10 79 90 41.24 0.0000 0.0000 0.00%
Stage: 3 Both Sides Now #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tanabe, Nathan 6 U Limited 10 85 10 19.09 3.9288 90.0000 100.00%
2 Elenius, Daniel 17 C Limited 10 78 10 21.55 3.1555 72.2854 80.32%
3 Yu, Jason 2 U Limited 10 83 0 40.04 2.0729 47.4855 52.76%
4 Newport, Gary 16 U Limited 10 78 10 32.91 2.0662 47.3320 52.59%
5 Velasco, Roland 10 U Limited 10 67 20 35.16 1.3367 30.6208 34.02%
Stage: 4 Happy Birthday Phil
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Elenius, Daniel 17 C Limited 10 196 0 46.28 4.2351 200.0000 100.00%
2 Tanabe, Nathan 6 U Limited 10 187 50 57.27 2.3922 112.9702 56.49%
3 Newport, Gary 16 U Limited 10 193 10 84.63 2.1624 102.1180 51.06%
4 Yu, Jason 2 U Limited 10 150 180 77.31 0.0000 0.0000 0.00%
Tie Velasco, Roland 10 U Limited 10 124 160 71.07 0.0000 0.0000 0.00%
Printed: 03/22/2008 4:18 PM
|