March 02 (3/22) 2008
Match Date: 3/22/2008
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Ly, Thanh L2830 B Open Major N N N N 479.8282 100.00%
2 Schmidt, Carl TY19294 M Open Major N N N N Senior 478.9766 99.82%
3 Saburomaru, James TY18635 M Open Major N N N N Senior 429.6310 89.54%
4 Lai, Merwin A45431 A Open Major N N N N 415.1689 86.52%
5 Van Zevern, Mark TY32422 B Open Major N N N N 396.0828 82.55%
6 Chu, Jenny A58561 B Open Major Y N N N 385.2732 80.29%
7 Chan, Frank A58562 B Limited Major N N N N 342.8450 71.45%
8 Marquez, Andy B32 U Limited Major N N N N 303.5514 63.26%
9 Weiny, Lorrie TY52890 C Limited Major Y N N N 279.9496 58.34%
10 Abernathy, Ray TY30623 B Limited Major N N N N Senior 275.8605 57.49%
11 Elenius, Daniel A57567 C Limited 10 Major N N N N 271.9583 56.68%
12 Weiny, Ira TY52891 B Limited Major N N N N 270.7941 56.44%
13 Fyock, Len TY18636 B Limited Major N N N N Senior 256.2268 53.40%
14 Leonard, Philip TY52096 C Limited Minor N N N N 253.9539 52.93%
15 Ahrens, Pete TY48449 C Limited Major N N N N Senior 247.7353 51.63%
16 Tanabe, Nathan A60014 U Limited 10 Major N N N N 215.4207 44.90%
17 Jacobsen, Tom U Limited Major N N N N 206.9461 43.13%
18 Cervantes, Joseph TY50951 C Production Minor N N N N 203.8664 42.49%
19 Calica, David U Limited Minor N N N N 183.4522 38.23%
20 Springer, Scott TY55203 U Single Stk Major N N N N 177.1205 36.91%
21 Browne, Sean A60803 U Production Minor N N N N 153.8970 32.07%
22 Newport, Gary U Limited 10 Major N N N N Senior 147.7944 30.80%
23 Bennett, Sean U Single Stk Major N N N N 141.6811 29.53%
24 Gerena, Robert U Single Stk Major N N N N 115.9215 24.16%
25 Yu, Jason U Limited 10 Major N N N N 95.1229 19.82%
26 Misisco, David A61207 U Single Stk Major N N N N 92.8923 19.36%
27 Quan, Michael U Production Minor N N N N 77.6359 16.18%
28 Velasco, Roland U Limited 10 Minor N N N N 43.5314 9.07%
DQed Nguyen, Phong A60371 U Production Minor N N N N 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 03/22/2008 4:20 PM
March 02 (3/22) 2008
Match Date: 3/22/2008
Combined divisions - These are NOT official results.
Stage: 1 The Maze
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ly, Thanh 29 B Open 95 0 13.25 7.1698 100.0000 100.00%
2 Lai, Merwin 28 A Open 93 0 13.27 7.0083 97.7475 97.75%
3 Van Zevern, Mark 22 B Open 96 0 15.20 6.3158 88.0889 88.09%
4 Schmidt, Carl 20 M Open 96 10 14.32 6.0056 83.7624 83.76%
5 Chu, Jenny 13 B Open 96 0 16.08 5.9701 83.2673 83.27%
6 Saburomaru, James 26 M Open 97 10 14.96 5.8155 81.1110 81.11%
7 Weiny, Lorrie 27 C Limited 93 0 18.31 5.0792 70.8416 70.84%
8 Marquez, Andy 18 U Limited 96 0 19.33 4.9664 69.2683 69.27%
9 Abernathy, Ray 21 B Limited 94 0 19.39 4.8479 67.6156 67.62%
10 Weiny, Ira 25 B Limited 97 0 20.54 4.7225 65.8666 65.87%
11 Fyock, Len 23 B Limited 97 0 20.96 4.6279 64.5471 64.55%
12 Cervantes, Joseph 24 C Production 92 0 20.90 4.4019 61.3950 61.40%
13 Elenius, Daniel 17 C Limited 10 99 0 23.35 4.2398 59.1341 59.13%
14 Leonard, Philip 14 C Limited 90 10 19.06 4.1973 58.5414 58.54%
15 Tanabe, Nathan 6 U Limited 10 98 0 23.55 4.1614 58.0407 58.04%
16 Chan, Frank 12 B Limited 92 20 17.59 4.0932 57.0895 57.09%
17 Ahrens, Pete 1 C Limited 89 10 21.29 3.7107 51.7546 51.75%
18 Calica, David 8 U Limited 96 10 24.07 3.5729 49.8326 49.83%
19 Browne, Sean 5 U Production 94 0 27.61 3.4046 47.4853 47.49%
20 Bennett, Sean 7 U Single Stk 96 0 29.66 3.2367 45.1435 45.14%
21 Springer, Scott 3 U Single Stk 98 0 34.60 2.8324 39.5046 39.50%
22 Jacobsen, Tom 15 U Limited 97 20 30.67 2.5106 35.0163 35.02%
23 Newport, Gary 16 U Limited 10 98 0 41.01 2.3897 33.3301 33.33%
24 Misisco, David 4 U Single Stk 88 10 37.41 2.0850 29.0803 29.08%
25 Velasco, Roland 10 U Limited 10 86 0 46.96 1.8313 25.5419 25.54%
26 Gerena, Robert 9 U Single Stk 97 0 54.19 1.7900 24.9658 24.97%
27 Yu, Jason 2 U Limited 10 91 20 43.40 1.6359 22.8165 22.82%
28 Quan, Michael 19 U Production 95 20 53.19 1.4100 19.6658 19.67%
DQed Nguyen, Phong 11 U Production 98 0 21.16 0.0000 0.0000 0.00%
Stage: 2 Phil's My Friend
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ly, Thanh 29 B Open 116 0 13.52 8.5799 125.0000 100.00%
2 Saburomaru, James 26 M Open 110 0 13.88 7.9251 115.4603 92.37%
3 Schmidt, Carl 20 M Open 109 0 14.02 7.7746 113.2676 90.61%
4 Van Zevern, Mark 22 B Open 118 0 15.80 7.4684 108.8066 87.05%
5 Lai, Merwin 28 A Open 107 10 13.93 6.9634 101.4493 81.16%
6 Chan, Frank 12 B Limited 116 0 17.09 6.7876 98.8881 79.11%
7 Weiny, Ira 25 B Limited 116 0 18.27 6.3492 92.5011 74.00%
8 Marquez, Andy 18 U Limited 111 0 19.00 5.8421 85.1132 68.09%
9 Weiny, Lorrie 27 C Limited 119 0 20.59 5.7795 84.2012 67.36%
10 Fyock, Len 23 B Limited 119 0 22.47 5.2960 77.1571 61.73%
11 Ahrens, Pete 1 C Limited 118 0 23.95 4.9269 71.7797 57.42%
12 Chu, Jenny 13 B Open 101 20 16.84 4.8100 70.0766 56.06%
13 Elenius, Daniel 17 C Limited 10 118 0 25.20 4.6825 68.2190 54.58%
14 Abernathy, Ray 21 B Limited 103 20 18.73 4.4314 64.5608 51.65%
15 Jacobsen, Tom 15 U Limited 112 10 23.34 4.3702 63.6692 50.94%
16 Cervantes, Joseph 24 C Production 107 0 25.95 4.1233 60.0721 48.06%
17 Leonard, Philip 14 C Limited 96 10 22.11 3.8896 56.6673 45.33%
18 Calica, David 8 U Limited 89 0 23.08 3.8562 56.1807 44.94%
19 Tanabe, Nathan 6 U Limited 10 104 30 23.03 3.2132 46.8129 37.45%
20 Bennett, Sean 7 U Single Stk 95 20 23.72 3.1619 46.0655 36.85%
21 Yu, Jason 2 U Limited 10 103 10 30.51 3.0482 44.4090 35.53%
22 Springer, Scott 3 U Single Stk 115 0 37.75 3.0464 44.3828 35.51%
23 Browne, Sean 5 U Production 99 20 30.29 2.6081 37.9972 30.40%
24 Quan, Michael 19 U Production 109 0 44.62 2.4429 35.5904 28.47%
25 Newport, Gary 16 U Limited 10 113 0 47.71 2.3685 34.5065 27.61%
26 Gerena, Robert 9 U Single Stk 111 0 55.17 2.0120 29.3127 23.45%
27 Misisco, David 4 U Single Stk 105 20 50.32 1.6892 24.6098 19.69%
Tie Velasco, Roland 10 U Limited 10 79 90 41.24 0.0000 0.0000 0.00%
DQed Nguyen, Phong 11 U Production 109 0 23.90 0.0000 0.0000 0.00%
Stage: 3 Both Sides Now #1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saburomaru, James 26 M Open 86 0 12.86 6.6874 90.0000 100.00%
2 Chan, Frank 12 B Limited 84 0 13.31 6.3110 84.9344 94.37%
3 Schmidt, Carl 20 M Open 88 10 12.81 6.0890 81.9466 91.05%
4 Ly, Thanh 29 B Open 83 10 12.55 5.8167 78.2820 86.98%
5 Chu, Jenny 13 B Open 85 10 15.01 4.9967 67.2463 74.72%
6 Van Zevern, Mark 22 B Open 80 10 14.96 4.6791 62.9720 69.97%
7 Marquez, Andy 18 U Limited 88 0 20.31 4.3328 58.3115 64.79%
8 Fyock, Len 23 B Limited 84 0 19.90 4.2211 56.8082 63.12%
9 Tanabe, Nathan 6 U Limited 10 85 10 19.09 3.9288 52.8744 58.75%
10 Lai, Merwin 28 A Open 69 20 12.68 3.8644 52.0077 57.79%
11 Leonard, Philip 14 C Limited 88 0 26.76 3.2885 44.2571 49.17%
12 Elenius, Daniel 17 C Limited 10 78 10 21.55 3.1555 42.4672 47.19%
13 Ahrens, Pete 1 C Limited 76 10 23.92 2.7592 37.1337 41.26%
14 Jacobsen, Tom 15 U Limited 73 10 24.86 2.5342 34.1056 37.90%
15 Gerena, Robert 9 U Single Stk 88 0 37.72 2.3330 31.3979 34.89%
16 Abernathy, Ray 21 B Limited 74 40 15.52 2.1907 29.4828 32.76%
17 Yu, Jason 2 U Limited 10 83 0 40.04 2.0729 27.8974 31.00%
18 Newport, Gary 16 U Limited 10 78 10 32.91 2.0662 27.8072 30.90%
19 Browne, Sean 5 U Production 73 10 35.20 1.7898 24.0874 26.76%
20 Springer, Scott 3 U Single Stk 69 30 23.21 1.6803 22.6137 25.13%
21 Quan, Michael 19 U Production 69 10 35.48 1.6629 22.3795 24.87%
22 Cervantes, Joseph 24 C Production 63 30 21.90 1.5068 20.2787 22.53%
23 Velasco, Roland 10 U Limited 10 67 20 35.16 1.3367 17.9895 19.99%
24 Weiny, Ira 25 B Limited 65 50 14.58 1.0288 13.8457 15.38%
25 Calica, David 8 U Limited 54 50 20.79 0.1924 2.5893 2.88%
26 Bennett, Sean 7 U Single Stk 51 80 25.87 0.0000 0.0000 0.00%
Tie Misisco, David 4 U Single Stk 60 70 21.05 0.0000 0.0000 0.00%
Tie Weiny, Lorrie 27 C Limited 55 70 19.01 0.0000 0.0000 0.00%
Stage: 4 Happy Birthday Phil
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schmidt, Carl 20 M Open 188 0 22.67 8.2929 200.0000 100.00%
2 Ly, Thanh 29 B Open 169 10 21.72 7.3204 176.5462 88.27%
3 Chu, Jenny 13 B Open 176 10 24.31 6.8285 164.6830 82.34%
4 Lai, Merwin 28 A Open 171 20 22.21 6.7987 163.9644 81.98%
5 Saburomaru, James 26 M Open 175 20 26.13 5.9319 143.0597 71.53%
6 Van Zevern, Mark 22 B Open 179 40 24.61 5.6481 136.2153 68.11%
7 Weiny, Lorrie 27 C Limited 172 0 33.21 5.1792 124.9068 62.45%
8 Abernathy, Ray 21 B Limited 174 30 30.41 4.7353 114.2013 57.10%
9 Elenius, Daniel 17 C Limited 10 196 0 46.28 4.2351 102.1380 51.07%
10 Chan, Frank 12 B Limited 174 30 34.07 4.2266 101.9330 50.97%
11 Weiny, Ira 25 B Limited 183 0 44.77 4.0876 98.5807 49.29%
12 Leonard, Philip 14 C Limited 157 10 37.52 3.9179 94.4881 47.24%
13 Marquez, Andy 18 U Limited 178 40 36.63 3.7674 90.8584 45.43%
14 Ahrens, Pete 1 C Limited 163 20 39.61 3.6102 87.0673 43.53%
15 Calica, David 8 U Limited 148 30 38.02 3.1036 74.8496 37.42%
16 Jacobsen, Tom 15 U Limited 159 50 35.45 3.0748 74.1550 37.08%
17 Springer, Scott 3 U Single Stk 186 20 56.69 2.9282 70.6194 35.31%
18 Cervantes, Joseph 24 C Production 137 30 41.54 2.5758 62.1206 31.06%
19 Fyock, Len 23 B Limited 169 80 37.19 2.3931 57.7144 28.86%
20 Tanabe, Nathan 6 U Limited 10 187 50 57.27 2.3922 57.6927 28.85%
21 Newport, Gary 16 U Limited 10 193 10 84.63 2.1624 52.1506 26.08%
22 Bennett, Sean 7 U Single Stk 169 40 61.64 2.0928 50.4721 25.24%
23 Browne, Sean 5 U Production 148 40 58.76 1.8380 44.3271 22.16%
24 Misisco, David 4 U Single Stk 164 70 57.83 1.6255 39.2022 19.60%
25 Gerena, Robert 9 U Single Stk 183 60 98.08 1.2541 30.2451 15.12%
26 Quan, Michael 19 U Production 106 210 78.40 0.0000 0.0000 0.00%
Tie Velasco, Roland 10 U Limited 10 124 160 71.07 0.0000 0.0000 0.00%
Tie Yu, Jason 2 U Limited 10 150 180 77.31 0.0000 0.0000 0.00%
Printed: 03/22/2008 4:19 PM
|