Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

April 01 (4/12) 2008
Match Date: 4/12/2008

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Tanabe, Nathan     A60014   U   Limited 10  Major N   N   N   N              338.4809 100.00%
   2 Newport, Gary               U   Limited 10  Major N   N   N   N Senior       206.0032  60.86%
   3 Yu, Jason                   U   Limited 10  Major N   N   N   N              169.0961  49.96%
   4 Misisco, David     A61207   U   Limited 10  Major N   N   N   N              137.1474  40.52%
   5 Anderson, Olav              U   Limited 10  Minor N   N   N   N              101.7574  30.06%
   6 Mendoza, Bernard            U   Limited 10  Major N   N   N   N              100.4937  29.69%
   7 Quayle, Leo                 U   Limited 10  Major N   N   N   N               95.3465  28.17%
   8 Cook, Ryan                  U   Limited 10  Major N   N   N   N               82.8991  24.49%
   9 Strom, Steve                U   Limited 10  Major N   N   N   N               65.0054  19.21%
  10 Anderson, Patricia          U   Limited 10  Minor Y   N   N   N               49.0285  14.48%
  11 Cheq, Keak                  U   Limited 10  Major N   N   N   N               23.3639   6.90%
  12 Castillo, Melchor           U   Limited 10  Major N   N   N   N               14.7602   4.36%
Printed: 04/12/2008 4:20 PM
April 01 (4/12) 2008
Match Date: 4/12/2008

Stage: 1  Tax Day Delivery
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Tanabe, Nathan         32   U   Limited 10   95  10  23.23   3.6591 105.0000 100.00%
    2 Newport, Gary          37   U   Limited 10   99  10  40.99   2.1713  62.3067  59.34%
    3 Yu, Jason              19   U   Limited 10  100   0  55.91   1.7886  51.3249  48.88%
    4 Misisco, David         25   U   Limited 10   86  20  39.19   1.6841  48.3262  46.02%
  DNF Anderson, Olav          2   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Anderson, Patricia      4   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Cook, Ryan              5   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Strom, Steve            9   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Cheq, Keak             10   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Mendoza, Bernard       11   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Quayle, Leo            12   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Castillo, Melchor      16   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 2  El Presidente Por Vida
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Tanabe, Nathan         32   U   Limited 10  100   0  17.97   5.5648 105.0000 100.00%
    2 Yu, Jason              19   U   Limited 10   91  10  28.67   2.8253  53.3095  50.77%
    3 Newport, Gary          37   U   Limited 10  100   0  38.49   2.5981  49.0225  46.69%
    4 Misisco, David         25   U   Limited 10   88  20  34.90   1.9484  36.7636  35.01%
  DNF Anderson, Olav          2   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Anderson, Patricia      4   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Cook, Ryan              5   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Strom, Steve            9   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Cheq, Keak             10   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Mendoza, Bernard       11   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Quayle, Leo            12   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%
  DNF Castillo, Melchor      16   U   Limited 10    0   0    .00   0.0000   0.0000   0.00%

Stage: 3  Cheater
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Tanabe, Nathan         32   U   Limited 10   66   0  16.02   4.1199  75.0000 100.00%
    2 Quayle, Leo            12   U   Limited 10   72   0  24.01   2.9988  54.5911  72.79%
    3 Anderson, Olav          2   U   Limited 10   75   0  26.67   2.8121  51.1924  68.26%
    4 Newport, Gary          37   U   Limited 10   74   0  27.81   2.6609  48.4399  64.59%
    5 Misisco, David         25   U   Limited 10   70  20  19.19   2.6055  47.4314  63.24%
    6 Cook, Ryan              5   U   Limited 10   70   0  31.28   2.2379  40.7395  54.32%
    7 Mendoza, Bernard       11   U   Limited 10   66  20  20.68   2.2244  40.4937  53.99%
    8 Strom, Steve            9   U   Limited 10   75   0  46.28   1.6206  29.5019  39.34%
    9 Anderson, Patricia      4   U   Limited 10   65   0  43.12   1.5074  27.4412  36.59%
   10 Yu, Jason              19   U   Limited 10   69   0  50.29   1.3720  24.9763  33.30%
   11 Cheq, Keak             10   U   Limited 10   58  30  26.60   1.0526  19.1619  25.55%
   12 Castillo, Melchor      16   U   Limited 10   57  20  65.25   0.5670  10.3219  13.76%

Stage: 4  El Presidente
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mendoza, Bernard       11   U   Limited 10   48   0  10.74   4.4693  60.0000 100.00%
    2 Tanabe, Nathan         32   U   Limited 10   49  10   9.79   3.9837  53.4809  89.13%
    3 Anderson, Olav          2   U   Limited 10   60   0  15.93   3.7665  50.5650  84.27%
    4 Newport, Gary          37   U   Limited 10   54   0  15.68   3.4439  46.2341  77.06%
    5 Cook, Ryan              5   U   Limited 10   51   0  16.24   3.1404  42.1596  70.27%
    6 Quayle, Leo            12   U   Limited 10   50   0  16.47   3.0358  40.7554  67.93%
    7 Yu, Jason              19   U   Limited 10   49   0  16.66   2.9412  39.4854  65.81%
    8 Strom, Steve            9   U   Limited 10   59   0  22.31   2.6446  35.5035  59.17%
    9 Anderson, Patricia      4   U   Limited 10   48   0  29.85   1.6080  21.5873  35.98%
   10 Misisco, David         25   U   Limited 10   39  30  26.12   0.3446   4.6262   7.71%
   11 Castillo, Melchor      16   U   Limited 10   40  20  60.50   0.3306   4.4383   7.40%
   12 Cheq, Keak             10   U   Limited 10   38  30  25.56   0.3130   4.2020   7.00%
Printed: 04/12/2008 4:20 PM