April 01 (4/12) 2008
Match Date: 4/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Van Zevern, Mark TY32422 B Open Major N N N N 324.9705 100.00%
2 Lai, Merwin A45431 A Open Major N N N N 290.8748 89.51%
3 Saburomaru, James TY18635 M Open Major N N N N Senior 272.2027 83.76%
4 Reilly, Gerald FY56002 U Open Major N N N N 220.9978 68.01%
5 Welsh, Bill A23927 C Open Major N N N N Super Senior 139.8741 43.04%
Printed: 04/12/2008 4:20 PM
April 01 (4/12) 2008
Match Date: 4/12/2008
Stage: 1 Tax Day Delivery
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Van Zevern, Mark 42 B Open 93 0 11.85 7.8481 105.0000 100.00%
2 Lai, Merwin 22 A Open 89 0 13.89 6.4075 85.7262 81.64%
3 Reilly, Gerald 13 U Open 103 0 20.53 5.0170 67.1226 63.93%
4 Saburomaru, James 35 M Open 94 30 15.42 4.1505 55.5297 52.89%
5 Welsh, Bill 24 C Open 100 0 32.15 3.1104 41.6141 39.63%
Stage: 2 El Presidente Por Vida
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Van Zevern, Mark 42 B Open 95 0 11.48 8.2753 105.0000 100.00%
2 Lai, Merwin 22 A Open 93 0 11.73 7.9284 100.5984 95.81%
3 Saburomaru, James 35 M Open 88 20 10.45 6.5072 82.5657 78.63%
4 Reilly, Gerald 13 U Open 92 0 24.77 3.7142 47.1271 44.88%
5 Welsh, Bill 24 C Open 101 0 27.39 3.6875 46.7883 44.56%
Stage: 3 Cheater
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saburomaru, James 35 M Open 73 0 9.90 7.3737 75.0000 100.00%
2 Van Zevern, Mark 42 B Open 69 0 10.51 6.5652 66.7765 89.04%
3 Reilly, Gerald 13 U Open 69 0 12.53 5.5068 56.0112 74.68%
4 Lai, Merwin 22 A Open 71 0 16.21 4.3800 44.5502 59.40%
5 Welsh, Bill 24 C Open 71 0 24.01 2.9571 30.0775 40.10%
Stage: 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 22 A Open 55 0 5.96 9.2282 60.0000 100.00%
2 Saburomaru, James 35 M Open 55 0 6.05 9.0909 59.1073 98.51%
3 Reilly, Gerald 13 U Open 54 0 6.92 7.8035 50.7369 84.56%
4 Van Zevern, Mark 42 B Open 55 0 7.42 7.4124 48.1940 80.32%
5 Welsh, Bill 24 C Open 51 10 12.46 3.2905 21.3942 35.66%
Printed: 04/12/2008 4:20 PM
|