April 01 (4/12) 2008
Match Date: 4/12/2008
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Van Zevern, Mark TY32422 B Open Major N N N N 324.9705 100.00%
2 Lai, Merwin A45431 A Open Major N N N N 290.8748 89.51%
3 Bellingham, Stephe A54422 A Production Minor N N N N 277.0047 85.24%
4 Clark, Patrick TY57908 U Limited Major N N N N 276.6584 85.13%
5 Saburomaru, James TY18635 M Open Major N N N N Senior 272.2027 83.76%
6 Marquez, Andy B32 U Limited Major N N N N 263.9126 81.21%
7 Weiny, Ira TY52891 B Single Stk Major N N N N 258.4967 79.54%
8 Weiny, Lorrie TY52890 C Limited Major Y N N N 244.8338 75.34%
9 Reilly, Gerald FY56002 U Open Major N N N N 220.9978 68.01%
10 Rossi, Chuck A22372 U Production Minor N N N N 203.0251 62.47%
11 Regala, Anthony A58301 U Production Minor N N N N 202.0783 62.18%
12 Leonard, Philip TY52096 U Single Stk Major N N N N 198.2574 61.01%
13 Calica, David U Limited Minor N N N N 194.8189 59.95%
14 Bennett, Sean A61631 U Single Stk Major N N N N 193.7169 59.61%
15 Tanabe, Nathan A60014 U Limited 10 Major N N N N 187.3694 57.66%
16 Ahrens, Pete TY48449 U Single Stk Major N N N N Senior 187.1782 57.60%
17 Windler, Ken A54342 D Limited Major N N N N 161.2670 49.63%
18 Browne, Sean A60803 U Production Minor N N N N 150.0302 46.17%
19 Welsh, Bill A23927 C Open Major N N N N Super Senior 139.8741 43.04%
20 Jacobsen, Tom U Limited Major N N N N 126.7642 39.01%
21 Witham, Cole U Limited Major N N N N 120.3776 37.04%
22 Newport, Gary U Limited 10 Major N N N N Senior 111.4719 34.30%
23 Cervantes, Joseph TY50951 C Production Minor N N N N 99.4001 30.59%
24 Gerena, Robert A61488 U Single Stk Major N N N N 98.5189 30.32%
25 Colinco, Ezra A60630 U Production Minor N N N N 95.3618 29.34%
26 Yu, Jason U Limited 10 Major N N N N 92.8562 28.57%
27 Misisco, David A61207 U Limited 10 Major N N N N 75.9954 23.39%
28 Cozad, Mike U Production Minor N N N N 61.3473 18.88%
29 Anderson, Olav U Limited 10 Minor N N N N 53.0918 16.34%
30 Mendoza, Bernard U Limited 10 Major N N N N 51.6835 15.90%
31 Hochman, Ben U Production Minor N N N N 51.0764 15.72%
32 Quayle, Leo U Limited 10 Major N N N N 50.2398 15.46%
33 Ybanez, Crescencio U Production Minor N N N N 44.3982 13.66%
34 Cook, Ryan U Limited 10 Major N N N N 43.1806 13.29%
35 Hall, Brad A61360 U Production Minor N N N N 37.0008 11.39%
36 Quan, Michael U Production Minor N N N N 36.6761 11.29%
37 Strom, Steve U Limited 10 Major N N N N 33.6783 10.36%
38 Anderson, Patricia U Limited 10 Minor Y N N N 25.7871 7.94%
39 Ambrose, John TY53730 U Production Minor N N N N 18.7125 5.76%
40 villa, Melvin U Production Minor N N N N 13.4546 4.14%
41 Cheq, Keak U Limited 10 Major N N N N 12.7414 3.92%
42 Castillo, Melchor U Limited 10 Major N N N N 7.9166 2.44%
DQed Velasco, Roland U Production Minor N N N N 0.0000 0.00%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 04/12/2008 4:21 PM
April 01 (4/12) 2008
Match Date: 4/12/2008
Combined divisions - These are NOT official results.
Stage: 1 Tax Day Delivery
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Van Zevern, Mark 42 B Open 93 0 11.85 7.8481 105.0000 100.00%
2 Clark, Patrick 14 U Limited 103 0 15.35 6.7101 89.7747 85.50%
3 Bellingham, Stephen 27 A Production 99 0 15.06 6.5737 87.9498 83.76%
4 Lai, Merwin 22 A Open 89 0 13.89 6.4075 85.7262 81.64%
5 Marquez, Andy 43 U Limited 99 0 16.22 6.1036 81.6603 77.77%
6 Weiny, Lorrie 36 C Limited 100 0 17.23 5.8038 77.6492 73.95%
7 Regala, Anthony 17 U Production 99 0 17.08 5.7963 77.5489 73.86%
8 Reilly, Gerald 13 U Open 103 0 20.53 5.0170 67.1226 63.93%
9 Calica, David 20 U Limited 95 0 19.24 4.9376 66.0603 62.91%
10 Jacobsen, Tom 31 U Limited 101 0 21.62 4.6716 62.5015 59.53%
11 Weiny, Ira 34 B Single Stk 102 0 22.04 4.6279 61.9168 58.97%
12 Witham, Cole 38 U Limited 93 0 21.34 4.3580 58.3058 55.53%
13 Browne, Sean 18 U Production 99 0 22.91 4.3213 57.8148 55.06%
14 Rossi, Chuck 29 U Production 101 0 23.60 4.2797 57.2583 54.53%
15 Saburomaru, James 35 M Open 94 30 15.42 4.1505 55.5297 52.89%
16 Leonard, Philip 26 U Single Stk 100 0 24.39 4.1000 54.8540 52.24%
17 Ahrens, Pete 33 U Single Stk 102 0 25.95 3.9306 52.5876 50.08%
18 Tanabe, Nathan 32 U Limited 10 95 10 23.23 3.6591 48.9552 46.62%
19 Bennett, Sean 21 U Single Stk 102 0 29.68 3.4367 45.9797 43.79%
20 Welsh, Bill 24 C Open 100 0 32.15 3.1104 41.6141 39.63%
21 Cervantes, Joseph 39 C Production 78 30 17.32 2.7714 37.0787 35.31%
22 Windler, Ken 40 D Limited 98 40 21.36 2.7154 36.3294 34.60%
23 Cozad, Mike 15 U Production 94 10 36.57 2.2970 30.7316 29.27%
24 Gerena, Robert 23 U Single Stk 93 10 36.54 2.2715 30.3905 28.94%
25 Newport, Gary 37 U Limited 10 99 10 40.99 2.1713 29.0499 27.67%
26 Quan, Michael 30 U Production 95 0 46.45 2.0452 27.3628 26.06%
27 Yu, Jason 19 U Limited 10 100 0 55.91 1.7886 23.9297 22.79%
28 Colinco, Ezra 41 U Production 84 10 42.78 1.7298 23.1431 22.04%
29 Misisco, David 25 U Limited 10 86 20 39.19 1.6841 22.5316 21.46%
DNF Ybanez, Crescencio 8 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Strom, Steve 9 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Mendoza, Bernard 11 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF villa, Melvin 7 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Cheq, Keak 10 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Hochman, Ben 6 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Castillo, Melchor 16 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Cook, Ryan 5 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Anderson, Patricia 4 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Ambrose, John 3 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Anderson, Olav 2 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Quayle, Leo 12 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Hall, Brad 1 U Production 0 0 .00 0.0000 0.0000 0.00%
DQed Velasco, Roland 28 U Production 90 10 36.66 0.0000 0.0000 0.00%
Stage: 2 El Presidente Por Vida
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Van Zevern, Mark 42 B Open 95 0 11.48 8.2753 105.0000 100.00%
2 Lai, Merwin 22 A Open 93 0 11.73 7.9284 100.5984 95.81%
3 Saburomaru, James 35 M Open 88 20 10.45 6.5072 82.5657 78.63%
4 Weiny, Ira 34 B Single Stk 101 0 15.99 6.3164 80.1448 76.33%
5 Clark, Patrick 14 U Limited 93 0 15.32 6.0705 77.0247 73.36%
6 Bellingham, Stephen 27 A Production 89 0 14.70 6.0544 76.8204 73.16%
7 Marquez, Andy 43 U Limited 97 0 16.10 6.0248 76.4448 72.80%
8 Tanabe, Nathan 32 U Limited 10 100 0 17.97 5.5648 70.6082 67.25%
9 Rossi, Chuck 29 U Production 99 0 18.13 5.4606 69.2861 65.99%
10 Regala, Anthony 17 U Production 95 0 17.70 5.3672 68.1010 64.86%
11 Weiny, Lorrie 36 C Limited 95 0 18.36 5.1743 65.6534 62.53%
12 Jacobsen, Tom 31 U Limited 94 0 18.56 5.0647 64.2627 61.20%
13 Calica, David 20 U Limited 97 0 19.65 4.9364 62.6348 59.65%
14 Ahrens, Pete 33 U Single Stk 93 10 16.89 4.9142 62.3531 59.38%
15 Cervantes, Joseph 39 C Production 89 0 18.12 4.9117 62.3214 59.35%
16 Bennett, Sean 21 U Single Stk 102 0 23.39 4.3608 55.3314 52.70%
17 Browne, Sean 18 U Production 91 0 21.39 4.2543 53.9801 51.41%
18 Leonard, Philip 26 U Single Stk 95 0 22.49 4.2241 53.5969 51.04%
19 Reilly, Gerald 13 U Open 92 0 24.77 3.7142 47.1271 44.88%
20 Welsh, Bill 24 C Open 101 0 27.39 3.6875 46.7883 44.56%
21 Windler, Ken 40 D Limited 89 10 21.96 3.5974 45.6451 43.47%
22 Witham, Cole 38 U Limited 100 0 30.62 3.2658 41.4377 39.46%
23 Yu, Jason 19 U Limited 10 91 10 28.67 2.8253 35.8484 34.14%
24 Newport, Gary 37 U Limited 10 100 0 38.49 2.5981 32.9656 31.40%
25 Colinco, Ezra 41 U Production 101 0 40.11 2.5181 31.9506 30.43%
26 Cozad, Mike 15 U Production 81 0 33.57 2.4129 30.6157 29.16%
27 Misisco, David 25 U Limited 10 88 20 34.90 1.9484 24.7220 23.54%
28 Gerena, Robert 23 U Single Stk 91 30 33.07 1.8446 23.4050 22.29%
29 Quan, Michael 30 U Production 76 50 35.42 0.7340 9.3133 8.87%
DNF Quayle, Leo 12 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Anderson, Olav 2 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Ambrose, John 3 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Anderson, Patricia 4 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Hall, Brad 1 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Cook, Ryan 5 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Hochman, Ben 6 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF villa, Melvin 7 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Ybanez, Crescencio 8 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Strom, Steve 9 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Cheq, Keak 10 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Mendoza, Bernard 11 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Castillo, Melchor 16 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DQed Velasco, Roland 28 U Production 90 10 32.30 0.0000 0.0000 0.00%
Stage: 3 Cheater
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Saburomaru, James 35 M Open 73 0 9.90 7.3737 75.0000 100.00%
2 Clark, Patrick 14 U Limited 71 0 10.35 6.8599 69.7740 93.03%
3 Van Zevern, Mark 42 B Open 69 0 10.51 6.5652 66.7765 89.04%
4 Marquez, Andy 43 U Limited 75 0 11.81 6.3506 64.5938 86.13%
5 Weiny, Ira 34 B Single Stk 70 0 11.21 6.2444 63.5136 84.68%
6 Weiny, Lorrie 36 C Limited 68 0 11.26 6.0391 61.4254 81.90%
7 Bellingham, Stephen 27 A Production 57 0 9.93 5.7402 58.3852 77.85%
8 Leonard, Philip 26 U Single Stk 72 0 12.97 5.5513 56.4639 75.29%
9 Reilly, Gerald 13 U Open 69 0 12.53 5.5068 56.0112 74.68%
10 Bennett, Sean 21 U Single Stk 70 0 12.72 5.5031 55.9736 74.63%
11 Windler, Ken 40 D Limited 70 0 13.42 5.2161 53.0544 70.74%
12 Lai, Merwin 22 A Open 71 0 16.21 4.3800 44.5502 59.40%
13 Tanabe, Nathan 32 U Limited 10 66 0 16.02 4.1199 41.9047 55.87%
14 Calica, David 20 U Limited 71 0 17.29 4.1064 41.7674 55.69%
15 Rossi, Chuck 29 U Production 73 0 18.29 3.9913 40.5966 54.13%
16 Ahrens, Pete 33 U Single Stk 67 10 15.25 3.7377 38.0172 50.69%
17 Browne, Sean 18 U Production 63 0 17.08 3.6885 37.5168 50.02%
18 Regala, Anthony 17 U Production 56 10 14.00 3.2857 33.4198 44.56%
19 Quayle, Leo 12 U Limited 10 72 0 24.01 2.9988 30.5016 40.67%
20 Welsh, Bill 24 C Open 71 0 24.01 2.9571 30.0775 40.10%
21 Ybanez, Crescencio 8 U Production 69 0 23.78 2.9016 29.5130 39.35%
22 Anderson, Olav 2 U Limited 10 75 0 26.67 2.8121 28.6027 38.14%
23 Newport, Gary 37 U Limited 10 74 0 27.81 2.6609 27.0648 36.09%
24 Misisco, David 25 U Limited 10 70 20 19.19 2.6055 26.5013 35.34%
25 Hall, Brad 1 U Production 65 0 25.33 2.5661 26.1005 34.80%
26 Gerena, Robert 23 U Single Stk 74 0 28.88 2.5623 26.0619 34.75%
27 Colinco, Ezra 41 U Production 67 0 29.54 2.2681 23.0695 30.76%
28 Cook, Ryan 5 U Limited 10 70 0 31.28 2.2379 22.7623 30.35%
29 Mendoza, Bernard 11 U Limited 10 66 20 20.68 2.2244 22.6250 30.17%
30 Hochman, Ben 6 U Production 64 10 24.39 2.2140 22.5192 30.03%
31 Strom, Steve 9 U Limited 10 75 0 46.28 1.6206 16.4836 21.98%
32 Anderson, Patricia 4 U Limited 10 65 0 43.12 1.5074 15.3322 20.44%
33 Yu, Jason 19 U Limited 10 69 0 50.29 1.3720 13.9550 18.61%
34 villa, Melvin 7 U Production 62 10 39.31 1.3228 13.4546 17.94%
35 Cheq, Keak 10 U Limited 10 58 30 26.60 1.0526 10.7063 14.28%
36 Witham, Cole 38 U Limited 55 30 29.45 0.8489 8.6344 11.51%
37 Ambrose, John 3 U Production 56 30 33.28 0.7813 7.9468 10.60%
38 Castillo, Melchor 16 U Limited 10 57 20 65.25 0.5670 5.7671 7.69%
DNF Cozad, Mike 15 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Quan, Michael 30 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Jacobsen, Tom 31 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Cervantes, Joseph 39 C Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lai, Merwin 22 A Open 55 0 5.96 9.2282 60.0000 100.00%
2 Saburomaru, James 35 M Open 55 0 6.05 9.0909 59.1073 98.51%
3 Bellingham, Stephen 27 A Production 54 0 6.52 8.2822 53.8493 89.75%
4 Weiny, Ira 34 B Single Stk 56 0 6.88 8.1395 52.9215 88.20%
5 Reilly, Gerald 13 U Open 54 0 6.92 7.8035 50.7369 84.56%
6 Van Zevern, Mark 42 B Open 55 0 7.42 7.4124 48.1940 80.32%
7 Marquez, Andy 43 U Limited 58 0 9.15 6.3388 41.2137 68.69%
8 Weiny, Lorrie 36 C Limited 52 0 8.43 6.1684 40.1058 66.84%
9 Clark, Patrick 14 U Limited 50 0 8.11 6.1652 40.0850 66.81%
10 Bennett, Sean 21 U Single Stk 52 0 9.28 5.6034 36.4322 60.72%
11 Rossi, Chuck 29 U Production 42 0 7.61 5.5191 35.8841 59.81%
12 Ahrens, Pete 33 U Single Stk 57 0 10.83 5.2632 34.2203 57.03%
13 Leonard, Philip 26 U Single Stk 58 0 11.31 5.1282 33.3426 55.57%
14 Mendoza, Bernard 11 U Limited 10 48 0 10.74 4.4693 29.0585 48.43%
15 Hochman, Ben 6 U Production 56 0 12.75 4.3922 28.5572 47.60%
16 Windler, Ken 40 D Limited 50 0 12.39 4.0355 26.2381 43.73%
17 Tanabe, Nathan 32 U Limited 10 49 10 9.79 3.9837 25.9013 43.17%
18 Anderson, Olav 2 U Limited 10 60 0 15.93 3.7665 24.4891 40.82%
19 Calica, David 20 U Limited 36 0 9.61 3.7461 24.3564 40.59%
20 Regala, Anthony 17 U Production 41 10 8.76 3.5388 23.0086 38.35%
21 Newport, Gary 37 U Limited 10 54 0 15.68 3.4439 22.3916 37.32%
22 Welsh, Bill 24 C Open 51 10 12.46 3.2905 21.3942 35.66%
23 Cook, Ryan 5 U Limited 10 51 0 16.24 3.1404 20.4183 34.03%
24 Quayle, Leo 12 U Limited 10 50 0 16.47 3.0358 19.7382 32.90%
25 Yu, Jason 19 U Limited 10 49 0 16.66 2.9412 19.1231 31.87%
26 Gerena, Robert 23 U Single Stk 54 10 15.33 2.8702 18.6615 31.10%
27 Colinco, Ezra 41 U Production 46 0 17.39 2.6452 17.1986 28.66%
28 Strom, Steve 9 U Limited 10 59 0 22.31 2.6446 17.1947 28.66%
29 Ybanez, Crescencio 8 U Production 35 10 10.92 2.2894 14.8852 24.81%
30 Witham, Cole 38 U Limited 42 20 11.92 1.8456 11.9997 20.00%
31 Hall, Brad 1 U Production 47 10 22.07 1.6765 10.9003 18.17%
32 Ambrose, John 3 U Production 43 10 19.93 1.6558 10.7657 17.94%
33 Anderson, Patricia 4 U Limited 10 48 0 29.85 1.6080 10.4549 17.42%
34 Misisco, David 25 U Limited 10 39 30 26.12 0.3446 2.2405 3.73%
35 Castillo, Melchor 16 U Limited 10 40 20 60.50 0.3306 2.1495 3.58%
36 Cheq, Keak 10 U Limited 10 38 30 25.56 0.3130 2.0351 3.39%
37 Browne, Sean 18 U Production 31 30 9.05 0.1105 0.7184 1.20%
Tie villa, Melvin 7 U Production 34 50 19.11 0.0000 0.0000 0.00%
DNF Cozad, Mike 15 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Quan, Michael 30 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Jacobsen, Tom 31 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Cervantes, Joseph 39 C Production 0 0 .00 0.0000 0.0000 0.00%
Printed: 04/12/2008 4:20 PM
|