Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

April 02 (4/26) 2008
Match Date: 4/26/2008

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Roberts, Evan               U   Limited 10  Major N   N   N   N              448.1859 100.00%
   2 Tanabe, Nathan     A60014   C   Limited 10  Major N   N   N   N              403.8440  90.11%
   3 Mendoza, Bernard            U   Limited 10  Major N   N   N   N              358.8706  80.07%
   4 Cook, Ryan                  U   Limited 10  Major N   N   N   N              304.5155  67.94%
   5 Anderson, Olav              U   Limited 10  Major N   N   N   N              274.7572  61.30%
   6 Anderson, Patricia          U   Limited 10  Minor Y   N   N   N              189.4871  42.28%
Printed: 04/26/2008 4:55 PM
April 02 (4/26) 2008
Match Date: 4/26/2008

Stage: 1  Max Trap
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Roberts, Evan          10   U   Limited 10  112   0  15.37   7.2869 120.0000 100.00%
    2 Tanabe, Nathan         20   C   Limited 10  114   0  17.23   6.6164 108.9583  90.80%
    3 Mendoza, Bernard        7   U   Limited 10  116   0  21.11   5.4950  90.4912  75.41%
    4 Cook, Ryan             12   U   Limited 10  118   0  25.33   4.6585  76.7158  63.93%
    5 Anderson, Olav         24   U   Limited 10  117   0  29.09   4.0220  66.2339  55.19%
    6 Anderson, Patricia      6   U   Limited 10  111   0  42.54   2.6093  42.9697  35.81%

Stage: 2  Don't be a Rookie
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Roberts, Evan          10   U   Limited 10  103   0  22.73   4.5315 110.0000 100.00%
    2 Mendoza, Bernard        7   U   Limited 10  100  10  27.67   3.2526  78.9553  71.78%
    3 Tanabe, Nathan         20   C   Limited 10  107   0  44.73   2.3921  58.0671  52.79%
    4 Cook, Ryan             12   U   Limited 10  109   0  50.40   2.1627  52.4985  47.73%
    5 Anderson, Patricia      6   U   Limited 10  108   0  56.86   1.8994  46.1070  41.92%
    6 Anderson, Olav         24   U   Limited 10  101  20  45.14   1.7944  43.5582  39.60%

Stage: 3  Easy Street
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mendoza, Bernard        7   U   Limited 10   67  10  17.40   3.2759  90.0000 100.00%
    2 Tanabe, Nathan         20   C   Limited 10   79  20  18.67   3.1601  86.8186  96.47%
    3 Roberts, Evan          10   U   Limited 10   80   0  25.38   3.1521  86.5988  96.22%
    4 Anderson, Olav         24   U   Limited 10   89  10  27.27   2.8970  79.5903  88.43%
    5 Cook, Ryan             12   U   Limited 10   65  10  24.78   2.2195  60.9771  67.75%
    6 Anderson, Patricia      6   U   Limited 10   69  10  46.81   1.2604  34.6274  38.47%

Stage: 4  Sunny Day
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Tanabe, Nathan         20   C   Limited 10  143   0  25.03   5.7131 150.0000 100.00%
    2 Roberts, Evan          10   U   Limited 10  149   0  29.73   5.0118 131.5871  87.72%
    3 Cook, Ryan             12   U   Limited 10  147   0  33.76   4.3543 114.3241  76.22%
    4 Mendoza, Bernard        7   U   Limited 10  128  20  28.52   3.7868  99.4241  66.28%
    5 Anderson, Olav         24   U   Limited 10  146   0  44.90   3.2517  85.3748  56.92%
    6 Anderson, Patricia      6   U   Limited 10  148   0  59.07   2.5055  65.7830  43.86%
Printed: 04/26/2008 4:55 PM