Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Open results

 

April 02 (4/26) 2008
Match Date: 4/26/2008

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Chu, Jenny         TY58561  B   Open        Major Y   N   N   N              436.2571 100.00%
   2 Cazes, Larry       A49364   B   Open        Major N   N   N   N              428.3159  98.18%
   3 Lai, Merwin        A45431   A   Open        Major N   N   N   N              424.9677  97.41%
   4 Van Zevern, Mark   TY32422  B   Open        Major N   N   N   N              400.9818  91.91%
   5 Saburomaru, James  TY18635  M   Open        Major N   N   N   N Senior       352.6958  80.85%
   6 Cazes, Tracy       A49583   C   Open        Major Y   N   N   N              234.5486  53.76%
   7 Quayle, Leo                 U   Open        Major N   N   N   N              173.4659  39.76%
   8 Welsh, Bill        A23927   C   Open        Major N   N   N   N Super Senior 132.8731  30.46%
Printed: 04/26/2008 4:55 PM
April 02 (4/26) 2008
Match Date: 4/26/2008

Stage: 1  Max Trap
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Chu, Jenny             32   B   Open        112   0  11.46   9.7731 120.0000 100.00%
    2 Cazes, Larry            3   B   Open        115   0  12.25   9.3878 115.2691  96.06%
    3 Van Zevern, Mark       30   B   Open        107  10  11.99   8.0901  99.3351  82.78%
    4 Lai, Merwin            29   A   Open        111   0  14.59   7.6080  93.4156  77.85%
    5 Saburomaru, James      27   M   Open         96  30   9.98   6.6132  81.2008  67.67%
    6 Cazes, Tracy            1   C   Open        104  10  19.20   4.8958  60.1136  50.09%
    7 Quayle, Leo             2   U   Open        116   0  30.08   3.8564  47.3512  39.46%
    8 Welsh, Bill            28   C   Open         98  10  49.11   1.7919  22.0020  18.34%

Stage: 2  Don't be a Rookie
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lai, Merwin            29   A   Open        105   0  12.43   8.4473 110.0000 100.00%
    2 Chu, Jenny             32   B   Open        106   0  15.16   6.9921  91.0505  82.77%
    3 Cazes, Larry            3   B   Open        106   0  15.29   6.9326  90.2757  82.07%
    4 Van Zevern, Mark       30   B   Open        103   0  15.60   6.6026  85.9785  78.16%
    5 Saburomaru, James      27   M   Open        100   0  15.51   6.4475  83.9588  76.33%
    6 Cazes, Tracy            1   C   Open        109   0  37.62   2.8974  37.7297  34.30%
    7 Quayle, Leo             2   U   Open        107   0  37.67   2.8405  36.9887  33.63%
    8 Welsh, Bill            28   C   Open        110   0  45.93   2.3949  31.1862  28.35%

Stage: 3  Easy Street
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lai, Merwin            29   A   Open         74   0  12.33   6.0016  90.0000 100.00%
    2 Chu, Jenny             32   B   Open         80   0  14.62   5.4720  82.0581  91.18%
    3 Van Zevern, Mark       30   B   Open         72   0  13.76   5.2326  78.4681  87.19%
    4 Saburomaru, James      27   M   Open         79  10  14.04   4.9145  73.6978  81.89%
    5 Cazes, Larry            3   B   Open         84   0  17.31   4.8527  72.7711  80.86%
    6 Cazes, Tracy            1   C   Open         78   0  25.45   3.0648  45.9597  51.07%
    7 Quayle, Leo             2   U   Open         87   0  32.17   2.7044  40.5552  45.06%
    8 Welsh, Bill            28   C   Open         84   0  31.66   2.6532  39.7874  44.21%

Stage: 4  Sunny Day
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Cazes, Larry            3   B   Open        148   0  19.37   7.6407 150.0000 100.00%
    2 Chu, Jenny             32   B   Open        133   0  18.24   7.2917 143.1485  95.43%
    3 Van Zevern, Mark       30   B   Open        136   0  19.46   6.9887 137.2001  91.47%
    4 Lai, Merwin            29   A   Open        124  20  15.52   6.7010 131.5521  87.70%
    5 Saburomaru, James      27   M   Open        126  20  18.28   5.7987 113.8384  75.89%
    6 Cazes, Tracy            1   C   Open        142   0  30.72   4.6224  90.7456  60.50%
    7 Quayle, Leo             2   U   Open        135  30  42.44   2.4741  48.5708  32.38%
    8 Welsh, Bill            28   C   Open        137  20  57.57   2.0323  39.8975  26.60%
Printed: 04/26/2008 4:55 PM