Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - results page...
BAY BRIDGE CHARITY CLASSIC
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed October 13,1998 at 22:08:11
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 VOIGT, MICHAEL TY2559 G 664.1392 100.000
2 CRUZ, FRANK L1658 M 630.3573 94.913
3 FIHLO, RON L2047 M 620.9520 93.497
4 MAEDA, ROD TY21696 M S 581.1434 87.503
5 WONG, STEVE L2191 A 572.0114 86.128
6 CARLOS, FRANCIS A11385 M S 566.7605 85.338
7 COOLEY, BENNIE A21122 M L 566.3750 85.280
8 Cariello, Haracio FL2283 A 558.9301 84.159
9 KAN, EBERT TY7271 M 538.1213 81.025
10 RUFF, DAN A2964 M 528.2156 79.534
11 POTTER, ALEX A15167 A 524.6938 79.004
12 SCHMIDT, CARL A19294 M 513.9406 77.384
13 AHERN, BRUCE A28700 B 512.5910 77.181
14 CHAN, THOMAS L1620 A 510.3001 76.836
15 CARLSON, ADAM L1363 G 506.7169 76.297
16 ROSEN, JOHN FY16852 A 504.8554 76.017
17 MELTON, RANDY A24456 M 504.6160 75.980
18 THEILEN, RICK A22188 B 488.9033 73.615
19 SPILKER, RUSS A33093 B 488.5473 73.561
20 HASHIMOTO, WALTER A25441 B S 477.2580 71.861
21 JUNG, ALAN A22820 B 470.1108 70.785
22 CRUZ, CHERYL TY30037 B F 469.8475 70.745
23 ORR, GARY L1350 A 455.0690 68.520
24 PONCE, DAVID A32985 B 454.3751 68.416
25 VIZCARRA, ARTHUR A27836 B 451.9149 68.045
26 LILE, WALTER M. A35888 C 448.0331 67.461
27 DIONISIO, VINCENT TY33147 C 446.8767 67.287
28 JOHNSON, GILLIS FY28472 C 437.9511 65.943
29 SMYTH, NOLAN A11898 A L 436.0538 65.657
30 UCHIDA, DAVID A6582 M 434.9755 65.495
31 LIU, JULIAN A37947 C 434.8082 65.469
32 WHITACRE, BRUCE A23407 A 434.3681 65.403
33 McCORMICK, STEVE A18729 A 432.0760 65.058
34 ROESSLER, CARL FY2511 B S 429.6536 64.693
35 DERAMA, BEN A23650 A L 427.4241 64.358
36 ASHCAVAI, GARY TY31052 B L 424.8377 63.968
37 OLIVAS, MARK A27404 B A 423.3196 63.740
38 DAUDET, JOHN TY24736 A L 421.1816 63.418
39 SHAVER, TIM A33885 B L P 418.0102 62.940
40 LEONG, WAYNE A3855 B L 416.7700 62.753
41 MIRANDO, JAY A33984 B m 416.4337 62.703
42 ZAHTILLA, DIRK A35236 C 408.3912 61.492
43 LEW, WESLEY TY19390 A 405.9964 61.131
44 WHITE, RICHARD TY36640 C L 402.5097 60.606
45 NAKABAYASHI, RON A17315 B L P 402.1046 60.545
46 SMYTH, GENE A27993 B L S 400.6273 60.323
47 YAO, JERRY A32822 C 398.2849 59.970
48 BAGLEY, KENNETH TY34153 C 396.7437 59.738
49 LITTMAN, DAVID A31091 B L 393.0863 59.187
50 MATTHEWS, SANDY A35625 A L 391.6063 58.964
51 MOELLER, KLAUS F38973 U L 382.6442 57.615
52 STEPHENS, RICK TY31624 B 380.9766 57.364
53 WEBB, DAVID A31974 C 377.7819 56.883
54 RYAN, ROB A34128 C 373.7667 56.278
55 WARREN, ERIK A36569 C L 371.4795 55.934
56 CONTRERAS, RICK A33332 C 368.1741 55.436
57 FYOCK, LEN A18636 B L S 367.2340 55.295
58 MENIGOZ, MICK TY29679 U 361.2640 54.396
59 ADAMS, BRIAN A35532 C 358.4521 53.972
60 NG, JON L2151 B L 354.8007 53.423
61 FRENKEL, TOM L532 B L S 353.3265 53.201
62 Young, Troy U L 353.0454 53.158
63 AGRON, BRIAN A22901 C 352.3605 53.055
64 SHUEY, GENE A32423 B L S 350.3170 52.748
65 SAN MATEO, ED TY37228 C 349.8151 52.672
66 GONG, ROY 'BUBBA' A16226 B L 349.3301 52.599
67 BOWERS, BILL A29487 C 348.1075 52.415
68 HABEGGER, STEPHEN A28458 C L 341.5526 51.428
69 FLORA, MAX TY22463 B 340.8550 51.323
70 NAUMANN, SCOTT A33464 C 335.1114 50.458
71 SOLANO, JOE A4918 A 333.1919 50.169
72 HERNANDO, SEVERO FY35341 C 331.1457 49.861
73 SHRODE, DOUG L1995 C S 330.0711 49.699
74 LEWIS, STEVE A31305 B 323.2970 48.679
75 VAN ZEVERN, MARK A32422 C 322.7166 48.592
76 HIGH, ROYCE A32334 C L 316.7498 47.693
77 LITTMAN, KATHY TY31090 C F 312.1270 46.997
78 BROADNAX, WILLIAM A13712 C A 308.7907 46.495
79 ENZER, MATISSE TY37461 D L m 308.5966 46.466
80 COATES, RANDY A33287 C L S 305.7739 46.041
81 KRITZER, JOANN A31699 D L F S 302.8618 45.602
82 DEMICELL, DUANE A34534 C L 302.5368 45.553
83 NEWELL, TY TY34658 C L 298.8589 44.999
84 STEWART, DOUG A32232 D L 291.9270 43.956
85 WEBB, ELLEN A38959 U F 291.5767 43.903
86 AIKEN, TOM A35396 D L 285.5962 43.002
87 FRICKE, GEORGE A34477 D L 267.8907 40.337
88 OLIVAS, MARIE A37981 D F 266.4883 40.125
89 SWANSON, FRANK A35923 D L R m 262.1975 39.479
90 PAIGE, JACK A33526 C L m S 259.8209 39.121
91 KREAMER, JIM A23360 C L 256.2568 38.585
92 KUSA, DAVE A36955 C L 252.1634 37.968
93 ANDERSON, LAURIE A35077 D L F 252.0160 37.946
94 HABEGGER, CHRISTIN A31358 D L F J 251.8202 37.917
95 ORR, VANESSA L2178 C F 247.8685 37.322
96 RUFF, GEORGINA TY5249 U F 242.0577 36.447
97 ETTIN, FRANK FY34142 D L 237.9111 35.822
98 BENNETT, PAUL A27107 C L 236.9451 35.677
99 SABUROMARU, JAMES A18635 B L 236.3932 35.594
100 ACOSTA, DOUG TY27321 C L 229.5538 34.564
101 ALLEN, JOHN PEN U L 228.5163 34.408
102 JONES, ROBERT A8082 C L S 227.8479 34.307
103 WELSH, BILL A23927 D L S 216.1148 32.541
104 WU, JEFF A37386 D L 203.6466 30.663
105 WEINZIMMER, BERNAR TY39247 U S 198.2720 29.854
106 WHISLER, MARK A37394 C L 194.8463 29.338
107 ZAHTILLA, ELYSE A38804 U F m J 192.0540 28.918
108 MAYEDA, ROY L2296 C L R 190.0949 28.623
109 ZAHTILLA, ISABEL A35237 D L F 168.8765 25.428
110 HABEGGER, AMANDA A37735 D F m J 159.9344 24.081
111 SHAHENIAN, JUDY A35549 D L F 135.7057 20.433
112 BRODSKY, MARILYN A34478 U L F 118.2626 17.807
113 ZABROSKI, MELINDA A39318 U L F 108.0376 16.267
114 SHRODE, LINDA A30862 D L F S 100.6293 15.152
115 PAIGE, EILEEN A33527 D L F m 64.8735 9.768
116 HABEGGER, KEVIN A37734 U m J 20.4634 3.081
117 SHAHENIAN, DAVID A14442 B S 0.0000 0.000
Tie ROWE, LEE A34139 A L 0.0000 0.000
DQ LUNA, OSCAR A35323 C MATCH DISQUALIFICATION
DQ LIM, JOHNNY A23606 A MATCH DISQUALIFICATION
Tie LIM, JULIAN TY38198 C J 0.0000 0.000
Tie WAKIDA, RUSS TY22486 G 0.0000 0.000
Tie HOGG, RANDY TY36690 D L 0.0000 0.000
Tie WRIGHT, GEORGE A28358 B 0.0000 0.000
DQ DO BROCKE, JON PEN U MATCH DISQUALIFICATION
Tie ROSENTHAL, JEFF A39434 U 0.0000 0.000
Tie SAMUEL, ALAN TY29527 B L 0.0000 0.000
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - results page...
Pistol Stage1
QUARTERS FOR TOTS
Open and Limited Class combined-Scored as Combined Classes
Printed October 12,1998 at 09:21:43
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 VOIGT, MICHAEL 122 G 166 0 19.38 8.5655 175.0000 100.000
2 CRUZ, FRANK 53 M 169 0 20.50 8.2439 168.4289 96.245
3 COOLEY, BENNIE 120 M 171 0 21.33 8.0169 163.7907 93.595
4 MAEDA, ROD 116 M 167 0 21.78 7.6676 156.6542 89.517
5 CHAN, THOMAS 68 A 163 0 22.08 7.3823 150.8247 86.186
6 RUFF, DAN 103 M 162 0 22.03 7.3536 150.2396 85.851
7 WONG, STEVE 40 A 165 0 22.73 7.2591 148.3093 84.748
8 Cariello, Haracio 126 A 162 0 22.92 7.0681 144.4056 82.517
9 JUNG, ALAN 64 B 160 0 22.75 7.0330 143.6887 82.108
10 THEILEN, RICK 69 B 153 0 22.40 6.8304 139.5492 79.742
11 SPILKER, RUSS 2 B 165 0 24.32 6.7845 138.6131 79.207
12 CARLOS, FRANCIS 52 M 154 0 22.70 6.7841 138.6049 79.203
13 FIHLO, RON 125 M 160 0 23.84 6.7114 137.1190 78.354
14 ROSEN, JOHN 83 A 159 0 24.01 6.6222 135.2972 77.313
15 CARLSON, ADAM 127 G 155 10 21.95 6.6059 134.9637 77.122
16 POTTER, ALEX 117 A 157 0 23.86 6.5801 134.4352 76.820
17 HASHIMOTO, WALTER 41 B 166 0 25.25 6.5743 134.3169 76.753
18 NAKABAYASHI, RON 123 B 161 0 24.49 6.5741 134.3138 76.751
19 UCHIDA, DAVID 107 M 151 10 21.59 6.5308 133.4290 76.245
20 ASHCAVAI, GARY 47 B 173 0 26.57 6.5111 133.0265 76.015
21 AHERN, BRUCE 7 B 169 0 26.01 6.4975 132.7486 75.856
22 DERAMA, BEN 119 A 161 0 24.98 6.4452 131.6793 75.245
23 DAUDET, JOHN 101 A 164 0 25.50 6.4314 131.3976 75.084
24 SMYTH, NOLAN 93 A 160 0 24.96 6.4103 130.9663 74.838
25 CRUZ, CHERYL 54 B 163 0 25.69 6.3449 129.6305 74.075
26 LITTMAN, DAVID 95 B 161 0 25.63 6.2817 128.3397 73.337
27 SCHMIDT, CARL 66 M 165 0 26.30 6.2738 128.1775 73.244
28 McCORMICK, STEVE 82 A 166 0 26.47 6.2713 128.1262 73.215
29 VIZCARRA, ARTHUR 115 B 161 0 25.78 6.2452 127.5930 72.910
30 KAN, EBERT 32 M 151 0 24.23 6.2319 127.3231 72.756
31 PONCE, DAVID 84 B 161 0 25.94 6.2066 126.8060 72.461
32 MATTHEWS, SANDY 12 A 167 0 26.94 6.1990 126.6493 72.371
33 GONG, ROY 'BUBBA' 91 B 152 0 24.90 6.1044 124.7177 71.267
34 LILE, WALTER M. 42 C 157 0 25.78 6.0900 124.4229 71.099
35 OLIVAS, MARK 113 B 167 0 27.78 6.0115 122.8197 70.183
36 LIU, JULIAN 94 C 159 0 26.63 5.9707 121.9859 69.706
37 YAO, JERRY 9 C 163 10 25.88 5.9119 120.7844 69.020
38 ZAHTILLA, DIRK 88 C 163 0 27.71 5.8824 120.1807 68.675
39 SMYTH, GENE 23 B 164 0 27.94 5.8697 119.9226 68.527
40 NG, JON 80 B 166 0 29.22 5.6810 116.0678 66.324
41 DIONISIO, VINCENT 29 C 174 0 30.67 5.6733 115.9096 66.234
42 MELTON, RANDY 51 M 157 30 22.46 5.6545 115.5255 66.015
43 LEWIS, STEVE 24 B 154 0 27.51 5.5980 114.3704 65.355
44 LEONG, WAYNE 63 B 156 0 27.89 5.5934 114.2772 65.301
45 WHITE, RICHARD 6 C 166 0 29.69 5.5911 114.2304 65.275
46 LEW, WESLEY 21 A 149 10 25.19 5.5181 112.7380 64.422
47 MIRANDO, JAY 10 B 167 0 30.62 5.4540 111.4282 63.673
48 SABUROMARU, JAMES 48 B 148 10 25.48 5.4160 110.6530 63.230
49 WEBB, DAVID 61 C 167 0 30.94 5.3975 110.2757 63.015
50 HABEGGER, STEPHEN 15 C 170 0 31.52 5.3934 110.1911 62.966
51 MENIGOZ, MICK 71 U 159 0 29.49 5.3917 110.1555 62.946
52 SOLANO, JOE 124 A 147 10 25.43 5.3873 110.0673 62.896
53 FYOCK, LEN 3 B 155 0 28.90 5.3633 109.5765 62.615
54 JOHNSON, GILLIS 90 C 156 0 29.17 5.3480 109.2627 62.436
55 CONTRERAS, RICK 45 C 162 0 30.37 5.3342 108.9818 62.275
56 ROESSLER, CARL 19 B 150 10 26.27 5.3293 108.8809 62.218
57 FRICKE, GEORGE 75 D 156 10 27.41 5.3265 108.8247 62.186
58 BOWERS, BILL 14 C 164 0 30.79 5.3264 108.8222 62.184
59 ORR, GARY 5 A 142 20 23.05 5.2928 108.1366 61.792
60 SHAVER, TIM 39 B 165 0 31.18 5.2919 108.1163 61.781
61 COATES, RANDY 46 C 172 0 32.93 5.2232 106.7138 60.979
62 WARREN, ERIK 85 C 170 0 32.70 5.1988 106.2149 60.694
63 SHUEY, GENE 57 B 162 0 31.29 5.1774 105.7774 60.444
64 RYAN, ROB 8 C 169 0 32.67 5.1729 105.6869 60.393
65 VAN ZEVERN, MARK 37 C 164 0 31.82 5.1540 105.2998 60.171
66 SHRODE, DOUG 34 C 163 0 31.78 5.1290 104.7894 59.880
67 MOELLER, KLAUS 38 U 156 10 28.86 5.0589 103.3572 59.061
68 BAGLEY, KENNETH 72 C 149 20 25.83 4.9942 102.0349 58.306
69 FRENKEL, TOM 35 B 171 0 34.34 4.9796 101.7373 58.136
70 DEMICELL, DUANE 118 C 168 0 34.26 4.9037 100.1857 57.249
71 WHITACRE, BRUCE 111 A 166 10 31.97 4.8796 99.6932 56.968
72 AGRON, BRIAN 70 C 154 0 31.80 4.8428 98.9413 56.538
73 SAN MATEO, ED 31 C 164 10 32.09 4.7990 98.0471 56.027
74 HERNANDO, SEVERO 79 C 164 0 34.85 4.7059 96.1446 54.940
75 FLORA, MAX 4 B 161 0 34.22 4.7049 96.1235 54.928
76 KREAMER, JIM 81 C 163 0 34.82 4.6812 95.6407 54.652
77 Young, Troy 121 U 165 10 33.18 4.6715 95.4419 54.538
78 NEWELL, TY 108 C 165 0 35.50 4.6479 94.9598 54.263
79 ALLEN, JOHN 78 U 149 10 30.36 4.5784 93.5398 53.451
80 HIGH, ROYCE 58 C 169 0 38.11 4.4345 90.6007 51.772
81 KRITZER, JOANN 98 D 164 0 37.64 4.3571 89.0181 50.867
82 STEWART, DOUG 60 D 168 0 38.58 4.3546 88.9674 50.839
83 HABEGGER, CHRISTINA 16 D 165 0 38.30 4.3081 88.0174 50.296
84 BROADNAX, WILLIAM 109 C 168 0 39.01 4.3066 87.9868 50.278
85 ANDERSON, LAURIE 25 D 161 0 39.76 4.0493 82.7301 47.274
86 ADAMS, BRIAN 102 C 159 0 39.55 4.0202 82.1362 46.935
87 AIKEN, TOM 49 D 164 10 38.45 4.0052 81.8292 46.760
88 JONES, ROBERT 99 C 157 10 36.89 3.9848 81.4128 46.522
89 ORR, VANESSA 36 C 153 10 36.42 3.9264 80.2194 45.840
90 NAUMANN, SCOTT 65 C 163 0 41.98 3.8828 79.3284 45.331
91 KUSA, DAVE 44 C 169 0 45.20 3.7389 76.3893 43.651
92 ENZER, MATISSE 92 D 149 0 40.31 3.6964 75.5191 43.154
93 SWANSON, FRANK 20 D 173 0 47.70 3.6268 74.0988 42.342
94 WEBB, ELLEN 62 U 172 0 48.53 3.5442 72.4106 41.377
95 BENNETT, PAUL 106 C 174 0 49.26 3.5323 72.1671 41.238
96 WHISLER, MARK 86 C 173 0 50.61 3.4183 69.8384 39.908
97 LITTMAN, KATHY 96 C 163 0 47.87 3.4051 69.5679 39.753
98 ETTIN, FRANK 22 D 165 0 48.89 3.3749 68.9521 39.401
99 ACOSTA, DOUG 105 C 174 10 50.24 3.2643 66.6926 38.110
100 WEINZIMMER, BERNARD 26 U 165 0 50.83 3.2461 66.3204 37.897
101 PAIGE, JACK 27 C 171 0 53.14 3.2179 65.7442 37.568
102 ZAHTILLA, ISABEL 87 D 166 0 55.72 2.9792 60.8668 34.781
103 WU, JEFF 97 D 173 0 60.49 2.8600 58.4315 33.389
104 OLIVAS, MARIE 114 D 151 10 49.60 2.8427 58.0792 33.188
105 WELSH, BILL 13 D 166 0 62.48 2.6569 54.2814 31.018
106 ZAHTILLA, ELYSE 89 U 169 0 64.41 2.6238 53.6066 30.632
107 SHAHENIAN, JUDY 100 D 139 20 48.51 2.4531 50.1186 28.639
108 MAYEDA, ROY 43 C 174 0 71.30 2.4404 49.8589 28.491
109 STEPHENS, RICK 112 B 163 0 67.69 2.4080 49.1980 28.113
110 HABEGGER, AMANDA 17 D 137 0 66.75 2.0524 41.9326 23.962
111 ZABROSKI, MELINDA 73 U 169 0 82.89 2.0389 41.6552 23.803
112 BRODSKY, MARILYN 76 U 164 0 83.94 1.9538 39.9171 22.810
113 SHRODE, LINDA 33 D 155 20 77.62 1.7392 35.5339 20.305
114 PAIGE, EILEEN 28 D 146 10 84.57 1.6081 32.8555 18.775
115 RUFF, GEORGINA 104 U 150 0 122.79 1.2216 24.9582 14.262
116 HABEGGER, KEVIN 18 U 110 10 113.25 0.8830 18.0403 10.309
DQ LUNA, OSCAR 30 C MATCH DISQUALIFICATION
DQ DO BROCKE, JON 74 U MATCH DISQUALIFICATION
DNF WAKIDA, RUSS 56 G Did Not Finish 0.0000 0.000
DNF LIM, JULIAN 55 C Did Not Finish 0.0000 0.000
DQ LIM, JOHNNY 50 A MATCH DISQUALIFICATION
DNF ROWE, LEE 11 A Did Not Finish 0.0000 0.000
DNF HOGG, RANDY 59 D Did Not Finish 0.0000 0.000
DNF WRIGHT, GEORGE 67 B Did Not Finish 0.0000 0.000
DNF ROSENTHAL, JEFF 77 U Did Not Finish 0.0000 0.000
DNF SAMUEL, ALAN 110 B Did Not Finish 0.0000 0.000
DNF SHAHENIAN, DAVID 1 B Did Not Finish 0.0000 0.000
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - results page...
Pistol Stage2
BANG AND CLANG
Open and Limited Class combined-Scored as Combined Classes
Printed October 12,1998 at 09:21:46
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 VOIGT, MICHAEL 122 G 30 0 2.41 12.4481 30.0000 100.000
2 MELTON, RANDY 51 M 28 0 2.28 12.2807 29.5965 98.655
3 CARLOS, FRANCIS 52 M 29 0 2.43 11.9342 28.7613 95.871
4 Cariello, Haracio 126 A 29 0 2.55 11.3726 27.4079 91.360
5 UCHIDA, DAVID 107 M 30 0 2.82 10.6383 25.6383 85.461
6 THEILEN, RICK 69 B 29 0 2.73 10.6227 25.6007 85.336
7 FIHLO, RON 125 M 29 0 2.75 10.5455 25.4145 84.715
8 CARLSON, ADAM 127 G 28 0 2.67 10.4869 25.2734 84.245
9 MAEDA, ROD 116 M 30 0 3.00 10.0000 24.1000 80.333
10 KAN, EBERT 32 M 29 0 2.95 9.8305 23.6915 78.972
11 GONG, ROY 'BUBBA' 91 B 30 0 3.09 9.7087 23.3981 77.994
12 POTTER, ALEX 117 A 30 0 3.10 9.6774 23.3226 77.742
13 HASHIMOTO, WALTER 41 B 30 0 3.11 9.6463 23.2476 77.492
14 ORR, GARY 5 A 30 0 3.12 9.6154 23.1731 77.244
15 CRUZ, FRANK 53 M 29 0 3.08 9.4156 22.6916 75.639
16 ZAHTILLA, DIRK 88 C 29 0 3.13 9.2652 22.3291 74.430
17 STEPHENS, RICK 112 B 30 0 3.24 9.2593 22.3148 74.383
18 WONG, STEVE 40 A 30 0 3.26 9.2025 22.1779 73.926
Tie SCHMIDT, CARL 66 M 30 0 3.26 9.2025 22.1779 73.926
20 CRUZ, CHERYL 54 B 30 0 3.33 9.0090 21.7117 72.372
21 PONCE, DAVID 84 B 29 0 3.24 8.9506 21.5710 71.903
22 NAUMANN, SCOTT 65 C 30 0 3.45 8.6957 20.9565 69.855
23 JOHNSON, GILLIS 90 C 29 0 3.41 8.5044 20.4956 68.319
24 DAUDET, JOHN 101 A 29 0 3.45 8.4058 20.2580 67.527
25 AGRON, BRIAN 70 C 29 0 3.46 8.3815 20.1994 67.331
26 MIRANDO, JAY 10 B 26 0 3.13 8.3067 20.0192 66.731
27 COOLEY, BENNIE 120 M 26 0 3.14 8.2803 19.9554 66.518
28 McCORMICK, STEVE 82 A 30 0 3.69 8.1301 19.5935 65.312
29 DIONISIO, VINCENT 29 C 29 0 3.58 8.1006 19.5224 65.075
Tie LEONG, WAYNE 63 B 29 0 3.58 8.1006 19.5224 65.075
31 ROSEN, JOHN 83 A 28 0 3.52 7.9546 19.1705 63.902
32 LEWIS, STEVE 24 B 29 0 3.70 7.8378 18.8892 62.964
33 MOELLER, KLAUS 38 U 30 0 3.84 7.8125 18.8281 62.760
34 SABUROMARU, JAMES 48 B 28 0 3.60 7.7778 18.7445 62.482
35 SMYTH, NOLAN 93 A 30 0 3.87 7.7519 18.6822 62.274
36 COATES, RANDY 46 C 29 0 3.83 7.5718 18.2480 60.827
37 FYOCK, LEN 3 B 24 0 3.17 7.5710 18.2461 60.820
38 LEW, WESLEY 21 A 29 0 3.84 7.5521 18.2005 60.668
39 YAO, JERRY 9 C 27 0 3.58 7.5419 18.1760 60.587
40 VAN ZEVERN, MARK 37 C 30 0 3.99 7.5188 18.1203 60.401
41 NAKABAYASHI, RON 123 B 29 0 3.94 7.3604 17.7386 59.129
42 AHERN, BRUCE 7 B 26 0 3.56 7.3034 17.6011 58.670
43 SHRODE, DOUG 34 C 30 0 4.17 7.1942 17.3381 57.794
44 WHITACRE, BRUCE 111 A 29 0 4.04 7.1782 17.2995 57.665
45 NEWELL, TY 108 C 30 0 4.19 7.1599 17.2554 57.518
46 LILE, WALTER M. 42 C 30 0 4.20 7.1429 17.2143 57.381
47 MENIGOZ, MICK 71 U 29 0 4.09 7.0905 17.0880 56.960
48 WEBB, DAVID 61 C 29 0 4.10 7.0732 17.0463 56.821
49 JUNG, ALAN 64 B 30 0 4.25 7.0588 17.0118 56.706
50 HABEGGER, CHRISTINA 16 D 29 0 4.25 6.8235 16.4447 54.816
51 RUFF, DAN 103 M 30 0 4.42 6.7873 16.3575 54.525
52 SHAVER, TIM 39 B 30 0 4.46 6.7265 16.2108 54.036
53 BENNETT, PAUL 106 C 27 0 4.06 6.6503 16.0271 53.424
54 LIU, JULIAN 94 C 30 0 4.54 6.6079 15.9251 53.084
55 HABEGGER, STEPHEN 15 C 29 0 4.47 6.4877 15.6354 52.118
56 FRICKE, GEORGE 75 D 28 0 4.35 6.4368 15.5126 51.709
57 ALLEN, JOHN 78 U 29 0 4.53 6.4018 15.4283 51.428
58 HERNANDO, SEVERO 79 C 29 0 4.55 6.3736 15.3605 51.202
59 WHITE, RICHARD 6 C 27 0 4.29 6.2937 15.1678 50.559
60 SAN MATEO, ED 31 C 30 0 4.78 6.2762 15.1255 50.418
61 RYAN, ROB 8 C 30 0 4.85 6.1856 14.9072 49.691
62 FLORA, MAX 4 B 29 0 4.70 6.1702 14.8702 49.567
Tie HIGH, ROYCE 58 C 29 0 4.70 6.1702 14.8702 49.567
64 ASHCAVAI, GARY 47 B 30 0 4.88 6.1475 14.8156 49.385
65 LITTMAN, KATHY 96 C 29 0 4.74 6.1181 14.7447 49.149
66 DERAMA, BEN 119 A 29 0 4.81 6.0291 14.5302 48.434
67 FRENKEL, TOM 35 B 27 0 4.52 5.9735 14.3960 47.987
68 ROESSLER, CARL 19 B 29 0 4.89 5.9305 14.2924 47.641
69 PAIGE, JACK 27 C 28 0 5.01 5.5888 13.4691 44.897
70 LITTMAN, DAVID 95 B 29 0 5.28 5.4924 13.2367 44.122
71 KUSA, DAVE 44 C 30 0 5.49 5.4645 13.1694 43.898
Tie BOWERS, BILL 14 C 30 0 5.49 5.4645 13.1694 43.898
Tie STEWART, DOUG 60 D 30 0 5.49 5.4645 13.1694 43.898
74 BROADNAX, WILLIAM 109 C 27 0 5.01 5.3892 12.9880 43.293
75 CONTRERAS, RICK 45 C 28 0 5.24 5.3435 12.8779 42.926
76 WARREN, ERIK 85 C 28 0 5.26 5.3232 12.8289 42.763
77 ENZER, MATISSE 92 D 30 0 5.66 5.3004 12.7739 42.579
78 VIZCARRA, ARTHUR 115 B 29 0 5.59 5.1878 12.5027 41.676
79 ANDERSON, LAURIE 25 D 30 0 5.79 5.1814 12.4871 41.624
80 ADAMS, BRIAN 102 C 29 0 5.63 5.1510 12.4139 41.380
81 RUFF, GEORGINA 104 U 27 0 5.29 5.1040 12.3006 41.002
82 Young, Troy 121 U 30 0 5.88 5.1020 12.2959 40.986
83 MAYEDA, ROY 43 C 30 0 6.41 4.6802 11.2793 37.598
84 WEBB, ELLEN 62 U 30 0 6.54 4.5872 11.0551 36.850
85 AIKEN, TOM 49 D 30 0 6.56 4.5732 11.0213 36.738
86 SWANSON, FRANK 20 D 30 0 6.61 4.5386 10.9380 36.460
87 WELSH, BILL 13 D 29 0 6.41 4.5242 10.9033 36.344
88 ZAHTILLA, ELYSE 89 U 30 0 6.78 4.4248 10.6637 35.546
89 MATTHEWS, SANDY 12 A 24 10 3.18 4.4025 10.6101 35.367
90 CHAN, THOMAS 68 A 28 0 6.47 4.3277 10.4297 34.766
91 ACOSTA, DOUG 105 C 29 0 6.71 4.3219 10.4158 34.719
92 JONES, ROBERT 99 C 30 0 7.09 4.2313 10.1975 33.992
93 KRITZER, JOANN 98 D 29 0 6.97 4.1607 10.0273 33.424
94 SPILKER, RUSS 2 B 27 0 6.49 4.1603 10.0262 33.421
95 ETTIN, FRANK 22 D 30 0 7.51 3.9947 9.6272 32.091
96 ORR, VANESSA 36 C 27 0 6.76 3.9941 9.6257 32.086
97 OLIVAS, MARIE 114 D 26 0 6.53 3.9816 9.5957 31.986
98 SMYTH, GENE 23 B 29 0 7.52 3.8564 9.2939 30.980
99 SHRODE, LINDA 33 D 28 0 7.62 3.6745 8.8556 29.519
100 SHUEY, GENE 57 B 24 10 3.87 3.6176 8.7183 29.061
101 SHAHENIAN, JUDY 100 D 30 0 8.35 3.5928 8.6587 28.862
102 NG, JON 80 B 25 10 4.21 3.5630 8.5867 28.622
103 ZAHTILLA, ISABEL 87 D 29 0 8.33 3.4814 8.3902 27.967
104 WU, JEFF 97 D 30 0 9.09 3.3003 7.9538 26.513
105 WHISLER, MARK 86 C 30 0 9.16 3.2751 7.8930 26.310
106 WEINZIMMER, BERNARD 26 U 30 0 9.48 3.1646 7.6266 25.422
107 KREAMER, JIM 81 C 27 0 8.91 3.0303 7.3030 24.343
108 BAGLEY, KENNETH 72 C 24 10 4.97 2.8169 6.7887 22.629
109 HABEGGER, AMANDA 17 D 26 0 9.69 2.6832 6.4665 21.555
110 SOLANO, JOE 124 A 24 10 5.35 2.6168 6.3065 21.022
111 DEMICELL, DUANE 118 C 21 10 4.87 2.2587 5.4435 18.145
112 BRODSKY, MARILYN 76 U 30 0 14.40 2.0833 5.0208 16.736
113 PAIGE, EILEEN 28 D 26 0 14.10 1.8440 4.4440 14.813
114 ZABROSKI, MELINDA 73 U 29 0 16.55 1.7523 4.2230 14.077
115 HABEGGER, KEVIN 18 U 24 0 23.87 1.0055 2.4231 8.077
116 OLIVAS, MARK 113 B 30 0 30.43 0.9859 2.3760 7.920
DQ LUNA, OSCAR 30 C MATCH DISQUALIFICATION
DQ DO BROCKE, JON 74 U MATCH DISQUALIFICATION
DNF LIM, JULIAN 55 C Did Not Finish 0.0000 0.000
DNF WAKIDA, RUSS 56 G Did Not Finish 0.0000 0.000
DQ LIM, JOHNNY 50 A MATCH DISQUALIFICATION
DNF ROWE, LEE 11 A Did Not Finish 0.0000 0.000
